Receta Chicken Primavera - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
chicken breasts
69.22g
salt
0.38g
pepper
0.07g
artichokes
12.0g
beans
44.25g
snow peas
42.53g
onions
10.8g
butter
21.3g
parmesan cheese
7.5g
bell pepper
24.4g
Total Per Serving Total for Recipe
Protein (g) 15.98 0.0 0.01 0.35 3.12 1.19 0.2 0.18 2.88 0.24 24.15 96.6
Total Fat (g) 0.86 0.0 0.0 0.04 0.34 0.13 0.02 17.28 2.15 0.07 20.88 83.52
Carbohydrates (g) 0.0 0.0 0.04 1.43 10.63 3.06 0.79 0.01 0.3 1.47 17.75 71.0
Ash (g) 0.71 0.37 0.0 0.09 0.71 0.17 0.09 0.45 0.6 0.11 3.31 13.24
Calories (kcal) 76.148 0.0 0.166 6.36 57.083 17.861 3.456 152.721 32.325 7.562 353.681 1414.724
Starch (g) n/a n/a n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0 0.0
Sucrose (g) n/a n/a n/a 0.09 n/a n/a n/a n/a 0.01 0.0 0.1 0.4
Glucose (dextrose) (g) n/a n/a n/a 0.03 n/a n/a n/a n/a 0.01 0.47 0.51 2.04
Fructose (g) n/a n/a n/a 0.0 n/a n/a n/a n/a 0.01 0.55 0.56 2.24
Lactose (g) n/a n/a n/a 0.0 n/a n/a n/a n/a 0.01 0.0 0.01 0.04
Maltose (g) n/a n/a n/a 0.0 n/a n/a n/a n/a 0.01 0.0 0.01 0.04
Alcohol (g) 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 51.75 0.0 0.01 10.09 29.46 37.97 9.7 3.38 1.56 22.49 166.42 665.68
Caffeine (mg) 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.0 0.0 0.12 n/a n/a 0.25 0.01 0.07 1.02 1.48 5.92
Galactose (g) n/a n/a n/a 0.0 n/a n/a n/a n/a 0.01 0.0 0.01 0.04
Dietary Fiber (g) 0.0 0.0 0.0 1.0 4.2 1.3 0.3 0.0 0.0 0.5 7.3 29.2
Calcium (mg) 7.615 0.09 0.284 2.52 27.878 21.263 7.776 5.112 83.175 1.708 157.419 629.676
Iron (mg) 0.5 0.0 0.02 0.07 0.48 0.85 0.16 0.0 0.07 0.1 2.26 9.04
Magnesium (mg) 19.383 0.004 0.126 5.04 24.78 9.781 2.16 0.426 2.85 2.927 67.477 269.908
Phosphorus (mg) 135.681 0.0 0.112 8.76 45.135 21.688 3.996 5.112 54.675 6.343 281.502 1126.008
Potassium (mg) 176.524 0.03 0.818 34.32 163.725 81.648 29.808 5.112 9.375 51.473 552.834 2211.336
Sodium (mg) 44.996 145.343 0.029 7.2 2.655 1.701 1.728 122.688 114.675 0.976 441.99 1767.96
Zinc (mg) 0.55 0.0 0.0 0.05 0.28 0.17 0.04 0.02 0.29 0.06 1.47 5.88
Copper (mg) 0.028 0.0 0.001 0.016 0.053 0.034 0.009 0.0 0.018 0.005 0.163 0.652
Manganese (mg) 0.014 0.0 0.004 0.028 0.168 0.102 0.017 0.0 0.007 0.027 0.367 1.468
Selenium (mcg) 12.3 0.0 0.0 0.0 0.5 0.3 0.1 0.2 1.3 0.0 14.8 59.2
Vitamin A, IU (IU) 14.537 0.0 0.194 1.56 1.328 59.535 107.676 532.287 33.15 763.807 1514.075 6056.3
Retinol (mcg) 4.154 0.0 0.0 0.0 0.0 0.0 0.0 142.923 8.775 0.0 155.852 623.408
Vitamin A, RAE (mcg_RAE) 4.154 0.0 0.01 0.12 0.0 2.977 5.4 145.692 9.0 38.3 205.652 822.608
Beta Carotene (mcg) 0.0 0.0 0.101 0.96 n/a n/a 64.584 33.654 2.325 396.175 497.799 1991.196
Vitamin E (mg) 0.09 0.0 0.0 0.02 n/a n/a 0.06 0.49 0.02 0.39 1.07 4.28
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a 11.928 n/a n/a 11.928 47.712
Lycopene (mcg) 0.0 0.0 0.004 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.004 0.016
Lutein + zeaxanthin (mcg) 0.0 0.0 0.133 55.68 n/a n/a 122.796 0.0 0.0 12.441 191.051 764.204
Tocopherol, beta (mg) n/a n/a 0.0 n/a n/a n/a n/a 0.0 n/a 0.01 0.01 0.04
Tocopherol, gamma (mg) 0.03 n/a 0.0 n/a n/a n/a n/a 0.0 n/a 0.03 0.06 0.24
Tocopherol, delta (mg) n/a n/a 0.0 n/a n/a n/a n/a 0.0 n/a 0.0 0.0 0.0
Vitamin C (mg) 0.8 0.0 0.0 0.9 0.5 9.4 2.0 0.0 0.0 31.2 44.8 179.2
Thiamin (mg) 0.048 0.0 0.0 0.006 0.058 0.026 0.006 0.002 0.002 0.012 0.161 0.644
Riboflavin (mg) 0.062 0.0 0.0 0.011 0.027 0.043 0.009 0.006 0.037 0.022 0.216 0.864
Niacin (mg) 7.746 0.0 0.001 0.133 0.243 0.213 0.057 0.009 0.008 0.239 8.649 34.596
Pantothenic acid (mg) 0.568 0.0 n/a 0.029 0.097 0.306 0.009 0.023 0.025 0.078 1.135 4.54
Vitamin B-6 (mg) 0.381 0.0 0.0 0.01 0.049 0.064 0.006 0.0 0.004 0.071 0.584 2.336
Folate (mcg) 2.769 0.0 0.007 10.68 33.188 17.01 6.912 0.639 0.75 11.222 83.176 332.704
Vitamin B-12 (mcg) 0.26 0.0 0.0 0.0 0.0 0.0 0.0 0.04 0.17 0.0 0.47 1.88
Choline (mg) 50.8 0.0 0.0 4.1 n/a n/a 0.6 4.0 1.2 1.4 62.1 248.4
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.187 0.0 n/a n/a 0.035 0.013 0.002 0.002 0.039 0.002 0.281 1.124
Threonine (g) 0.678 0.0 n/a n/a 0.133 0.043 0.008 0.009 0.11 0.01 0.989 3.956
Isoleucine (g) 0.845 0.0 n/a n/a 0.137 0.068 0.009 0.011 0.148 0.005 1.222 4.888
Leucine (g) 1.198 0.0 n/a n/a 0.248 0.098 0.012 0.017 0.279 0.01 1.861 7.444
Lysine (g) 1.357 0.0 n/a n/a 0.212 0.085 0.01 0.015 0.224 0.01 1.912 7.648
Methionine (g) 0.443 0.0 n/a n/a 0.049 0.004 0.002 0.004 0.077 0.002 0.581 2.324
Cystine (g) 0.208 0.0 n/a n/a 0.035 0.013 n/a 0.002 0.009 0.005 0.272 1.088
Phenylalanine (g) 0.637 0.0 n/a n/a 0.168 0.038 0.006 0.009 0.156 0.012 1.026 4.104
Tyrosine (g) 0.54 0.0 n/a n/a 0.089 0.043 0.005 0.009 0.175 0.002 0.862 3.448
Valine (g) 0.796 0.0 n/a n/a 0.164 0.115 0.009 0.013 0.189 0.007 1.292 5.168
Arginine (g) 0.962 0.0 n/a n/a 0.195 0.055 0.014 0.006 0.118 0.01 1.36 5.44
Histidine (g) 0.498 0.0 n/a n/a 0.089 0.009 0.003 0.004 0.082 0.005 0.69 2.76
Alanine (g) 0.872 0.0 n/a n/a 0.133 0.026 0.009 0.006 0.087 0.007 1.14 4.56
Aspartic acid (g) 1.426 0.0 n/a n/a 0.376 0.098 0.018 0.013 0.2 0.068 2.2 8.8
Glutamic acid (g) 2.395 0.0 n/a n/a 0.478 0.191 0.041 0.038 0.653 0.051 3.848 15.392
Glycine (g) 0.782 0.0 n/a n/a 0.124 0.03 0.01 0.004 0.057 0.007 1.014 4.056
Proline (g) 0.658 0.0 n/a n/a 0.133 0.026 0.013 0.017 0.347 0.005 1.197 4.788
Serine (g) 0.547 0.0 n/a n/a 0.168 0.055 0.009 0.011 0.172 0.012 0.974 3.896
Cholesterol (mg) 40.151 0.0 0.0 0.0 0.0 0.0 0.0 45.795 6.6 0.0 92.546 370.184
Trans Fat (g) 0.021 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.021 0.084
Saturated Fat (g) 0.228 0.0 0.001 0.01 0.035 0.026 0.003 10.942 1.298 0.007 12.549 50.196
Phytosterols (mg) n/a 0.0 0.06 n/a n/a n/a n/a n/a n/a n/a 0.06 0.24
Monounsaturated Fat (g) 0.208 0.0 0.001 0.001 0.022 0.013 0.003 4.477 0.629 0.0 5.353 21.412
Polyunsaturated (g) 0.194 0.0 0.001 0.017 0.199 0.055 0.008 0.648 0.088 0.017 1.226 4.904