CookEatShare is also available in English
Cerrar

Receta Chicken Repieno - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 semi-dry fig
Flour
Egg wash
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
chicken breast
30.24g
gorgonzola cheese
1.41g
pancetta
85.0g
flour
0.0g
marsala
6.15g
cream
18.9g
parsley
0.16g
oil
6.8g
Total Per Serving Total for Recipe
Protein (g) 6.31 0.3 17.54 n/a 0.01 0.51 0.0 0.0 24.68 148.08
Total Fat (g) 2.8 0.4 5.92 n/a 0.0 3.65 0.0 6.8 19.58 117.48
Carbohydrates (g) 0.0 0.03 1.43 n/a 0.84 0.69 0.01 0.0 3.0 18.0
Ash (g) 0.31 0.07 3.22 n/a n/a 0.11 0.0 0.0 3.71 22.26
Calories (kcal) 52.013 4.966 133.45 n/a 9.835 36.855 0.057 60.112 297.287 1783.722
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 n/a 0.9 0.0 0.0 0.0 0.9 5.4
Water (g) 21.0 0.6 56.89 n/a 4.33 13.94 0.14 0.0 96.9 581.4
Caffeine (mg) 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.01 0.0 n/a 0.48 0.03 0.0 0.0 0.51 3.06
Galactose (g) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
Calcium (mg) 3.326 7.427 6.8 n/a 0.492 18.144 0.219 0.0 36.408 218.448
Iron (mg) 0.22 0.0 0.58 n/a 0.01 0.01 0.01 0.0 0.84 5.04
Magnesium (mg) 7.56 0.324 14.45 n/a 0.553 1.701 0.079 0.0 24.667 148.002
Phosphorus (mg) 52.618 5.444 206.55 n/a 0.553 15.12 0.092 0.0 280.376 1682.256
Potassium (mg) 66.528 3.601 292.4 n/a 5.655 23.058 0.877 0.0 392.119 2352.714
Sodium (mg) 19.051 19.623 1197.65 n/a 0.553 7.56 0.089 0.0 1244.526 7467.156
Zinc (mg) 0.24 0.04 1.18 n/a 0.0 0.05 0.0 0.0 1.52 9.12
Copper (mg) 0.012 0.001 0.043 n/a 0.003 0.002 0.0 0.0 0.06 0.36
Manganese (mg) 0.006 0.0 0.017 n/a n/a 0.0 0.0 n/a 0.023 0.138
Selenium (mcg) 5.0 0.2 21.3 n/a 0.0 0.1 0.0 0.0 26.6 159.6
Vitamin A, IU (IU) 25.099 10.733 0.0 n/a n/a 123.984 13.338 0.0 173.154 1038.924
Retinol (mcg) 7.258 2.701 0.0 n/a 0.0 33.642 0.0 0.0 43.6 261.6
Vitamin A, RAE (mcg_RAE) 7.56 2.785 0.0 n/a 0.0 34.209 0.667 0.0 45.221 271.326
Beta Carotene (mcg) 0.0 1.041 0.0 n/a 0.0 6.993 8.002 0.0 16.036 96.216
Vitamin E (mg) 0.09 0.0 0.18 n/a 0.0 0.1 0.0 0.63 1.01 6.06
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 n/a 0.0 0.0 8.805 0.0 8.805 52.83
Tocopherol, beta (mg) n/a n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0
Tocopherol, gamma (mg) 0.01 n/a n/a n/a n/a n/a 0.0 n/a 0.01 0.06
Tocopherol, delta (mg) n/a n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 n/a 0.0 0.2 0.2 0.0 0.4 2.4
Thiamin (mg) 0.018 0.0 0.638 n/a 0.001 0.006 0.0 0.0 0.663 3.978
Riboflavin (mg) 0.027 0.005 0.145 n/a 0.001 0.028 0.0 0.0 0.207 1.242
Niacin (mg) 2.997 0.014 5.296 n/a 0.013 0.011 0.002 0.0 8.333 49.998
Pantothenic acid (mg) 0.242 0.024 0.442 n/a n/a 0.053 0.001 0.0 0.762 4.572
Vitamin B-6 (mg) 0.16 0.002 0.332 n/a 0.0 0.006 0.0 0.0 0.5 3.0
Folate (mcg) 1.21 0.506 3.4 n/a 0.0 0.378 0.241 0.0 5.735 34.41
Vitamin B-12 (mcg) 0.1 0.02 0.57 n/a 0.0 0.04 0.0 0.0 0.73 4.38
Choline (mg) 20.3 0.2 58.3 n/a 0.3 3.2 0.0 n/a 82.3 493.8
Folic acid (mcg) 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.073 0.004 0.179 n/a n/a 0.008 0.0 0.0 0.263 1.578
Threonine (g) 0.263 0.011 0.706 n/a n/a 0.023 0.0 0.0 1.003 6.018
Isoleucine (g) 0.321 0.016 0.663 n/a n/a 0.03 0.0 0.0 1.03 6.18
Leucine (g) 0.463 0.027 1.233 n/a n/a 0.049 0.0 0.0 1.772 10.632
Lysine (g) 0.523 0.026 1.386 n/a n/a 0.04 0.0 0.0 1.975 11.85
Methionine (g) 0.169 0.008 0.476 n/a n/a 0.013 0.0 0.0 0.667 4.002
Cystine (g) 0.082 0.002 0.221 n/a n/a 0.006 0.0 0.0 0.31 1.86
Phenylalanine (g) 0.248 0.015 0.57 n/a n/a 0.025 0.0 0.0 0.858 5.148
Tyrosine (g) 0.206 0.018 0.527 n/a n/a 0.025 0.0 0.0 0.776 4.656
Valine (g) 0.308 0.022 0.697 n/a n/a 0.034 0.0 0.0 1.062 6.372
Arginine (g) 0.39 0.01 0.961 n/a n/a 0.019 0.0 0.0 1.38 8.28
Histidine (g) 0.191 0.011 0.638 n/a n/a 0.013 0.0 0.0 0.852 5.112
Alanine (g) 0.36 0.009 0.893 n/a n/a 0.017 0.0 0.0 1.279 7.674
Aspartic acid (g) 0.562 0.02 1.462 n/a n/a 0.04 0.0 0.0 2.085 12.51
Glutamic acid (g) 0.931 0.073 2.431 n/a n/a 0.108 0.0 0.0 3.543 21.258
Glycine (g) 0.372 0.006 0.757 n/a n/a 0.011 0.0 0.0 1.146 6.876
Proline (g) 0.287 0.03 0.655 n/a n/a 0.049 0.0 0.0 1.021 6.126
Serine (g) 0.221 0.016 0.663 n/a n/a 0.028 0.0 0.0 0.928 5.568
Cholesterol (mg) 19.354 1.055 42.5 n/a 0.0 12.474 0.0 0.0 75.383 452.298
Trans Fat (g) 0.036 n/a n/a n/a n/a n/a n/a 0.175 0.212 1.272
Saturated Fat (g) 0.804 0.263 1.887 n/a 0.0 2.272 0.0 0.505 5.731 34.386
Phytosterols (mg) n/a n/a 0.0 n/a n/a n/a 0.008 17.0 17.008 102.048
Monounsaturated Fat (g) 1.155 0.109 2.678 n/a 0.0 1.055 0.0 1.546 6.543 39.258
Polyunsaturated (g) 0.593 0.011 0.536 n/a 0.0 0.136 0.0 4.43 5.705 34.23