CookEatShare is also available in English
Cerrar

Receta Chicken Rosemary - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
chicken breasts
139.2g
rosemary
0.2g
flour
5.21g
cream of mushroom soup
50.5g
cream of chicken soup
50.83g
Total Per Serving Total for Recipe
Protein (g) 29.02 0.01 0.54 0.81 1.21 31.59 189.54
Total Fat (g) 12.88 0.03 0.05 2.97 2.93 18.87 113.22
Carbohydrates (g) 0.0 0.13 3.97 3.39 3.64 11.14 66.84
Ash (g) 1.41 0.01 0.02 0.97 0.99 3.41 20.46
Calories (kcal) 239.424 0.662 18.958 42.925 45.75 347.719 2086.314
Starch (g) n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 96.69 0.02 0.62 42.34 42.06 181.74 1090.44
Caffeine (mg) 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 n/a 0.01 0.74 0.27 1.03 6.18
Galactose (g) n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.1 0.1 0.0 0.0 0.2 1.2
Calcium (mg) 15.312 2.56 0.781 6.06 7.117 31.83 190.98
Iron (mg) 1.03 0.06 0.24 0.56 0.54 2.43 14.58
Magnesium (mg) 34.8 0.44 1.146 2.02 2.033 40.439 242.634
Phosphorus (mg) 242.208 0.14 5.625 13.13 15.758 276.861 1661.166
Potassium (mg) 306.24 1.91 5.573 31.31 24.908 369.941 2219.646
Sodium (mg) 87.696 0.1 0.104 325.725 332.958 746.583 4479.498
Zinc (mg) 1.11 0.01 0.04 0.1 0.15 1.4 8.4
Copper (mg) 0.056 0.001 0.007 0.076 0.066 0.206 1.236
Manganese (mg) 0.028 0.004 0.035 0.04 0.036 0.143 0.858
Selenium (mcg) 23.1 0.0 1.8 1.2 1.0 27.1 162.6
Vitamin A, IU (IU) 115.536 6.256 0.0 14.645 92.517 228.954 1373.724
Retinol (mcg) 33.408 0.0 0.0 4.04 20.842 58.29 349.74
Vitamin A, RAE (mcg_RAE) 34.8 0.312 0.0 4.04 21.858 61.01 366.06
Beta Carotene (mcg) 0.0 n/a 0.0 1.01 14.233 15.243 91.458
Vitamin E (mg) 0.43 n/a 0.0 0.41 0.27 1.12 6.72
Vitamin D (IU) n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 n/a 0.938 0.505 0.508 1.951 11.706
Tocopherol, beta (mg) n/a n/a 0.0 n/a n/a 0.0 0.0
Tocopherol, gamma (mg) 0.04 n/a 0.02 n/a n/a 0.06 0.36
Tocopherol, delta (mg) n/a n/a 0.0 n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.1 0.0 0.0 0.1 0.2 1.2
Thiamin (mg) 0.084 0.001 0.041 0.02 0.005 0.151 0.906
Riboflavin (mg) 0.125 0.001 0.026 0.025 0.025 0.202 1.212
Niacin (mg) 13.795 0.002 0.307 0.212 0.198 14.514 87.084
Pantothenic acid (mg) 1.114 n/a 0.023 0.116 0.097 1.349 8.094
Vitamin B-6 (mg) 0.738 0.003 0.002 0.0 0.0 0.743 4.458
Folate (mcg) 5.568 0.614 9.531 1.01 1.017 17.74 106.44
Vitamin B-12 (mcg) 0.47 0.0 0.0 0.0 0.0 0.47 2.82
Choline (mg) 93.4 n/a 0.5 4.9 5.2 104.1 624.6
Folic acid (mcg) 0.0 0.0 8.021 0.0 0.0 8.021 48.126
Tryptophan (g) 0.334 n/a 0.007 0.01 0.015 0.366 2.196
Threonine (g) 1.211 n/a 0.015 0.03 0.051 1.307 7.842
Isoleucine (g) 1.476 n/a 0.019 0.04 0.071 1.606 9.636
Leucine (g) 2.13 n/a 0.037 0.066 0.107 2.339 14.034
Lysine (g) 2.408 n/a 0.012 0.045 0.086 2.552 15.312
Methionine (g) 0.78 n/a 0.009 0.015 0.031 0.835 5.01
Cystine (g) 0.376 n/a 0.011 0.01 0.02 0.418 2.508
Phenylalanine (g) 1.141 n/a 0.027 0.035 0.061 1.265 7.59
Tyrosine (g) 0.947 n/a 0.016 0.03 0.046 1.039 6.234
Valine (g) 1.42 n/a 0.022 0.045 0.071 1.558 9.348
Arginine (g) 1.796 n/a 0.022 0.035 0.066 1.919 11.514
Histidine (g) 0.877 n/a 0.012 0.02 0.036 0.945 5.67
Alanine (g) 1.656 n/a 0.017 0.03 0.061 1.765 10.59
Aspartic acid (g) 2.589 n/a 0.023 0.056 0.097 2.764 16.584
Glutamic acid (g) 4.287 n/a 0.181 0.187 0.315 4.971 29.826
Glycine (g) 1.712 n/a 0.019 0.025 0.056 1.813 10.878
Proline (g) 1.322 n/a 0.063 0.071 0.107 1.562 9.372
Serine (g) 1.016 n/a 0.027 0.04 0.061 1.145 6.87
Cholesterol (mg) 89.088 0.0 0.0 0.0 4.067 93.155 558.93
Trans Fat (g) 0.167 n/a n/a n/a n/a 0.167 1.002
Saturated Fat (g) 3.703 0.015 0.008 0.697 0.813 5.236 31.416
Phytosterols (mg) n/a 0.116 n/a n/a n/a 0.116 0.696
Monounsaturated Fat (g) 5.317 0.006 0.005 0.561 1.042 6.931 41.586
Polyunsaturated (g) 2.728 0.005 0.021 0.722 0.534 4.01 24.06