CookEatShare is also available in English
Cerrar

Receta Chicken Spaghetti Crockpot - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
chicken leg
49.15g
onion
16.5g
garlic
2.17g
tomatoes sauce
153.13g
tomatoes
85.0g
tomatoes puree
137.0g
celery
11.87g
Total Per Serving Total for Recipe
Protein (g) 8.92 0.18 0.14 2.02 0.77 2.26 0.08 14.38 86.28
Total Fat (g) 5.96 0.02 0.01 0.28 0.16 0.29 0.02 6.73 40.38
Carbohydrates (g) 0.0 1.54 0.72 8.24 5.26 12.3 0.35 28.41 170.46
Ash (g) 0.42 0.06 0.03 3.06 0.99 1.75 0.09 6.41 38.46
Calories (kcal) 91.917 6.6 3.241 36.75 22.1 52.06 1.899 214.566 1287.396
Starch (g) n/a 0.0 n/a n/a n/a n/a 0.0 0.0 0.0
Sucrose (g) n/a 0.16 n/a 0.4 0.02 0.0 0.01 0.59 3.54
Glucose (dextrose) (g) n/a 0.33 n/a 3.57 1.39 3.36 0.07 8.7 52.2
Fructose (g) n/a 0.21 n/a 2.54 1.6 3.26 0.06 7.67 46.02
Lactose (g) n/a 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
Maltose (g) n/a 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 34.36 14.7 1.27 139.53 77.81 120.4 11.32 399.4 2396.4
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.7 0.02 6.51 2.99 6.62 0.22 17.06 102.36
Galactose (g) n/a 0.0 n/a 0.0 0.0 0.0 0.08 0.08 0.48
Dietary Fiber (g) 0.0 0.3 0.0 2.3 0.9 2.6 0.2 6.3 37.8
Calcium (mg) 4.915 3.795 3.937 19.906 28.9 24.66 4.747 90.86 545.16
Iron (mg) 0.5 0.03 0.04 1.56 1.13 2.44 0.02 5.72 34.32
Magnesium (mg) 10.322 1.65 0.544 24.5 10.2 31.51 1.305 80.031 480.186
Phosphorus (mg) 73.238 4.785 3.328 39.813 17.0 54.8 2.848 195.812 1174.872
Potassium (mg) 97.324 24.09 8.722 506.844 175.95 601.43 30.853 1445.212 8671.272
Sodium (mg) 38.831 0.66 0.37 802.375 187.85 546.63 9.493 1586.209 9517.254
Zinc (mg) 0.87 0.03 0.03 0.31 0.14 0.49 0.02 1.88 11.28
Copper (mg) 0.029 0.007 0.007 0.184 0.094 0.397 0.005 0.722 4.332
Manganese (mg) 0.01 0.021 0.036 0.168 0.051 0.233 0.012 0.532 3.192
Selenium (mcg) 6.4 0.1 0.3 0.3 0.5 1.0 0.0 8.7 52.2
Vitamin A, IU (IU) 60.459 0.33 0.196 663.031 146.2 698.7 53.281 1622.197 9733.182
Retinol (mcg) 18.187 0.0 0.0 0.0 0.0 0.0 0.0 18.187 109.122
Vitamin A, RAE (mcg_RAE) 18.187 0.0 0.0 33.688 7.65 35.62 2.611 97.755 586.53
Beta Carotene (mcg) 0.0 0.165 0.109 396.594 87.55 419.22 32.04 935.678 5614.068
Vitamin E (mg) 0.22 0.0 0.0 2.17 0.71 2.7 0.03 5.83 34.98
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 21405.344 3474.8 29802.98 0.0 54683.124 328098.744
Lutein + zeaxanthin (mcg) 0.0 0.66 0.348 35.219 107.1 0.0 33.583 176.909 1061.454
Tocopherol, beta (mg) n/a 0.0 n/a 0.03 0.0 0.0 0.0 0.03 0.18
Tocopherol, gamma (mg) n/a 0.0 n/a 0.15 0.17 0.33 0.0 0.65 3.9
Tocopherol, delta (mg) n/a 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin C (mg) 1.2 1.2 0.7 10.7 6.7 14.5 0.4 35.5 213.0
Thiamin (mg) 0.034 0.008 0.004 0.031 0.043 0.041 0.002 0.164 0.984
Riboflavin (mg) 0.079 0.005 0.002 0.107 0.034 0.11 0.007 0.344 2.064
Niacin (mg) 2.674 0.02 0.015 1.501 0.604 2.014 0.038 6.865 41.19
Pantothenic acid (mg) 0.546 0.02 0.013 0.475 0.094 0.603 0.03 1.779 10.674
Vitamin B-6 (mg) 0.143 0.02 0.027 0.153 0.017 0.178 0.008 0.546 3.276
Folate (mcg) 5.407 3.135 0.065 16.844 4.25 15.07 4.272 49.043 294.258
Vitamin B-12 (mcg) 0.16 0.0 0.0 0.0 0.0 0.0 0.0 0.16 0.96
Choline (mg) 27.8 1.0 0.5 15.2 8.8 24.1 0.7 78.2 469.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.098 0.002 0.002 0.015 0.009 0.014 0.001 0.14 0.84
Threonine (g) 0.369 0.003 0.003 0.061 0.017 0.055 0.002 0.511 3.066
Isoleucine (g) 0.447 0.002 0.005 0.046 0.017 0.041 0.002 0.56 3.36
Leucine (g) 0.654 0.005 0.007 0.061 0.034 0.069 0.004 0.833 4.998
Lysine (g) 0.727 0.007 0.006 0.061 0.034 0.069 0.004 0.907 5.442
Methionine (g) 0.241 0.0 0.002 0.015 0.009 0.014 0.001 0.281 1.686
Cystine (g) 0.118 0.0 0.002 0.015 0.009 0.014 0.0 0.157 0.942
Phenylalanine (g) 0.349 0.005 0.004 0.153 0.026 0.055 0.002 0.594 3.564
Tyrosine (g) 0.29 0.002 0.002 0.031 0.017 0.027 0.001 0.37 2.22
Valine (g) 0.433 0.003 0.006 0.046 0.026 0.041 0.004 0.558 3.348
Arginine (g) 0.555 0.017 0.014 0.046 0.017 0.041 0.002 0.692 4.152
Histidine (g) 0.265 0.002 0.002 0.031 0.009 0.041 0.001 0.351 2.106
Alanine (g) 0.516 0.003 0.003 0.061 0.026 0.069 0.002 0.68 4.08
Aspartic acid (g) 0.796 0.015 0.011 0.306 0.111 0.384 0.014 1.636 9.816
Glutamic acid (g) 1.307 0.043 0.018 0.995 0.298 1.11 0.011 3.781 22.686
Glycine (g) 0.56 0.005 0.004 0.046 0.017 0.041 0.002 0.676 4.056
Proline (g) 0.428 0.002 0.002 0.031 0.017 0.055 0.002 0.536 3.216
Serine (g) 0.315 0.003 0.004 0.061 0.026 0.055 0.002 0.466 2.796
Cholesterol (mg) 40.797 0.0 0.0 0.0 0.0 0.0 0.0 40.797 244.782
Trans Fat (g) 0.054 n/a n/a n/a n/a n/a n/a 0.054 0.324
Saturated Fat (g) 1.676 0.007 0.002 0.046 0.026 0.041 0.005 1.802 10.812
Phytosterols (mg) n/a 2.475 n/a n/a n/a n/a 0.712 3.187 19.122
Monounsaturated Fat (g) 2.404 0.002 0.0 0.046 0.026 0.041 0.004 2.522 15.132
Polyunsaturated (g) 1.303 0.003 0.005 0.107 0.068 0.123 0.009 1.619 9.714