CookEatShare is also available in English
Cerrar

Receta Chicken Tacos - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 med. to sm. onion
1 box taco dinner mix (shells included)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
8 servings in recipe
chicken
60.33g
cream
14.38g
cheddar cheese
28.25g
lettuce
8.5g
tomatoes
16.84g
Total Per Serving Total for Recipe
Protein (g) 11.22 0.3 7.03 0.11 0.15 18.81 150.48
Total Fat (g) 9.09 2.84 9.36 0.02 0.03 21.34 170.72
Carbohydrates (g) 0.0 0.41 0.36 0.19 0.66 1.63 13.04
Ash (g) 0.48 0.12 1.11 0.05 0.08 1.84 14.72
Calories (kcal) 129.709 27.744 113.848 1.36 3.03 275.69 2205.52
Starch (g) n/a 0.0 n/a 0.0 0.0 0.0 0.0
Sucrose (g) n/a 0.0 0.07 0.0 0.0 0.07 0.56
Glucose (dextrose) (g) n/a 0.0 n/a 0.02 0.21 0.23 1.84
Fructose (g) n/a 0.0 n/a 0.02 0.23 0.25 2.0
Lactose (g) n/a 0.5 0.06 0.0 0.0 0.57 4.56
Maltose (g) n/a 0.0 0.04 0.0 0.0 0.04 0.32
Alcohol (g) 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Water (g) 39.81 10.7 10.38 8.13 15.91 84.94 679.52
Caffeine (mg) 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Sugars (g) 0.0 0.5 0.15 0.04 0.44 1.13 9.04
Galactose (g) n/a 0.0 n/a 0.0 0.0 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.1 0.2 0.3 2.4
Calcium (mg) 6.636 15.813 203.683 2.805 1.684 230.62 1844.96
Iron (mg) 0.54 0.02 0.19 0.1 0.05 0.91 7.28
Magnesium (mg) 12.066 1.438 7.91 1.02 1.852 24.285 194.28
Phosphorus (mg) 88.685 16.531 144.64 2.38 4.04 256.276 2050.208
Potassium (mg) 114.023 20.269 27.685 15.895 39.899 217.771 1742.168
Sodium (mg) 42.231 11.5 175.433 2.125 0.842 232.13 1857.04
Zinc (mg) 0.79 0.05 0.88 0.02 0.03 1.77 14.16
Copper (mg) 0.03 0.003 0.008 0.003 0.01 0.054 0.432
Manganese (mg) 0.012 0.001 0.003 0.017 0.019 0.052 0.416
Selenium (mcg) 8.7 0.4 3.9 0.1 0.0 13.1 104.8
Vitamin A, IU (IU) 84.461 82.8 283.065 636.82 140.236 1227.382 9819.056
Retinol (mcg) 24.735 23.0 72.885 n/a 0.0 120.62 964.96
Vitamin A, RAE (mcg_RAE) 25.338 23.288 74.863 31.875 7.071 162.434 1299.472
Beta Carotene (mcg) 0.0 3.738 24.013 382.075 75.589 485.414 3883.312
Vitamin E (mg) 0.18 0.06 0.08 0.01 0.09 0.43 3.44
Vitamin D (IU) n/a n/a 3.39 n/a n/a 3.39 27.12
Lycopene (mcg) 0.0 0.0 0.0 0.0 433.165 433.165 3465.32
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 146.54 20.707 167.247 1337.976
Tocopherol, beta (mg) n/a 0.0 n/a 0.0 0.0 0.0 0.0
Tocopherol, gamma (mg) n/a 0.01 0.0 0.02 0.02 0.05 0.4
Tocopherol, delta (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin C (mg) 1.0 0.1 0.0 0.3 2.1 3.5 28.0
Thiamin (mg) 0.036 0.006 0.008 0.005 0.007 0.062 0.496
Riboflavin (mg) 0.072 0.024 0.107 0.007 0.003 0.214 1.712
Niacin (mg) 4.102 0.016 0.023 0.027 0.099 4.267 34.136
Pantothenic acid (mg) 0.549 0.049 0.116 0.012 0.015 0.741 5.928
Vitamin B-6 (mg) 0.211 0.009 0.02 0.009 0.013 0.262 2.096
Folate (mcg) 3.62 1.006 5.085 3.06 2.525 15.296 122.368
Vitamin B-12 (mcg) 0.19 0.04 0.23 n/a 0.0 0.46 3.68
Choline (mg) 36.0 2.8 4.7 1.0 1.1 45.6 364.8
Folic acid (mcg) 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Tryptophan (g) 0.127 0.006 0.09 0.002 0.002 0.226 1.808
Threonine (g) 0.465 0.017 0.251 0.004 0.005 0.743 5.944
Isoleucine (g) 0.555 0.02 0.438 0.003 0.003 1.02 8.16
Leucine (g) 0.814 0.039 0.675 0.006 0.005 1.539 12.312
Lysine (g) 0.911 0.033 0.585 0.004 0.005 1.538 12.304
Methionine (g) 0.296 0.01 0.184 0.002 0.002 0.493 3.944
Cystine (g) 0.151 0.004 0.037 0.001 0.002 0.194 1.552
Phenylalanine (g) 0.434 0.019 0.37 0.006 0.012 0.841 6.728
Tyrosine (g) 0.362 0.019 0.339 0.003 0.002 0.724 5.792
Valine (g) 0.543 0.024 0.469 0.004 0.003 1.044 8.352
Arginine (g) 0.706 0.014 0.266 0.003 0.003 0.993 7.944
Histidine (g) 0.326 0.012 0.246 0.002 0.002 0.586 4.688
Alanine (g) 0.658 0.014 0.198 0.004 0.005 0.879 7.032
Aspartic acid (g) 1.001 0.032 0.452 0.012 0.024 1.521 12.168
Glutamic acid (g) 1.635 0.082 1.72 0.014 0.072 3.523 28.184
Glycine (g) 0.736 0.009 0.121 0.004 0.003 0.874 6.992
Proline (g) 0.549 0.037 0.794 0.003 0.003 1.387 11.096
Serine (g) 0.398 0.023 0.412 0.003 0.005 0.842 6.736
Cholesterol (mg) 45.247 7.475 29.663 n/a 0.0 82.385 659.08
Trans Fat (g) n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 2.6 1.655 5.958 n/a 0.005 10.218 81.744
Phytosterols (mg) n/a n/a n/a n/a 1.178 1.178 9.424
Monounsaturated Fat (g) 3.765 0.729 2.653 n/a 0.005 7.151 57.208
Polyunsaturated (g) 1.949 0.121 0.266 n/a 0.013 2.348 18.784