Receta Chicken Tetrazzini - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
a few drops of Tabasco
1 egg yolk, beaten
sea salt & freshly ground pepper
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
butter
7.1g
flour
3.91g
chicken stock
187.5g
sherry
3.69g
egg yolk
0.0g
pepper
0.0g
sea salt
0.0g
cream
11.25g
chicken
154.19g
spaghetti
62.5g
parsley
2.26g
parmesan
7.1g
Total Per Serving Total for Recipe
Protein (g) 0.06 0.4 1.88 0.01 n/a n/a n/a 0.3 28.68 8.15 0.07 2.54 42.08 168.32
Total Fat (g) 5.76 0.04 0.19 0.0 n/a n/a n/a 2.17 23.22 0.94 0.02 1.83 34.17 136.68
Carbohydrates (g) 0.0 2.98 0.75 0.5 n/a n/a n/a 0.41 0.0 46.67 0.14 0.23 51.69 206.76
Ash (g) 0.15 0.02 1.31 n/a n/a n/a n/a 0.07 1.22 0.55 0.05 0.43 3.79 15.16
Calories (kcal) 50.907 14.223 13.125 5.9 n/a n/a n/a 21.938 331.509 231.875 0.812 27.832 698.121 2792.484
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 39.03 n/a n/a 39.03 156.12
Sucrose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.3 n/a n/a 0.3 1.2
Glucose (dextrose) (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.08 n/a n/a 0.08 0.32
Fructose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.07 n/a n/a 0.07 0.28
Lactose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 1.23 n/a n/a 1.23 4.92
Alcohol (g) 0.0 0.0 0.0 0.6 n/a n/a n/a 0.0 0.0 0.0 0.0 0.0 0.6 2.4
Water (g) 1.13 0.47 183.38 2.6 n/a n/a n/a 8.3 101.75 6.19 1.98 2.07 307.85 1231.4
Caffeine (mg) 0.0 0.0 0.0 0.0 n/a n/a n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 n/a n/a n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.01 0.0 0.29 n/a n/a n/a 0.02 0.0 1.67 0.02 0.06 2.06 8.24
Galactose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.1 0.8 0.0 n/a n/a n/a 0.0 0.0 2.0 0.1 0.0 2.9 11.6
Calcium (mg) 1.704 0.586 11.25 0.295 n/a n/a n/a 10.8 16.961 13.125 3.114 84.064 141.899 567.596
Iron (mg) 0.0 0.18 0.38 0.01 n/a n/a n/a 0.0 1.39 2.06 0.14 0.06 4.22 16.88
Magnesium (mg) 0.142 0.86 1.875 0.332 n/a n/a n/a 1.013 30.838 33.125 1.128 3.124 72.436 289.744
Phosphorus (mg) 1.704 4.22 24.375 0.332 n/a n/a n/a 9.0 226.659 118.125 1.309 49.274 434.998 1739.992
Potassium (mg) 1.704 4.181 150.0 3.393 n/a n/a n/a 13.725 291.419 139.375 12.5 6.532 622.828 2491.312
Sodium (mg) 40.896 0.078 296.25 0.332 n/a n/a n/a 4.5 107.933 3.75 1.264 113.742 568.745 2274.98
Zinc (mg) 0.01 0.03 0.13 0.0 n/a n/a n/a 0.03 2.02 0.88 0.02 0.2 3.32 13.28
Copper (mg) 0.0 0.005 0.056 0.002 n/a n/a n/a 0.001 0.077 0.181 0.003 0.002 0.329 1.316
Manganese (mg) 0.0 0.027 0.094 n/a n/a n/a n/a 0.0 0.031 0.575 0.004 0.001 0.731 2.924
Selenium (mcg) 0.1 1.3 0.0 0.0 n/a n/a n/a 0.1 22.2 39.5 0.0 1.6 64.8 259.2
Vitamin A, IU (IU) 177.429 0.0 0.0 n/a n/a n/a n/a 73.8 215.866 0.0 190.067 28.329 685.491 2741.964
Retinol (mcg) 47.641 0.0 0.0 0.0 n/a n/a n/a 20.025 63.218 0.0 0.0 7.526 138.41 553.64
Vitamin A, RAE (mcg_RAE) 48.564 0.0 0.0 0.0 n/a n/a n/a 20.363 64.76 0.0 9.499 7.668 150.853 603.412
Beta Carotene (mcg) 11.218 0.0 0.0 0.0 n/a n/a n/a 4.163 0.0 0.0 114.031 1.988 131.399 525.596
Vitamin E (mg) 0.16 0.0 0.0 0.0 n/a n/a n/a 0.06 0.46 0.07 0.02 0.02 0.79 3.16
Vitamin D (IU) 3.976 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 1.988 5.964 23.856
Lycopene (mcg) 0.0 0.0 0.0 0.0 n/a n/a n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.703 0.0 0.0 n/a n/a n/a 0.0 0.0 11.25 125.47 0.0 137.423 549.692
Tocopherol, beta (mg) 0.0 0.0 n/a n/a n/a n/a n/a n/a n/a 0.04 0.0 n/a 0.04 0.16
Tocopherol, gamma (mg) 0.0 0.01 n/a n/a n/a n/a n/a n/a n/a 0.55 0.01 n/a 0.58 2.32
Tocopherol, delta (mg) 0.0 0.0 n/a n/a n/a n/a n/a n/a n/a 0.0 0.0 n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 13.1 0.0 n/a n/a n/a 0.1 2.5 0.0 3.0 0.0 18.7 74.8
Thiamin (mg) 0.001 0.031 0.0 0.001 n/a n/a n/a 0.003 0.093 0.556 0.002 0.003 0.689 2.756
Riboflavin (mg) 0.002 0.019 0.019 0.001 n/a n/a n/a 0.017 0.185 0.25 0.002 0.023 0.518 2.072
Niacin (mg) 0.003 0.231 0.956 0.008 n/a n/a n/a 0.007 10.485 4.488 0.03 0.019 16.225 64.9
Pantothenic acid (mg) 0.008 0.017 0.019 n/a n/a n/a n/a 0.032 1.403 0.269 0.009 0.032 1.788 7.152
Vitamin B-6 (mg) 0.0 0.002 0.019 0.0 n/a n/a n/a 0.003 0.54 0.088 0.002 0.006 0.659 2.636
Folate (mcg) 0.213 7.151 0.0 0.0 n/a n/a n/a 0.225 9.251 148.125 3.43 0.497 168.892 675.568
Vitamin B-12 (mcg) 0.01 0.0 0.08 0.0 n/a n/a n/a 0.02 0.48 0.0 0.0 0.09 0.68 2.72
Choline (mg) 1.3 0.4 n/a 0.2 n/a n/a n/a 1.9 92.1 9.4 0.3 1.1 106.7 426.8
Folic acid (mcg) 0.0 6.018 0.0 0.0 n/a n/a n/a 0.0 0.0 136.875 0.0 0.0 142.893 571.572
Tryptophan (g) 0.001 0.005 n/a n/a n/a n/a n/a 0.005 0.324 0.119 0.001 0.034 0.488 1.952
Threonine (g) 0.003 0.011 n/a n/a n/a n/a n/a 0.014 1.187 0.288 0.003 0.094 1.598 6.392
Isoleucine (g) 0.004 0.014 n/a n/a n/a n/a n/a 0.018 1.419 0.319 0.003 0.134 1.91 7.64
Leucine (g) 0.006 0.028 n/a n/a n/a n/a n/a 0.029 2.082 0.619 0.005 0.245 3.012 12.048
Lysine (g) 0.005 0.009 n/a n/a n/a n/a n/a 0.024 2.328 0.188 0.004 0.235 2.792 11.168
Methionine (g) 0.001 0.007 n/a n/a n/a n/a n/a 0.008 0.756 0.094 0.001 0.068 0.935 3.74
Cystine (g) 0.001 0.009 n/a n/a n/a n/a n/a 0.003 0.385 0.163 0.0 0.017 0.578 2.312
Phenylalanine (g) 0.003 0.02 n/a n/a n/a n/a n/a 0.015 1.11 0.419 0.003 0.136 1.706 6.824
Tyrosine (g) 0.003 0.012 n/a n/a n/a n/a n/a 0.015 0.925 0.15 0.002 0.142 1.249 4.996
Valine (g) 0.004 0.016 n/a n/a n/a n/a n/a 0.02 1.388 0.369 0.004 0.174 1.975 7.9
Arginine (g) 0.002 0.016 n/a n/a n/a n/a n/a 0.011 1.804 0.294 0.003 0.094 2.224 8.896
Histidine (g) 0.001 0.009 n/a n/a n/a n/a n/a 0.008 0.833 0.188 0.001 0.098 1.138 4.552
Alanine (g) 0.002 0.013 n/a n/a n/a n/a n/a 0.01 1.681 0.275 0.005 0.075 2.06 8.24
Aspartic acid (g) 0.004 0.017 n/a n/a n/a n/a n/a 0.024 2.56 0.388 0.007 0.159 3.158 12.632
Glutamic acid (g) 0.013 0.136 n/a n/a n/a n/a n/a 0.064 4.179 2.875 0.006 0.583 7.855 31.42
Glycine (g) 0.001 0.014 n/a n/a n/a n/a n/a 0.007 1.881 0.275 0.003 0.044 2.226 8.904
Proline (g) 0.006 0.047 n/a n/a n/a n/a n/a 0.029 1.403 0.981 0.005 0.297 2.768 11.072
Serine (g) 0.004 0.02 n/a n/a n/a n/a n/a 0.017 1.018 0.388 0.003 0.147 1.596 6.384
Cholesterol (mg) 15.265 0.0 0.0 0.0 n/a n/a n/a 7.425 115.643 0.0 0.0 4.828 143.161 572.644
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Saturated Fat (g) 3.647 0.006 0.056 0.0 n/a n/a n/a 1.352 6.646 0.175 0.003 1.165 13.051 52.204
Phytosterols (mg) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.113 n/a 0.113 0.452
Monounsaturated Fat (g) 1.492 0.004 0.094 0.0 n/a n/a n/a 0.628 9.621 0.106 0.007 0.534 12.486 49.944
Polyunsaturated (g) 0.216 0.016 0.038 0.0 n/a n/a n/a 0.081 4.98 0.35 0.003 0.04 5.724 22.896