CookEatShare is also available in English
Cerrar

Receta Chicken Wings With Sauce - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
8 x chicken wings-washed
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
oil
13.63g
garlic
0.61g
soy sauce
3.98g
msg
0.38g
water
59.25g
onion
24.75g
ginger
0.47g
onion
7.2g
Total Per Serving Total for Recipe
Protein (g) 0.0 0.04 0.25 0.0 0.0 0.27 0.01 0.13 0.7 2.8
Total Fat (g) 13.63 0.0 0.0 0.0 0.0 0.02 0.0 0.01 13.67 54.68
Carbohydrates (g) 0.0 0.2 0.3 0.0 0.0 2.31 0.08 0.53 3.43 13.72
Ash (g) 0.0 0.01 0.61 0.37 0.06 0.09 0.0 0.06 1.2 4.8
Calories (kcal) 120.445 0.907 2.107 0.0 0.0 9.9 0.372 2.304 136.035 544.14
Starch (g) n/a n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a n/a 0.25 n/a n/a 0.25 1.0
Glucose (dextrose) (g) n/a n/a n/a n/a n/a 0.49 n/a n/a 0.49 1.96
Fructose (g) n/a n/a n/a n/a n/a 0.32 n/a n/a 0.32 1.28
Lactose (g) n/a n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 0.0 0.36 2.81 0.0 59.19 22.05 0.37 6.47 91.25 365.0
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.01 0.07 0.0 0.0 1.05 0.01 0.17 1.3 5.2
Galactose (g) n/a n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.2 0.7 2.8
Calcium (mg) 0.0 1.102 0.755 0.09 1.778 5.693 0.074 5.184 14.676 58.704
Iron (mg) 0.0 0.01 0.08 0.0 0.0 0.05 0.0 0.11 0.25 1.0
Magnesium (mg) 0.0 0.152 1.709 0.004 0.593 2.475 0.2 1.44 6.573 26.292
Phosphorus (mg) 0.0 0.932 4.969 0.0 0.0 7.178 0.158 2.664 15.9 63.6
Potassium (mg) 0.0 2.442 8.626 0.03 0.0 36.135 1.93 19.872 69.035 276.14
Sodium (mg) 0.0 0.104 224.071 145.343 2.37 0.99 0.06 1.152 374.089 1496.356
Zinc (mg) 0.0 0.01 0.02 0.0 0.01 0.04 0.0 0.03 0.11 0.44
Copper (mg) 0.0 0.002 0.004 0.0 0.006 0.01 0.001 0.006 0.029 0.116
Manganese (mg) n/a 0.01 0.017 0.0 0.0 0.032 0.001 0.012 0.072 0.288
Selenium (mcg) 0.0 0.1 0.0 0.0 0.0 0.1 0.0 0.0 0.3 1.2
Vitamin A, IU (IU) 0.0 0.055 0.0 0.0 0.0 0.495 0.0 71.784 72.334 289.336
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.6 3.6 14.4
Beta Carotene (mcg) 0.0 0.03 0.0 0.0 0.0 0.248 0.0 43.056 43.334 173.336
Vitamin E (mg) 1.25 0.0 0.0 0.0 0.0 0.0 0.0 0.04 1.3 5.2
Vitamin D (IU) n/a n/a n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.097 0.0 0.0 0.0 0.99 0.0 81.864 82.951 331.804
Tocopherol, beta (mg) n/a n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.2 0.0 0.0 0.0 1.8 0.0 1.4 3.4 13.6
Thiamin (mg) 0.0 0.001 0.001 0.0 0.0 0.012 0.0 0.004 0.019 0.076
Riboflavin (mg) 0.0 0.001 0.007 0.0 0.0 0.007 0.0 0.006 0.021 0.084
Niacin (mg) 0.0 0.004 0.087 0.0 0.0 0.03 0.003 0.038 0.163 0.652
Pantothenic acid (mg) 0.0 0.004 0.012 0.0 0.0 0.03 0.001 0.006 0.052 0.208
Vitamin B-6 (mg) 0.0 0.008 0.006 0.0 0.0 0.03 0.001 0.004 0.048 0.192
Folate (mcg) 0.0 0.018 0.557 0.0 0.0 4.703 0.051 4.608 9.936 39.744
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) n/a 0.1 0.7 0.0 0.0 1.5 0.1 0.4 2.9 11.6
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.0 0.0 0.004 0.0 n/a 0.002 0.0 0.001 0.008 0.032
Threonine (g) 0.0 0.001 0.01 0.0 n/a 0.005 0.0 0.005 0.021 0.084
Isoleucine (g) 0.0 0.001 0.012 0.0 n/a 0.002 0.0 0.006 0.022 0.088
Leucine (g) 0.0 0.002 0.02 0.0 n/a 0.007 0.0 0.008 0.037 0.148
Lysine (g) 0.0 0.002 0.014 0.0 n/a 0.01 0.0 0.006 0.033 0.132
Methionine (g) 0.0 0.0 0.004 0.0 n/a 0.0 0.0 0.001 0.006 0.024
Cystine (g) 0.0 0.0 0.004 0.0 n/a 0.0 0.0 n/a 0.005 0.02
Phenylalanine (g) 0.0 0.001 0.013 0.0 n/a 0.007 0.0 0.004 0.026 0.104
Tyrosine (g) 0.0 0.0 0.009 0.0 n/a 0.002 0.0 0.004 0.016 0.064
Valine (g) 0.0 0.002 0.012 0.0 n/a 0.005 0.0 0.006 0.025 0.1
Arginine (g) 0.0 0.004 0.017 0.0 n/a 0.025 0.0 0.009 0.055 0.22
Histidine (g) 0.0 0.001 0.006 0.0 n/a 0.002 0.0 0.002 0.012 0.048
Alanine (g) 0.0 0.001 0.011 0.0 n/a 0.005 0.0 0.006 0.023 0.092
Aspartic acid (g) 0.0 0.003 0.027 0.0 n/a 0.022 0.001 0.012 0.065 0.26
Glutamic acid (g) 0.0 0.005 0.059 0.0 n/a 0.064 0.001 0.027 0.156 0.624
Glycine (g) 0.0 0.001 0.011 0.0 n/a 0.007 0.0 0.006 0.026 0.104
Proline (g) 0.0 0.001 0.018 0.0 n/a 0.002 0.0 0.009 0.03 0.12
Serine (g) 0.0 0.001 0.014 0.0 n/a 0.005 0.0 0.006 0.026 0.104
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) 0.352 n/a n/a n/a n/a n/a n/a n/a 0.352 1.408
Saturated Fat (g) 1.012 0.001 0.0 0.0 0.0 0.01 0.001 0.002 1.026 4.104
Phytosterols (mg) 34.063 n/a n/a 0.0 n/a 3.713 0.07 n/a 37.845 151.38
Monounsaturated Fat (g) 3.097 0.0 0.0 0.0 0.0 0.002 0.001 0.002 3.103 12.412
Polyunsaturated (g) 8.875 0.002 0.001 0.0 0.0 0.005 0.001 0.005 8.888 35.552