CookEatShare is also available in English
Cerrar

Receta Chickpea And Sweet Corn Pate - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
2 servings in recipe
chickpeas
225.0g
corn
30.62g
milk
15.25g
Total Per Serving Total for Recipe
Protein (g) 11.14 0.99 0.51 12.64 25.28
Total Fat (g) 2.57 0.36 0.15 3.07 6.14
Carbohydrates (g) 50.87 5.82 0.76 57.46 114.92
Ash (g) 3.62 0.19 0.11 3.93 7.86
Calories (kcal) 267.75 26.331 6.405 300.486 600.972
Starch (g) n/a n/a n/a 0.0 0.0
Sucrose (g) n/a 0.63 0.0 0.63 1.26
Glucose (dextrose) (g) n/a 0.15 0.0 0.15 0.3
Fructose (g) n/a 0.15 0.0 0.15 0.3
Lactose (g) n/a 0.0 0.79 0.79 1.58
Maltose (g) n/a 0.06 0.0 0.06 0.12
Alcohol (g) n/a 0.0 0.0 0.0 0.0
Water (g) 156.8 23.26 13.71 193.77 387.54
Caffeine (mg) n/a 0.0 0.0 0.0 0.0
Theobromine (mg) n/a 0.0 0.0 0.0 0.0
Sugars (g) n/a 0.99 0.79 1.78 3.56
Galactose (g) n/a 0.0 0.0 0.0 0.0
Dietary Fiber (g) 9.9 0.8 0.0 10.7 21.4
Calcium (mg) 72.0 0.612 18.148 90.76 181.52
Iron (mg) 3.04 0.16 0.0 3.2 6.4
Magnesium (mg) 65.25 11.329 1.678 78.256 156.512
Phosphorus (mg) 202.5 27.25 14.488 244.238 488.476
Potassium (mg) 387.0 82.669 22.875 492.544 985.088
Sodium (mg) 672.75 4.593 6.71 684.053 1368.106
Zinc (mg) 2.39 0.14 0.06 2.59 5.18
Copper (mg) 0.383 0.015 0.002 0.399 0.798
Manganese (mg) 1.35 0.049 0.0 1.399 2.798
Selenium (mcg) 6.3 0.2 0.5 7.0 14.0
Vitamin A, IU (IU) 47.25 57.256 29.89 134.396 268.792
Retinol (mcg) 0.0 0.0 8.845 8.845 17.69
Vitamin A, RAE (mcg_RAE) 2.25 2.756 8.845 13.851 27.702
Beta Carotene (mcg) 27.0 14.39 0.305 41.695 83.39
Vitamin E (mg) n/a 0.02 0.0 0.02 0.04
Vitamin D (IU) n/a n/a 7.93 7.93 15.86
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 197.18 0.0 197.18 394.36
Tocopherol, beta (mg) n/a 0.0 0.0 0.0 0.0
Tocopherol, gamma (mg) n/a 0.05 0.0 0.05 0.1
Tocopherol, delta (mg) n/a 0.0 0.0 0.0 0.0
Vitamin C (mg) 8.6 2.1 0.0 10.6 21.2
Thiamin (mg) 0.068 0.061 0.003 0.132 0.264
Riboflavin (mg) 0.068 0.018 0.029 0.115 0.23
Niacin (mg) 0.315 0.521 0.014 0.849 1.698
Pantothenic acid (mg) 0.675 0.233 0.055 0.963 1.926
Vitamin B-6 (mg) 1.058 0.018 0.006 1.082 2.164
Folate (mcg) 150.75 14.084 0.763 165.597 331.194
Vitamin B-12 (mcg) 0.0 0.0 0.07 0.07 0.14
Choline (mg) 73.4 7.0 2.7 83.1 166.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.113 0.006 0.006 0.125 0.25
Threonine (g) 0.405 0.04 0.014 0.459 0.918
Isoleucine (g) 0.473 0.04 0.029 0.541 1.082
Leucine (g) 0.788 0.107 0.058 0.953 1.906
Lysine (g) 0.743 0.043 0.044 0.83 1.66
Methionine (g) 0.158 0.021 0.012 0.191 0.382
Cystine (g) 0.158 0.009 0.018 0.185 0.37
Phenylalanine (g) 0.608 0.046 0.026 0.679 1.358
Tyrosine (g) 0.27 0.037 0.021 0.328 0.656
Valine (g) 0.473 0.058 0.034 0.564 1.128
Arginine (g) 1.058 0.04 0.015 1.113 2.226
Histidine (g) 0.315 0.028 0.012 0.355 0.71
Alanine (g) 0.473 0.092 0.017 0.581 1.162
Aspartic acid (g) 1.305 0.073 0.047 1.426 2.852
Glutamic acid (g) 1.958 0.196 0.119 2.272 4.544
Glycine (g) 0.473 0.04 0.009 0.521 1.042
Proline (g) 0.45 0.089 0.055 0.594 1.188
Serine (g) 0.563 0.046 0.032 0.64 1.28
Cholesterol (mg) 0.0 0.0 0.763 0.763 1.526
Trans Fat (g) n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.27 0.055 0.096 0.421 0.842
Phytosterols (mg) n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.585 0.107 0.043 0.735 1.47
Polyunsaturated (g) 1.148 0.171 0.006 1.325 2.65