CookEatShare is also available in English
Cerrar
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Capsicum - 1 (small sized)
Pepper powder - 1 teaspoon
Salt - As per taste
Oil - 2 tablespoons (Olive oil / sunflower oil preferably)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
onion
99.0g
carrot
54.29g
spring onions
4.8g
garlic
2.61g
soy sauce
10.6g
pepper
0.0g
salt
0.0g
oil
0.0g
Total Per Serving Total for Recipe
Protein (g) 1.09 0.5 0.09 0.17 0.67 n/a n/a n/a 2.51 2.51
Total Fat (g) 0.1 0.13 0.01 0.01 0.0 n/a n/a n/a 0.26 0.26
Carbohydrates (g) 9.25 5.2 0.35 0.86 0.81 n/a n/a n/a 16.47 16.47
Ash (g) 0.35 0.53 0.04 0.04 1.62 n/a n/a n/a 2.57 2.57
Calories (kcal) 39.6 22.259 1.536 3.889 5.618 n/a n/a n/a 72.902 72.902
Starch (g) 0.0 0.78 n/a n/a n/a n/a n/a n/a 0.78 0.78
Sucrose (g) 0.98 1.95 n/a n/a n/a n/a n/a n/a 2.93 2.93
Glucose (dextrose) (g) 1.95 0.32 n/a n/a n/a n/a n/a n/a 2.27 2.27
Fructose (g) 1.28 0.3 n/a n/a n/a n/a n/a n/a 1.58 1.58
Lactose (g) 0.0 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) 0.0 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a 0.0 0.0
Water (g) 88.22 47.93 4.31 1.53 7.5 n/a n/a n/a 149.49 149.49
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a 0.0 0.0
Sugars (g) 4.2 2.57 0.11 0.03 0.18 n/a n/a n/a 7.09 7.09
Galactose (g) 0.0 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 1.7 1.5 0.1 0.1 0.1 n/a n/a n/a 3.5 3.5
Calcium (mg) 22.77 17.916 3.456 4.724 2.014 n/a n/a n/a 50.88 50.88
Iron (mg) 0.21 0.16 0.07 0.04 0.2 n/a n/a n/a 0.69 0.69
Magnesium (mg) 9.9 6.515 0.96 0.653 4.558 n/a n/a n/a 22.585 22.585
Phosphorus (mg) 28.71 19.002 1.776 3.993 13.25 n/a n/a n/a 66.731 66.731
Potassium (mg) 144.54 173.728 13.248 10.466 23.002 n/a n/a n/a 364.984 364.984
Sodium (mg) 3.96 37.46 0.768 0.444 597.522 n/a n/a n/a 640.154 640.154
Zinc (mg) 0.17 0.13 0.02 0.03 0.06 n/a n/a n/a 0.4 0.4
Copper (mg) 0.04 0.027 0.004 0.008 0.011 n/a n/a n/a 0.089 0.089
Manganese (mg) 0.129 0.076 0.008 0.044 0.045 n/a n/a n/a 0.3 0.3
Selenium (mcg) 0.5 0.1 0.0 0.4 0.1 n/a n/a n/a 1.0 1.0
Vitamin A, IU (IU) 1.98 9069.687 47.856 0.235 0.0 n/a n/a n/a 9119.758 9119.758
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 453.322 2.4 0.0 0.0 n/a n/a n/a 455.722 455.722
Beta Carotene (mcg) 0.99 4497.927 28.704 0.131 0.0 n/a n/a n/a 4527.751 4527.751
Vitamin E (mg) 0.02 0.36 0.03 0.0 0.0 n/a n/a n/a 0.41 0.41
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.543 0.0 0.0 0.0 n/a n/a n/a 0.543 0.543
Lutein + zeaxanthin (mcg) 3.96 138.982 54.576 0.418 0.0 n/a n/a n/a 197.936 197.936
Tocopherol, beta (mg) 0.0 0.01 n/a n/a n/a n/a n/a n/a 0.01 0.01
Tocopherol, gamma (mg) 0.0 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0
Tocopherol, delta (mg) 0.0 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 7.3 3.2 0.9 0.8 0.0 n/a n/a n/a 12.2 12.2
Thiamin (mg) 0.05 0.038 0.003 0.005 0.003 n/a n/a n/a 0.099 0.099
Riboflavin (mg) 0.03 0.033 0.004 0.003 0.018 n/a n/a n/a 0.087 0.087
Niacin (mg) 0.119 0.532 0.025 0.018 0.233 n/a n/a n/a 0.928 0.928
Pantothenic acid (mg) 0.119 0.147 0.004 0.016 0.032 n/a n/a n/a 0.317 0.317
Vitamin B-6 (mg) 0.119 0.076 0.003 0.032 0.016 n/a n/a n/a 0.246 0.246
Folate (mcg) 18.81 10.315 3.072 0.078 1.484 n/a n/a n/a 33.759 33.759
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a 0.0 0.0
Choline (mg) 6.0 4.8 0.3 0.6 1.9 n/a n/a n/a 13.6 13.6
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a 0.0 0.0
Tryptophan (g) 0.01 0.005 0.001 0.002 0.01 n/a n/a n/a 0.028 0.028
Threonine (g) 0.02 0.103 0.003 0.004 0.027 n/a n/a n/a 0.157 0.157
Isoleucine (g) 0.01 0.043 0.004 0.006 0.032 n/a n/a n/a 0.095 0.095
Leucine (g) 0.03 0.054 0.005 0.008 0.053 n/a n/a n/a 0.15 0.15
Lysine (g) 0.04 0.054 0.004 0.007 0.038 n/a n/a n/a 0.143 0.143
Methionine (g) 0.0 0.011 0.001 0.002 0.01 n/a n/a n/a 0.023 0.023
Cystine (g) 0.0 0.043 n/a 0.002 0.012 n/a n/a n/a 0.057 0.057
Phenylalanine (g) 0.03 0.033 0.003 0.005 0.035 n/a n/a n/a 0.105 0.105
Tyrosine (g) 0.01 0.022 0.002 0.002 0.024 n/a n/a n/a 0.06 0.06
Valine (g) 0.02 0.038 0.004 0.008 0.033 n/a n/a n/a 0.102 0.102
Arginine (g) 0.099 0.049 0.006 0.016 0.046 n/a n/a n/a 0.216 0.216
Histidine (g) 0.01 0.022 0.001 0.003 0.017 n/a n/a n/a 0.053 0.053
Alanine (g) 0.02 0.06 0.004 0.003 0.03 n/a n/a n/a 0.116 0.116
Aspartic acid (g) 0.089 0.103 0.008 0.013 0.071 n/a n/a n/a 0.284 0.284
Glutamic acid (g) 0.257 0.201 0.018 0.021 0.157 n/a n/a n/a 0.655 0.655
Glycine (g) 0.03 0.027 0.004 0.005 0.03 n/a n/a n/a 0.096 0.096
Proline (g) 0.01 0.027 0.006 0.003 0.049 n/a n/a n/a 0.094 0.094
Serine (g) 0.02 0.027 0.004 0.005 0.038 n/a n/a n/a 0.094 0.094
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a 0.0 0.0
Trans Fat (g) n/a 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.04 0.022 0.001 0.002 0.001 n/a n/a n/a 0.066 0.066
Phytosterols (mg) 14.85 n/a n/a n/a n/a n/a n/a n/a 14.85 14.85
Monounsaturated Fat (g) 0.01 0.005 0.001 0.0 0.001 n/a n/a n/a 0.018 0.018
Polyunsaturated (g) 0.02 0.065 0.003 0.007 0.002 n/a n/a n/a 0.097 0.097