Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 tsp Triple Sec liquer
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
water
177.75g
bread flour
205.5g
bread flour
68.5g
milk
15.31g
molasses
40.0g
salt
6.0g
chocolate chips
56.0g
cherries
42.32g
orange peel
0.5g
yeast
4.0g
yeast
8.0g
Total Per Serving Total for Recipe
Protein (g) 0.0 24.62 8.21 0.5 0.0 0.0 4.28 0.45 0.01 1.53 3.06 42.66 42.66
Total Fat (g) 0.0 3.41 1.14 0.03 0.04 0.0 16.61 0.08 0.0 0.18 0.37 21.86 21.86
Carbohydrates (g) 0.0 149.05 49.68 0.74 29.89 0.0 33.26 6.78 0.08 1.53 3.06 274.07 274.07
Ash (g) 0.18 0.97 0.32 n/a 1.32 5.99 1.0 0.2 n/a 0.28 0.56 10.81 10.81
Calories (kcal) 0.0 741.855 247.285 5.205 116.0 0.0 299.6 26.662 0.235 11.8 23.6 1472.242 1472.242
Starch (g) n/a n/a n/a n/a n/a n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a 11.76 n/a n/a 0.06 n/a n/a n/a 11.82 11.82
Glucose (dextrose) (g) n/a n/a n/a n/a 4.77 n/a n/a 2.79 n/a n/a n/a 7.56 7.56
Fructose (g) n/a n/a n/a n/a 5.12 n/a n/a 2.27 n/a n/a n/a 7.39 7.39
Lactose (g) n/a n/a n/a n/a n/a n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a n/a n/a n/a 0.05 n/a n/a n/a 0.05 0.05
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 177.57 27.45 9.15 13.92 8.75 0.01 0.84 34.81 0.41 0.3 0.61 273.82 273.82
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 11.2 0.0 0.0 0.0 0.0 11.2 11.2
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 114.8 0.0 0.0 0.0 0.0 114.8 114.8
Sugars (g) 0.0 0.64 0.21 0.74 22.2 0.0 28.84 5.43 0.02 0.0 0.0 58.07 58.07
Galactose (g) n/a n/a n/a n/a n/a n/a n/a 0.25 n/a n/a n/a 0.25 0.25
Dietary Fiber (g) 0.0 4.9 1.6 0.0 0.0 0.0 1.9 0.9 0.1 0.8 1.7 11.9 11.9
Calcium (mg) 5.333 30.825 10.275 17.913 82.0 1.44 105.84 5.502 0.67 2.56 5.12 267.477 267.477
Iron (mg) 0.0 9.06 3.02 0.0 1.89 0.02 1.32 0.15 0.0 0.66 1.33 17.46 17.46
Magnesium (mg) 1.778 51.375 17.125 1.837 96.8 0.06 35.28 4.655 0.075 3.92 7.84 220.745 220.745
Phosphorus (mg) 0.0 199.335 66.445 14.085 12.4 0.0 116.48 8.887 0.06 51.6 103.2 572.492 572.492
Potassium (mg) 0.0 205.5 68.5 24.19 585.6 0.48 208.32 93.95 0.8 80.0 160.0 1427.34 1427.34
Sodium (mg) 7.11 4.11 1.37 8.421 14.8 2325.48 44.24 0.0 0.03 2.0 4.0 2411.561 2411.561
Zinc (mg) 0.02 1.75 0.58 0.06 0.12 0.01 1.29 0.03 0.0 0.26 0.51 4.62 4.62
Copper (mg) 0.018 0.37 0.123 0.002 0.196 0.002 0.274 0.025 0.0 0.02 0.04 1.071 1.071
Manganese (mg) 0.0 1.623 0.541 n/a 0.612 0.006 0.263 0.03 n/a 0.022 0.044 3.141 3.141
Selenium (mcg) 0.0 81.6 27.2 0.4 7.1 0.0 2.5 0.0 0.0 1.0 1.9 121.7 121.7
Vitamin A, IU (IU) 0.0 4.11 1.37 n/a 0.0 0.0 109.2 27.085 n/a 0.04 0.08 141.885 141.885
Retinol (mcg) 0.0 0.0 0.0 10.258 0.0 0.0 33.04 0.0 0.0 0.0 0.0 43.298 43.298
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 10.258 0.0 0.0 33.04 1.27 0.015 0.0 0.0 44.582 44.582
Beta Carotene (mcg) 0.0 2.055 0.685 0.0 0.0 0.0 0.0 16.082 0.035 0.0 0.0 18.857 18.857
Vitamin E (mg) 0.0 0.82 0.27 0.0 0.0 0.0 0.29 0.03 0.0 0.0 0.0 1.41 1.41
Vitamin D (IU) 0.0 n/a n/a n/a 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 162.345 54.115 0.0 0.0 0.0 3.36 35.972 0.09 0.0 0.0 255.882 255.882
Tocopherol, beta (mg) n/a 0.41 0.14 n/a n/a n/a 0.0 0.0 n/a n/a n/a 0.55 0.55
Tocopherol, gamma (mg) n/a 2.96 0.99 n/a n/a n/a 0.52 0.02 n/a n/a n/a 4.48 4.48
Tocopherol, delta (mg) n/a 0.0 0.0 n/a n/a n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.1 0.0 0.0 0.0 3.0 0.6 0.0 0.0 3.7 3.7
Thiamin (mg) 0.0 1.665 0.555 0.006 0.016 0.0 0.062 0.013 0.0 0.094 0.189 2.599 2.599
Riboflavin (mg) 0.0 1.048 0.349 0.024 0.0 0.0 0.168 0.013 0.0 0.219 0.438 2.259 2.259
Niacin (mg) 0.0 15.515 5.172 0.012 0.372 0.0 0.218 0.063 0.002 1.59 3.18 26.125 26.125
Pantothenic acid (mg) 0.0 0.904 0.301 n/a 0.32 0.0 0.263 0.085 n/a 0.452 0.904 3.229 3.229
Vitamin B-6 (mg) 0.0 0.082 0.027 0.005 0.268 0.0 0.022 0.021 0.001 0.062 0.124 0.613 0.613
Folate (mcg) 0.0 376.065 125.355 0.766 0.0 0.0 6.72 1.693 0.065 93.6 187.2 791.463 791.463
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.06 0.0 0.0 0.42 0.0 0.0 0.0 0.0 0.48 0.48
Choline (mg) 0.0 21.4 7.1 2.4 5.3 0.0 25.8 2.6 0.0 1.3 2.6 68.5 68.5
Folic acid (mcg) 0.0 308.25 102.75 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 411.0 411.0
Tryptophan (g) n/a 0.288 0.096 n/a n/a 0.0 n/a 0.004 n/a 0.019 0.038 0.445 0.445
Threonine (g) n/a 0.658 0.219 n/a n/a 0.0 n/a 0.008 n/a 0.08 0.159 1.124 1.124
Isoleucine (g) n/a 0.904 0.301 n/a n/a 0.0 n/a 0.008 n/a 0.087 0.174 1.476 1.476
Leucine (g) n/a 1.706 0.569 n/a n/a 0.0 n/a 0.013 n/a 0.122 0.245 2.654 2.654
Lysine (g) n/a 0.473 0.158 n/a n/a 0.0 n/a 0.013 n/a 0.126 0.253 1.022 1.022
Methionine (g) n/a 0.432 0.144 n/a n/a 0.0 n/a 0.004 n/a 0.03 0.061 0.671 0.671
Cystine (g) n/a 0.555 0.185 n/a n/a 0.0 n/a 0.004 n/a 0.02 0.041 0.805 0.805
Phenylalanine (g) n/a 1.212 0.404 n/a n/a 0.0 n/a 0.008 n/a 0.074 0.149 1.848 1.848
Tyrosine (g) n/a 0.678 0.226 n/a n/a 0.0 n/a 0.004 n/a 0.063 0.126 1.098 1.098
Valine (g) n/a 1.028 0.343 n/a n/a 0.0 n/a 0.008 n/a 0.094 0.188 1.66 1.66
Arginine (g) n/a 0.863 0.288 n/a n/a 0.0 n/a 0.008 n/a 0.085 0.17 1.414 1.414
Histidine (g) n/a 0.514 0.171 n/a n/a 0.0 n/a 0.008 n/a 0.04 0.079 0.812 0.812
Alanine (g) n/a 0.76 0.253 n/a n/a 0.0 n/a 0.013 n/a 0.101 0.202 1.33 1.33
Aspartic acid (g) n/a 0.986 0.329 n/a n/a 0.0 n/a 0.241 n/a 0.156 0.312 2.024 2.024
Glutamic acid (g) n/a 8.631 2.877 n/a n/a 0.0 n/a 0.034 n/a 0.226 0.452 12.22 12.22
Glycine (g) n/a 0.843 0.281 n/a n/a 0.0 n/a 0.008 n/a 0.074 0.149 1.355 1.355
Proline (g) n/a 2.898 0.966 n/a n/a 0.0 n/a 0.017 n/a 0.065 0.13 4.076 4.076
Serine (g) n/a 1.192 0.397 n/a n/a 0.0 n/a 0.013 n/a 0.076 0.151 1.829 1.829
Cholesterol (mg) 0.0 0.0 0.0 0.306 0.0 0.0 12.88 0.0 0.0 0.0 0.0 13.186 13.186
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.0 0.493 0.164 0.017 0.008 0.0 10.366 0.017 0.0 0.024 0.048 11.137 11.137
Phytosterols (mg) n/a n/a n/a n/a n/a 0.0 n/a 5.078 n/a n/a n/a 5.078 5.078
Monounsaturated Fat (g) 0.0 0.288 0.096 0.008 0.012 0.0 4.026 0.021 0.0 0.102 0.205 4.758 4.758
Polyunsaturated (g) 0.0 1.5 0.5 0.002 0.02 0.0 0.773 0.021 0.0 0.0 0.001 2.817 2.817