Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 part JDK & Sons™ Crave Chocolate Chili Liqueur
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
sugar
25.2g
cocoa
1.67g
cayenne pepper
0.9g
sugar
25.2g
cocoa
1.67g
cayenne pepper
0.9g
Total Per Serving Total for Recipe
Protein (g) 0.0 0.33 0.11 0.0 0.33 0.11 0.88 0.88
Total Fat (g) 0.0 0.17 0.16 0.0 0.17 0.16 0.64 0.64
Carbohydrates (g) 25.19 1.0 0.51 25.19 1.0 0.51 53.41 53.41
Ash (g) 0.0 n/a 0.05 0.0 n/a 0.05 0.11 0.11
Calories (kcal) 97.524 6.68 2.862 97.524 6.68 2.862 214.132 214.132
Starch (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 n/a 0.0 0.0 n/a 0.0 0.0 0.0
Water (g) 0.01 n/a 0.07 0.01 n/a 0.07 0.16 0.16
Caffeine (mg) 0.0 n/a 0.0 0.0 n/a 0.0 0.0 0.0
Theobromine (mg) 0.0 n/a 0.0 0.0 n/a 0.0 0.0 0.0
Sugars (g) 25.18 0.0 0.09 25.18 0.0 0.09 50.54 50.54
Galactose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.3 0.2 0.0 0.3 0.2 1.2 1.2
Calcium (mg) 0.252 0.0 1.332 0.252 0.0 1.332 3.168 3.168
Iron (mg) 0.0 0.6 0.07 0.0 0.6 0.07 1.35 1.35
Magnesium (mg) 0.0 n/a 1.368 0.0 n/a 1.368 2.736 2.736
Phosphorus (mg) 0.0 n/a 2.637 0.0 n/a 2.637 5.274 5.274
Potassium (mg) 0.504 n/a 18.126 0.504 n/a 18.126 37.26 37.26
Sodium (mg) 0.0 0.0 0.27 0.0 0.0 0.27 0.54 0.54
Zinc (mg) 0.0 n/a 0.02 0.0 n/a 0.02 0.04 0.04
Copper (mg) 0.0 n/a 0.003 0.0 n/a 0.003 0.007 0.007
Manganese (mg) 0.0 n/a 0.018 0.0 n/a 0.018 0.036 0.036
Selenium (mcg) 0.2 n/a 0.1 0.2 n/a 0.1 0.5 0.5
Vitamin A, IU (IU) 0.0 0.0 374.49 0.0 0.0 374.49 748.98 748.98
Retinol (mcg) 0.0 n/a 0.0 0.0 n/a 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 n/a 18.729 0.0 n/a 18.729 37.458 37.458
Beta Carotene (mcg) 0.0 n/a 196.56 0.0 n/a 196.56 393.12 393.12
Vitamin E (mg) 0.0 n/a 0.27 0.0 n/a 0.27 0.54 0.54
Vitamin D (IU) n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 n/a 0.0 0.0 n/a 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 n/a 118.413 0.0 n/a 118.413 236.826 236.826
Tocopherol, beta (mg) n/a n/a n/a n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a n/a n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.7 0.0 0.0 0.7 1.4 1.4
Thiamin (mg) 0.0 n/a 0.003 0.0 n/a 0.003 0.006 0.006
Riboflavin (mg) 0.005 n/a 0.008 0.005 n/a 0.008 0.027 0.027
Niacin (mg) 0.0 n/a 0.078 0.0 n/a 0.078 0.157 0.157
Pantothenic acid (mg) 0.0 n/a n/a 0.0 n/a n/a 0.0 0.0
Vitamin B-6 (mg) 0.0 n/a 0.022 0.0 n/a 0.022 0.044 0.044
Folate (mcg) 0.0 n/a 0.954 0.0 n/a 0.954 1.908 1.908
Vitamin B-12 (mcg) 0.0 n/a 0.0 0.0 n/a 0.0 0.0 0.0
Choline (mg) 0.0 n/a 0.5 0.0 n/a 0.5 0.9 0.9
Folic acid (mcg) 0.0 n/a 0.0 0.0 n/a 0.0 0.0 0.0
Tryptophan (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Threonine (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Isoleucine (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Leucine (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Lysine (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Methionine (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Cystine (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Phenylalanine (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Tyrosine (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Valine (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Arginine (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Histidine (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Alanine (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Aspartic acid (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Glutamic acid (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Glycine (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Proline (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Serine (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.0 0.0 0.029 0.0 0.0 0.029 0.059 0.059
Phytosterols (mg) n/a n/a 0.747 n/a n/a 0.747 1.494 1.494
Monounsaturated Fat (g) 0.0 n/a 0.025 0.0 n/a 0.025 0.05 0.05
Polyunsaturated (g) 0.0 n/a 0.075 0.0 n/a 0.075 0.151 0.151