Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 pt Ripe strawberries -- hulled, Sliced
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
sugar --
5.56g
raspberries
24.96g
cherries --
17.39g
flour
26.04g
cocoa
4.93g
sugar
8.33g
baking powder
1.15g
baking soda
0.19g
salt
0.25g
egg
4.11g
buttermilk --
15.31g
milk
10.17g
orange zest --
0.33g
butter --
14.19g
sugar --
3.15g
whipping cream --
15.0g
sugar
1.05g
vanilla
0.53g
sugar
2.5g
Total Per Serving Total for Recipe
Protein (g) 0.0 0.3 0.18 2.69 0.33 0.0 0.0 0.0 0.0 0.52 0.51 0.34 0.01 0.12 0.0 0.31 0.0 0.0 0.0 5.3 63.6
Total Fat (g) 0.0 0.16 0.03 0.26 0.2 0.0 0.0 0.0 0.0 0.41 0.13 0.1 0.0 11.51 0.0 5.55 0.0 0.0 0.0 18.35 220.2
Carbohydrates (g) 5.55 2.98 2.78 19.87 4.13 8.33 0.0 0.0 0.0 0.03 0.73 0.51 0.05 0.01 3.15 0.42 1.05 0.07 2.49 52.16 625.92
Ash (g) 0.0 0.11 0.08 0.12 0.2 0.0 0.42 0.07 0.25 0.04 0.14 0.08 n/a 0.01 0.0 0.07 0.0 0.0 0.0 1.59 19.08
Calories (kcal) 21.501 12.979 10.954 94.792 19.618 32.25 0.0 0.0 0.0 5.873 6.125 4.27 0.157 101.724 12.191 51.75 4.064 1.512 9.725 389.484 4673.808
Starch (g) n/a 0.0 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.04 0.04 0.48
Sucrose (g) n/a 0.05 0.03 n/a n/a n/a n/a n/a n/a 0.0 n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 0.08 0.96
Glucose (dextrose) (g) n/a 0.46 1.15 n/a n/a n/a n/a n/a n/a 0.01 n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 1.62 19.44
Fructose (g) n/a 0.59 0.93 n/a n/a n/a n/a n/a n/a 0.0 n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 1.52 18.24
Lactose (g) n/a 0.0 0.0 n/a n/a n/a n/a n/a n/a 0.0 n/a 0.53 n/a n/a n/a n/a n/a n/a n/a 0.53 6.36
Maltose (g) n/a 0.0 0.02 n/a n/a n/a n/a n/a n/a 0.0 n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 0.03 0.36
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.2 2.4
Water (g) 0.0 21.4 14.3 3.1 0.07 0.0 0.0 0.0 0.0 3.11 13.8 9.14 0.27 2.55 0.0 8.66 0.0 0.28 0.01 76.71 920.52
Caffeine (mg) 0.0 0.0 0.0 0.0 0.887 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.887 10.644
Theobromine (mg) 0.0 0.0 0.0 0.0 15.921 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 15.921 191.052
Sugars (g) 5.55 1.1 2.23 0.07 3.23 8.33 0.0 0.0 0.0 0.03 0.73 0.53 0.01 0.01 3.15 0.02 1.05 0.07 2.45 28.55 342.6
Galactose (g) n/a 0.0 0.1 n/a n/a n/a n/a n/a n/a 0.0 n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 0.11 1.32
Dietary Fiber (g) 0.0 1.6 0.4 0.7 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.9 34.8
Calcium (mg) 0.056 6.24 2.26 3.906 6.556 0.083 0.0 0.0 0.06 2.177 17.763 12.098 0.447 3.405 0.032 9.75 0.011 0.058 0.025 64.925 779.1
Iron (mg) 0.0 0.17 0.06 1.21 0.06 0.0 0.0 0.0 0.0 0.08 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 19.2
Magnesium (mg) 0.0 5.491 1.913 5.729 4.091 0.0 0.0 0.0 0.003 0.493 1.684 1.118 0.05 0.284 0.0 1.05 0.0 0.063 0.0 21.969 263.628
Phosphorus (mg) 0.0 7.238 3.651 28.125 15.527 0.0 0.0 0.0 0.0 7.844 13.628 9.658 0.04 3.405 0.0 9.3 0.0 0.032 0.0 98.448 1181.376
Potassium (mg) 0.111 37.69 38.601 27.865 35.096 0.167 0.0 0.0 0.02 5.503 23.122 15.25 0.533 3.405 0.063 11.25 0.021 0.777 0.05 199.523 2394.276
Sodium (mg) 0.0 0.25 0.0 0.521 24.843 0.0 314.64 52.44 96.895 5.749 16.078 4.473 0.02 1.561 0.0 5.7 0.0 0.047 0.025 523.242 6278.904
Zinc (mg) 0.0 0.1 0.01 0.18 0.07 0.0 0.0 0.0 0.0 0.05 0.06 0.04 0.0 0.01 0.0 0.03 0.0 0.0 0.0 0.57 6.84
Copper (mg) 0.0 0.022 0.01 0.036 0.014 0.0 0.0 0.0 0.0 0.004 0.002 0.001 0.0 0.003 0.0 0.002 0.0 0.0 0.0 0.095 1.14
Manganese (mg) 0.0 0.167 0.012 0.177 0.013 0.0 0.0 0.0 0.0 0.002 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.001 0.0 0.373 4.476
Selenium (mcg) 0.0 0.0 0.0 8.8 0.2 0.1 0.0 0.0 0.0 1.3 0.3 0.3 0.0 0.1 0.0 0.1 0.0 0.0 0.0 11.4 136.8
Vitamin A, IU (IU) 0.0 8.237 11.128 0.0 0.197 0.0 0.0 0.0 0.0 19.999 3.981 19.927 n/a 354.546 0.0 220.5 0.0 0.0 0.0 638.515 7662.18
Retinol (mcg) 0.0 0.0 0.0 0.0 0.049 0.0 0.0 0.0 0.0 5.708 1.072 5.897 0.0 95.198 0.0 60.75 0.0 0.0 0.0 168.674 2024.088
Vitamin A, RAE (mcg_RAE) 0.0 0.499 0.522 0.0 0.049 0.0 0.0 0.0 0.0 5.749 1.072 5.897 0.01 97.043 0.0 61.65 0.0 0.0 0.0 172.491 2069.892
Beta Carotene (mcg) 0.0 2.995 6.607 0.0 0.0 0.0 0.0 0.0 0.0 0.411 0.153 0.203 0.023 22.416 0.0 10.8 0.0 0.0 0.0 43.609 523.308
Vitamin E (mg) 0.0 0.22 0.01 0.02 0.01 0.0 0.0 0.0 0.0 0.04 0.01 0.0 0.0 0.33 0.0 0.16 0.0 0.0 0.0 0.79 9.48
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a n/a 1.437 n/a 5.287 n/a n/a n/a 7.8 n/a n/a 0.0 14.524 174.288
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 33.946 14.78 4.688 0.246 0.0 0.0 0.0 0.0 13.593 0.0 0.0 0.06 0.0 0.0 0.0 0.0 0.0 0.0 67.312 807.744
Tocopherol, beta (mg) n/a 0.01 0.0 0.02 n/a n/a n/a n/a n/a 0.0 0.0 0.0 n/a 0.0 n/a n/a n/a n/a n/a 0.04 0.48
Tocopherol, gamma (mg) n/a 0.35 0.01 0.1 n/a n/a n/a n/a n/a 0.02 0.0 0.0 n/a 0.0 n/a n/a n/a n/a n/a 0.49 5.88
Tocopherol, delta (mg) n/a 0.26 0.0 0.01 n/a n/a n/a n/a n/a 0.0 0.0 0.0 n/a 0.0 n/a n/a n/a n/a n/a 0.27 3.24
Vitamin C (mg) 0.0 6.5 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.4 0.0 0.0 0.1 0.0 0.0 0.0 8.4 100.8
Thiamin (mg) 0.0 0.007 0.005 0.206 0.005 0.0 0.0 0.0 0.0 0.003 0.005 0.002 0.0 0.001 0.0 0.003 0.0 0.0 0.0 0.238 2.856
Riboflavin (mg) 0.001 0.01 0.005 0.128 0.028 0.002 0.0 0.0 0.0 0.02 0.023 0.019 0.0 0.004 0.001 0.017 0.0 0.001 0.001 0.259 3.108
Niacin (mg) 0.0 0.15 0.026 1.536 0.029 0.0 0.0 0.0 0.0 0.003 0.009 0.009 0.001 0.006 0.0 0.006 0.0 0.002 0.0 1.778 21.336
Pantothenic acid (mg) 0.0 0.082 0.035 0.115 0.044 0.0 0.0 0.0 0.0 0.059 0.043 0.037 n/a 0.016 0.0 0.039 0.0 0.0 0.0 0.469 5.628
Vitamin B-6 (mg) 0.0 0.015 0.009 0.01 0.005 0.0 0.0 0.0 0.0 0.006 0.005 0.004 0.001 0.0 0.0 0.005 0.0 0.0 0.0 0.059 0.708
Folate (mcg) 0.0 5.242 0.696 47.656 0.296 0.0 0.0 0.0 0.0 1.93 0.766 0.508 0.043 0.426 0.0 0.6 0.0 0.0 0.0 58.162 697.944
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.02 0.0 0.0 0.0 0.0 0.05 0.03 0.04 0.0 0.02 0.0 0.03 0.0 0.0 0.0 0.2 2.4
Choline (mg) 0.0 3.1 1.1 2.7 1.6 0.0 0.0 0.0 0.0 10.3 2.5 1.8 0.0 2.7 0.0 2.5 0.0 n/a 0.0 28.2 338.4
Folic acid (mcg) 0.0 0.0 0.0 40.104 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 40.104 481.248
Tryptophan (g) n/a n/a 0.002 0.034 n/a n/a n/a n/a 0.0 0.007 0.006 0.004 n/a 0.001 n/a 0.005 n/a n/a n/a 0.059 0.708
Threonine (g) n/a n/a 0.003 0.073 n/a n/a n/a n/a 0.0 0.023 0.025 0.009 n/a 0.006 n/a 0.014 n/a n/a n/a 0.152 1.824
Isoleucine (g) n/a n/a 0.003 0.094 n/a n/a n/a n/a 0.0 0.028 0.031 0.019 n/a 0.007 n/a 0.018 n/a n/a n/a 0.2 2.4
Leucine (g) n/a n/a 0.005 0.185 n/a n/a n/a n/a 0.0 0.045 0.051 0.039 n/a 0.011 n/a 0.03 n/a n/a n/a 0.365 4.38
Lysine (g) n/a n/a 0.005 0.06 n/a n/a n/a n/a 0.0 0.037 0.043 0.029 n/a 0.01 n/a 0.024 n/a n/a n/a 0.209 2.508
Methionine (g) n/a n/a 0.002 0.047 n/a n/a n/a n/a 0.0 0.016 0.012 0.008 n/a 0.003 n/a 0.008 n/a n/a n/a 0.095 1.14
Cystine (g) n/a n/a 0.002 0.057 n/a n/a n/a n/a 0.0 0.011 0.005 0.012 n/a 0.001 n/a 0.003 n/a n/a n/a 0.091 1.092
Phenylalanine (g) n/a n/a 0.003 0.135 n/a n/a n/a n/a 0.0 0.028 0.026 0.017 n/a 0.006 n/a 0.015 n/a n/a n/a 0.231 2.772
Tyrosine (g) n/a n/a 0.002 0.081 n/a n/a n/a n/a 0.0 0.021 0.021 0.014 n/a 0.006 n/a 0.015 n/a n/a n/a 0.159 1.908
Valine (g) n/a n/a 0.003 0.109 n/a n/a n/a n/a 0.0 0.035 0.037 0.022 n/a 0.009 n/a 0.021 n/a n/a n/a 0.237 2.844
Arginine (g) n/a n/a 0.003 0.109 n/a n/a n/a n/a 0.0 0.034 0.02 0.01 n/a 0.004 n/a 0.011 n/a n/a n/a 0.191 2.292
Histidine (g) n/a n/a 0.003 0.06 n/a n/a n/a n/a 0.0 0.013 0.015 0.008 n/a 0.003 n/a 0.009 n/a n/a n/a 0.111 1.332
Alanine (g) n/a n/a 0.005 0.086 n/a n/a n/a n/a 0.0 0.03 0.018 0.011 n/a 0.004 n/a 0.011 n/a n/a n/a 0.166 1.992
Aspartic acid (g) n/a n/a 0.099 0.115 n/a n/a n/a n/a 0.0 0.055 0.04 0.032 n/a 0.009 n/a 0.024 n/a n/a n/a 0.372 4.464
Glutamic acid (g) n/a n/a 0.014 0.906 n/a n/a n/a n/a 0.0 0.069 0.098 0.079 n/a 0.026 n/a 0.065 n/a n/a n/a 1.256 15.072
Glycine (g) n/a n/a 0.003 0.096 n/a n/a n/a n/a 0.0 0.018 0.011 0.006 n/a 0.003 n/a 0.006 n/a n/a n/a 0.143 1.716
Proline (g) n/a n/a 0.007 0.313 n/a n/a n/a n/a 0.0 0.021 0.051 0.037 n/a 0.011 n/a 0.03 n/a n/a n/a 0.469 5.628
Serine (g) n/a n/a 0.005 0.135 n/a n/a n/a n/a 0.0 0.04 0.026 0.021 n/a 0.007 n/a 0.017 n/a n/a n/a 0.251 3.012
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 17.371 0.613 0.508 0.0 30.503 0.0 20.55 0.0 0.0 0.0 69.545 834.54
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.0 0.005 0.007 0.042 0.117 0.0 0.0 0.0 0.0 0.127 0.084 0.064 0.0 7.288 0.0 3.455 0.0 0.0 0.001 11.19 134.28
Phytosterols (mg) n/a n/a 2.087 n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 2.087 25.044
Monounsaturated Fat (g) 0.0 0.015 0.009 0.023 0.066 0.0 0.0 0.0 0.0 0.156 0.038 0.028 0.0 2.982 0.0 1.604 0.0 0.0 0.001 4.922 59.064
Polyunsaturated (g) 0.0 0.095 0.009 0.107 0.005 0.0 0.0 0.0 0.0 0.056 0.005 0.004 0.0 0.431 0.0 0.206 0.0 0.0 0.001 0.919 11.028