CookEatShare is also available in English
Cerrar

Receta Chocolate Truffle Cake With Rum Cream - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
5 x egg yolks, at room temperature
5 x egg whites, at room temperature
2 Tbsp. confectioners' sugar Orange zest
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
butter
9.46g
chocolate
16.54g
grand marnier
1.16g
rum
1.16g
vanilla extract
0.35g
flour
0.65g
egg yolks
0.0g
sugar
12.5g
egg whites
0.0g
whipping cream
20.0g
grand marnier
1.16g
rum
1.16g
vanilla extract
0.35g
sugar
12.5g
Total Per Serving Total for Recipe
Protein (g) 0.08 2.13 0.0 0.0 0.0 0.07 n/a 0.0 n/a 0.41 0.0 0.0 0.0 0.0 2.69 32.28
Total Fat (g) 7.67 8.65 0.0 0.0 0.0 0.01 n/a 0.0 n/a 7.4 0.0 0.0 0.0 0.0 23.73 284.76
Carbohydrates (g) 0.01 4.93 0.0 0.0 0.04 0.5 n/a 12.5 n/a 0.56 0.0 0.0 0.04 12.5 31.08 372.96
Ash (g) 0.0 0.6 n/a 0.0 0.0 0.0 n/a 0.0 n/a 0.09 n/a 0.0 0.0 0.0 0.69 8.28
Calories (kcal) 67.816 82.853 2.676 2.676 1.008 2.369 n/a 48.375 n/a 69.0 2.676 2.676 1.008 48.375 331.507 3978.084
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.4 0.4 0.1 0.0 n/a 0.0 n/a 0.0 0.4 0.4 0.1 0.0 1.8 21.6
Water (g) 1.7 0.22 0.77 0.77 0.18 0.08 n/a 0.0 n/a 11.54 0.77 0.77 0.18 0.0 17.0 204.0
Caffeine (mg) 0.0 13.23 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0.0 0.0 0.0 0.0 0.0 13.23 158.76
Theobromine (mg) 0.0 214.491 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0.0 0.0 0.0 0.0 0.0 214.491 2573.892
Sugars (g) 0.01 0.15 0.0 0.0 0.04 0.0 n/a 12.49 n/a 0.02 0.0 0.0 0.04 12.49 25.25 303.0
Galactose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 2.7 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0.0 0.0 0.0 0.0 0.0 2.8 33.6
Calcium (mg) 2.27 16.703 0.0 0.0 0.039 0.098 n/a 0.125 n/a 13.0 0.0 0.0 0.039 0.125 32.398 388.776
Iron (mg) 0.0 2.88 0.0 0.0 0.0 0.03 n/a 0.0 n/a 0.01 0.0 0.0 0.0 0.0 2.92 35.04
Magnesium (mg) 0.189 54.078 0.0 0.0 0.042 0.143 n/a 0.0 n/a 1.4 0.0 0.0 0.042 0.0 55.894 670.728
Phosphorus (mg) 2.27 66.15 0.046 0.058 0.021 0.703 n/a 0.0 n/a 12.4 0.046 0.058 0.021 0.0 81.773 981.276
Potassium (mg) 2.27 137.261 0.023 0.023 0.518 0.696 n/a 0.25 n/a 15.0 0.023 0.023 0.518 0.25 156.856 1882.272
Sodium (mg) 1.04 3.969 0.012 0.012 0.032 0.013 n/a 0.0 n/a 7.6 0.012 0.012 0.032 0.0 12.732 152.784
Zinc (mg) 0.01 1.59 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0.05 0.0 0.0 0.0 0.0 1.65 19.8
Copper (mg) 0.002 0.534 0.0 0.001 0.0 0.001 n/a 0.0 n/a 0.002 0.0 0.001 0.0 0.0 0.541 6.492
Manganese (mg) 0.0 0.69 n/a 0.0 0.001 0.004 n/a 0.0 n/a 0.0 n/a 0.0 0.001 0.0 0.696 8.352
Selenium (mcg) 0.1 1.3 0.0 0.0 0.0 0.2 n/a 0.1 n/a 0.1 0.0 0.0 0.0 0.1 1.9 22.8
Vitamin A, IU (IU) 236.364 0.0 n/a 0.0 0.0 0.0 n/a 0.0 n/a 294.0 n/a 0.0 0.0 0.0 530.364 6364.368
Retinol (mcg) 63.465 0.0 0.0 0.0 0.0 0.0 n/a 0.0 n/a 81.0 0.0 0.0 0.0 0.0 144.465 1733.58
Vitamin A, RAE (mcg_RAE) 64.695 0.0 0.0 0.0 0.0 0.0 n/a 0.0 n/a 82.2 0.0 0.0 0.0 0.0 146.895 1762.74
Beta Carotene (mcg) 14.944 0.0 0.0 0.0 0.0 0.0 n/a 0.0 n/a 14.4 0.0 0.0 0.0 0.0 29.344 352.128
Vitamin E (mg) 0.22 0.07 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0.21 0.0 0.0 0.0 0.0 0.5 6.0
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a n/a 10.4 n/a n/a n/a n/a 10.4 124.8
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 6.284 0.0 0.0 0.0 0.117 n/a 0.0 n/a 0.0 0.0 0.0 0.0 0.0 6.401 76.812
Tocopherol, beta (mg) 0.0 0.0 n/a n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) 0.0 0.96 n/a n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a 0.97 11.64
Tocopherol, delta (mg) 0.0 0.0 n/a n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0.1 0.0 0.0 0.0 0.0 0.1 1.2
Thiamin (mg) 0.001 0.025 0.0 0.0 0.0 0.005 n/a 0.0 n/a 0.004 0.0 0.0 0.0 0.0 0.035 0.42
Riboflavin (mg) 0.003 0.017 0.0 0.0 0.0 0.003 n/a 0.003 n/a 0.022 0.0 0.0 0.0 0.003 0.05 0.6
Niacin (mg) 0.004 0.225 0.0 0.0 0.002 0.038 n/a 0.0 n/a 0.008 0.0 0.0 0.002 0.0 0.278 3.336
Pantothenic acid (mg) 0.01 0.028 n/a 0.0 0.0 0.003 n/a 0.0 n/a 0.052 n/a 0.0 0.0 0.0 0.094 1.128
Vitamin B-6 (mg) 0.0 0.005 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0.006 0.0 0.0 0.0 0.0 0.011 0.132
Folate (mcg) 0.284 4.631 0.0 0.0 0.0 1.191 n/a 0.0 n/a 0.8 0.0 0.0 0.0 0.0 6.905 82.86
Vitamin B-12 (mcg) 0.02 0.0 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0.04 0.0 0.0 0.0 0.0 0.05 0.6
Choline (mg) 1.8 7.6 0.0 0.0 n/a 0.1 n/a 0.0 n/a 3.4 0.0 0.0 n/a 0.0 12.8 153.6
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 1.002 n/a 0.0 n/a 0.0 0.0 0.0 0.0 0.0 1.002 12.024
Tryptophan (g) 0.001 0.021 n/a 0.0 n/a 0.001 n/a n/a n/a 0.006 n/a 0.0 n/a n/a 0.029 0.348
Threonine (g) 0.004 0.061 n/a 0.0 n/a 0.002 n/a n/a n/a 0.018 n/a 0.0 n/a n/a 0.085 1.02
Isoleucine (g) 0.005 0.068 n/a 0.0 n/a 0.002 n/a n/a n/a 0.024 n/a 0.0 n/a n/a 0.099 1.188
Leucine (g) 0.008 0.116 n/a 0.0 n/a 0.005 n/a n/a n/a 0.04 n/a 0.0 n/a n/a 0.168 2.016
Lysine (g) 0.007 0.078 n/a 0.0 n/a 0.001 n/a n/a n/a 0.032 n/a 0.0 n/a n/a 0.118 1.416
Methionine (g) 0.002 0.023 n/a 0.0 n/a 0.001 n/a n/a n/a 0.01 n/a 0.0 n/a n/a 0.036 0.432
Cystine (g) 0.001 0.038 n/a 0.0 n/a 0.001 n/a n/a n/a 0.004 n/a 0.0 n/a n/a 0.044 0.528
Phenylalanine (g) 0.004 0.088 n/a 0.0 n/a 0.003 n/a n/a n/a 0.02 n/a 0.0 n/a n/a 0.115 1.38
Tyrosine (g) 0.004 0.071 n/a 0.0 n/a 0.002 n/a n/a n/a 0.02 n/a 0.0 n/a n/a 0.097 1.164
Valine (g) 0.006 0.109 n/a 0.0 n/a 0.003 n/a n/a n/a 0.028 n/a 0.0 n/a n/a 0.146 1.752
Arginine (g) 0.003 0.136 n/a 0.0 n/a 0.003 n/a n/a n/a 0.014 n/a 0.0 n/a n/a 0.155 1.86
Histidine (g) 0.002 0.036 n/a 0.0 n/a 0.001 n/a n/a n/a 0.012 n/a 0.0 n/a n/a 0.052 0.624
Alanine (g) 0.003 0.079 n/a 0.0 n/a 0.002 n/a n/a n/a 0.014 n/a 0.0 n/a n/a 0.098 1.176
Aspartic acid (g) 0.006 0.21 n/a 0.0 n/a 0.003 n/a n/a n/a 0.032 n/a 0.0 n/a n/a 0.251 3.012
Glutamic acid (g) 0.017 0.309 n/a 0.0 n/a 0.023 n/a n/a n/a 0.086 n/a 0.0 n/a n/a 0.435 5.22
Glycine (g) 0.002 0.084 n/a 0.0 n/a 0.002 n/a n/a n/a 0.008 n/a 0.0 n/a n/a 0.097 1.164
Proline (g) 0.008 0.146 n/a 0.0 n/a 0.008 n/a n/a n/a 0.04 n/a 0.0 n/a n/a 0.201 2.412
Serine (g) 0.005 0.088 n/a 0.0 n/a 0.003 n/a n/a n/a 0.022 n/a 0.0 n/a n/a 0.118 1.416
Cholesterol (mg) 20.335 0.0 0.0 0.0 0.0 0.0 n/a 0.0 n/a 27.4 0.0 0.0 0.0 0.0 47.735 572.82
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 4.859 5.35 0.0 0.0 0.0 0.001 n/a 0.0 n/a 4.606 0.0 0.0 0.0 0.0 14.816 177.792
Phytosterols (mg) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 1.988 2.664 0.0 0.0 0.0 0.001 n/a 0.0 n/a 2.138 0.0 0.0 0.0 0.0 6.791 81.492
Polyunsaturated (g) 0.288 0.258 0.0 0.0 0.0 0.003 n/a 0.0 n/a 0.274 0.0 0.0 0.0 0.0 0.822 9.864