Receta Choko And Ham In A Gruyere Sauce - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
3 x chokoes, peeled
6 x thin slices ham
1 c. grated gruyere cheese salt and pepper
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
ham
0.0g
butter
14.2g
flour
7.81g
milk
366.0g
Total Per Serving Total for Recipe
Protein (g) n/a 0.12 0.81 12.33 13.26 13.26
Total Fat (g) n/a 11.52 0.08 3.55 15.14 15.14
Carbohydrates (g) n/a 0.01 5.96 18.26 24.23 24.23
Ash (g) n/a 0.3 0.04 2.75 3.08 3.08
Calories (kcal) n/a 101.814 28.428 153.72 283.962 283.962
Starch (g) n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a 0.0 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a 0.0 0.0 0.0
Fructose (g) n/a n/a n/a 0.0 0.0 0.0
Lactose (g) n/a n/a n/a 19.03 19.03 19.03
Maltose (g) n/a n/a n/a 0.0 0.0 0.0
Alcohol (g) n/a 0.0 0.0 0.0 0.0 0.0
Water (g) n/a 2.25 0.93 329.11 332.29 332.29
Caffeine (mg) n/a 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) n/a 0.0 0.0 0.0 0.0 0.0
Sugars (g) n/a 0.01 0.02 19.03 19.06 19.06
Galactose (g) n/a n/a n/a 0.0 0.0 0.0
Dietary Fiber (g) n/a 0.0 0.2 0.0 0.2 0.2
Calcium (mg) n/a 3.408 1.172 435.54 440.12 440.12
Iron (mg) n/a 0.0 0.36 0.11 0.48 0.48
Magnesium (mg) n/a 0.284 1.718 40.26 42.262 42.262
Phosphorus (mg) n/a 3.408 8.435 347.7 359.543 359.543
Potassium (mg) n/a 3.408 8.357 549.0 560.765 560.765
Sodium (mg) n/a 81.792 0.156 161.04 242.988 242.988
Zinc (mg) n/a 0.01 0.05 1.54 1.6 1.6
Copper (mg) n/a 0.0 0.011 0.037 0.048 0.048
Manganese (mg) n/a 0.0 0.053 0.0 0.053 0.053
Selenium (mcg) n/a 0.1 2.6 12.1 14.9 14.9
Vitamin A, IU (IU) n/a 354.858 0.0 717.36 1072.218 1072.218
Retinol (mcg) n/a 95.282 0.0 212.28 307.562 307.562
Vitamin A, RAE (mcg_RAE) n/a 97.128 0.0 212.28 309.408 309.408
Beta Carotene (mcg) n/a 22.436 0.0 7.32 29.756 29.756
Vitamin E (mg) n/a 0.33 0.0 0.04 0.37 0.37
Vitamin D (IU) n/a 7.952 n/a 190.32 198.272 198.272
Lycopene (mcg) n/a 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) n/a 0.0 1.406 0.0 1.406 1.406
Tocopherol, beta (mg) n/a 0.0 0.01 0.0 0.01 0.01
Tocopherol, gamma (mg) n/a 0.0 0.03 0.0 0.03 0.03
Tocopherol, delta (mg) n/a 0.0 0.0 0.0 0.0 0.0
Vitamin C (mg) n/a 0.0 0.0 0.0 0.0 0.0
Thiamin (mg) n/a 0.001 0.062 0.073 0.136 0.136
Riboflavin (mg) n/a 0.004 0.038 0.695 0.738 0.738
Niacin (mg) n/a 0.006 0.461 0.329 0.796 0.796
Pantothenic acid (mg) n/a 0.016 0.034 1.318 1.368 1.368
Vitamin B-6 (mg) n/a 0.0 0.003 0.146 0.15 0.15
Folate (mcg) n/a 0.426 14.292 18.3 33.018 33.018
Vitamin B-12 (mcg) n/a 0.02 0.0 1.61 1.63 1.63
Choline (mg) n/a 2.7 0.8 64.8 68.3 68.3
Folic acid (mcg) n/a 0.0 12.027 0.0 12.027 12.027
Tryptophan (g) n/a 0.001 0.01 0.146 0.158 0.158
Threonine (g) n/a 0.006 0.022 0.329 0.357 0.357
Isoleucine (g) n/a 0.007 0.028 0.695 0.731 0.731
Leucine (g) n/a 0.011 0.055 1.391 1.458 1.458
Lysine (g) n/a 0.01 0.018 1.061 1.089 1.089
Methionine (g) n/a 0.003 0.014 0.293 0.31 0.31
Cystine (g) n/a 0.001 0.017 0.439 0.458 0.458
Phenylalanine (g) n/a 0.006 0.041 0.622 0.668 0.668
Tyrosine (g) n/a 0.006 0.024 0.512 0.542 0.542
Valine (g) n/a 0.009 0.033 0.805 0.847 0.847
Arginine (g) n/a 0.004 0.033 0.366 0.403 0.403
Histidine (g) n/a 0.003 0.018 0.293 0.314 0.314
Alanine (g) n/a 0.004 0.026 0.403 0.433 0.433
Aspartic acid (g) n/a 0.009 0.034 1.135 1.177 1.177
Glutamic acid (g) n/a 0.026 0.272 2.855 3.152 3.152
Glycine (g) n/a 0.003 0.029 0.22 0.251 0.251
Proline (g) n/a 0.011 0.094 1.318 1.423 1.423
Serine (g) n/a 0.007 0.041 0.769 0.816 0.816
Cholesterol (mg) n/a 30.53 0.0 18.3 48.83 48.83
Trans Fat (g) n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) n/a 7.295 0.012 2.306 9.613 9.613
Phytosterols (mg) n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) n/a 2.985 0.007 1.025 4.017 4.017
Polyunsaturated (g) n/a 0.432 0.032 0.146 0.61 0.61