CookEatShare is also available in English
Cerrar

Receta Citrus Restaurant's Creme Brulee - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
eggs
82.13g
milk
30.5g
vanilla
2.17g
sugar
25.0g
whipping cream
45.0g
sugar
9.17g
Total Per Serving Total for Recipe
Protein (g) 10.33 1.03 0.0 0.0 0.92 0.01 12.3 73.8
Total Fat (g) 8.16 0.3 0.0 0.0 16.65 0.0 25.11 150.66
Carbohydrates (g) 0.63 1.52 0.27 25.0 1.26 8.99 37.67 226.02
Ash (g) 0.71 0.23 0.01 0.0 0.2 0.04 1.18 7.08
Calories (kcal) 117.451 12.81 6.24 96.75 155.25 34.833 423.334 2540.004
Starch (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) 0.09 0.0 n/a n/a n/a 8.67 8.76 52.56
Glucose (dextrose) (g) 0.17 0.0 n/a n/a n/a 0.12 0.3 1.8
Fructose (g) 0.09 0.0 n/a n/a n/a 0.1 0.19 1.14
Lactose (g) 0.09 1.59 n/a n/a n/a 0.0 1.68 10.08
Maltose (g) 0.09 0.0 n/a n/a n/a 0.0 0.09 0.54
Alcohol (g) 0.0 0.0 0.7 0.0 0.0 0.0 0.7 4.2
Water (g) 62.29 27.43 1.14 0.01 25.97 0.12 116.95 701.7
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.63 1.59 0.27 24.98 0.05 8.89 36.41 218.46
Galactose (g) 0.09 0.0 n/a n/a n/a 0.0 0.09 0.54
Dietary Fiber (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Calcium (mg) 43.531 36.295 0.238 0.25 29.25 7.608 117.172 703.032
Iron (mg) 1.5 0.01 0.0 0.0 0.01 0.07 1.6 9.6
Magnesium (mg) 9.856 3.355 0.26 0.0 3.15 0.825 17.446 104.676
Phosphorus (mg) 156.875 28.975 0.13 0.0 27.9 0.367 214.246 1285.476
Potassium (mg) 110.059 45.75 3.207 0.5 33.75 12.192 205.457 1232.742
Sodium (mg) 114.987 13.42 0.195 0.0 17.1 2.567 148.268 889.608
Zinc (mg) 0.91 0.13 0.0 0.0 0.1 0.0 1.15 6.9
Copper (mg) 0.082 0.003 0.002 0.0 0.005 0.005 0.096 0.576
Manganese (mg) 0.033 0.0 0.005 0.0 0.0 0.006 0.043 0.258
Selenium (mcg) 26.0 1.0 0.0 0.2 0.2 0.1 27.5 165.0
Vitamin A, IU (IU) 399.989 59.78 0.0 0.0 661.5 0.0 1121.269 6727.614
Retinol (mcg) 114.165 17.69 0.0 0.0 182.25 0.0 314.105 1884.63
Vitamin A, RAE (mcg_RAE) 114.987 17.69 0.0 0.0 184.95 0.0 317.627 1905.762
Beta Carotene (mcg) 8.213 0.61 0.0 0.0 32.4 0.0 41.223 247.338
Vitamin E (mg) 0.8 0.0 0.0 0.0 0.48 0.0 1.28 7.68
Vitamin D (IU) 28.747 15.86 n/a n/a 23.4 n/a 68.007 408.042
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 271.861 0.0 0.0 0.0 0.0 0.0 271.861 1631.166
Tocopherol, beta (mg) 0.02 0.0 n/a n/a n/a n/a 0.02 0.12
Tocopherol, gamma (mg) 0.41 0.0 n/a n/a n/a n/a 0.41 2.46
Tocopherol, delta (mg) 0.02 0.0 n/a n/a n/a n/a 0.02 0.12
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.3 0.0 0.3 1.8
Thiamin (mg) 0.057 0.006 0.0 0.0 0.009 0.0 0.073 0.438
Riboflavin (mg) 0.394 0.058 0.002 0.005 0.05 0.0 0.509 3.054
Niacin (mg) 0.057 0.027 0.009 0.0 0.018 0.01 0.122 0.732
Pantothenic acid (mg) 1.183 0.11 0.001 0.0 0.117 0.012 1.422 8.532
Vitamin B-6 (mg) 0.115 0.012 0.001 0.0 0.014 0.004 0.145 0.87
Folate (mcg) 38.603 1.525 0.0 0.0 1.8 0.092 42.019 252.114
Vitamin B-12 (mcg) 1.06 0.13 0.0 0.0 0.08 0.0 1.27 7.62
Choline (mg) 206.2 5.4 n/a 0.0 7.6 0.2 219.4 1316.4
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.14 0.012 n/a n/a 0.014 n/a 0.165 0.99
Threonine (g) 0.46 0.027 n/a n/a 0.041 n/a 0.528 3.168
Isoleucine (g) 0.55 0.058 n/a n/a 0.054 n/a 0.662 3.972
Leucine (g) 0.895 0.116 n/a n/a 0.09 n/a 1.101 6.606
Lysine (g) 0.747 0.088 n/a n/a 0.072 n/a 0.908 5.448
Methionine (g) 0.312 0.024 n/a n/a 0.023 n/a 0.359 2.154
Cystine (g) 0.222 0.037 n/a n/a 0.009 n/a 0.267 1.602
Phenylalanine (g) 0.559 0.052 n/a n/a 0.045 n/a 0.655 3.93
Tyrosine (g) 0.411 0.043 n/a n/a 0.045 n/a 0.498 2.988
Valine (g) 0.706 0.067 n/a n/a 0.063 n/a 0.836 5.016
Arginine (g) 0.673 0.031 n/a n/a 0.032 n/a 0.735 4.41
Histidine (g) 0.255 0.024 n/a n/a 0.027 n/a 0.306 1.836
Alanine (g) 0.608 0.034 n/a n/a 0.032 n/a 0.673 4.038
Aspartic acid (g) 1.092 0.095 n/a n/a 0.072 n/a 1.259 7.554
Glutamic acid (g) 1.38 0.238 n/a n/a 0.194 n/a 1.811 10.866
Glycine (g) 0.353 0.018 n/a n/a 0.018 n/a 0.389 2.334
Proline (g) 0.419 0.11 n/a n/a 0.09 n/a 0.619 3.714
Serine (g) 0.797 0.064 n/a n/a 0.05 n/a 0.91 5.46
Cholesterol (mg) 347.424 1.525 0.0 0.0 61.65 0.0 410.599 2463.594
Trans Fat (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 2.546 0.192 0.0 0.0 10.364 0.0 13.102 78.612
Phytosterols (mg) n/a n/a n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 3.129 0.085 0.0 0.0 4.811 0.0 8.025 48.15
Polyunsaturated (g) 1.117 0.012 0.0 0.0 0.617 0.0 1.746 10.476