CookEatShare is also available in English
Cerrar

Receta City Schools Roast Beef Hash - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
10 servings in recipe
potatoes salt
158.76g
onion
13.5g
oil
1.36g
beef broth
30.0g
roast beef fat
45.36g
Total Per Serving Total for Recipe
Protein (g) 15.3 0.15 0.0 0.34 0.77 16.56 165.6
Total Fat (g) 0.95 0.01 1.36 0.07 0.0 2.39 23.9
Carbohydrates (g) 132.97 1.26 0.0 0.01 2.3 136.55 1365.5
Ash (g) 6.35 0.05 0.0 0.32 1.64 8.35 83.5
Calories (kcal) 601.685 5.4 12.022 2.1 15.422 636.63 6366.3
Starch (g) n/a 0.0 n/a n/a n/a 0.0 0.0
Sucrose (g) n/a 0.13 n/a n/a n/a 0.13 1.3
Glucose (dextrose) (g) n/a 0.27 n/a n/a n/a 0.27 2.7
Fructose (g) n/a 0.17 n/a n/a n/a 0.17 1.7
Lactose (g) n/a 0.0 n/a n/a n/a 0.0 0.0
Maltose (g) n/a 0.0 n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Water (g) 3.18 12.03 0.0 29.27 40.64 85.11 851.1
Caffeine (mg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Sugars (g) 5.86 0.57 0.0 0.0 n/a 6.43 64.3
Galactose (g) n/a 0.0 n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 11.9 0.2 0.0 0.0 n/a 12.1 121.0
Calcium (mg) 55.565 3.105 0.0 1.8 n/a 60.47 604.7
Iron (mg) 5.67 0.03 0.0 0.05 n/a 5.75 57.5
Magnesium (mg) 111.129 1.35 0.0 0.6 n/a 113.079 1130.79
Phosphorus (mg) 265.123 3.915 0.0 3.9 n/a 272.938 2729.38
Potassium (mg) 2584.548 19.71 0.0 16.2 n/a 2620.458 26204.58
Sodium (mg) 1020.801 0.54 0.0 97.8 230.424 1349.565 13495.65
Zinc (mg) 1.17 0.02 0.0 0.0 n/a 1.2 12.0
Copper (mg) 0.27 0.005 0.0 0.0 n/a 0.275 2.75
Manganese (mg) n/a 0.018 n/a 0.003 n/a 0.021 0.21
Selenium (mcg) 12.9 0.1 0.0 0.2 n/a 13.1 131.0
Vitamin A, IU (IU) 17.463 0.27 0.0 0.0 n/a 17.733 177.33
Retinol (mcg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Vitamin A, RAE (mcg_RAE) 1.588 0.0 0.0 0.0 n/a 1.588 15.88
Beta Carotene (mcg) 11.113 0.135 0.0 0.0 n/a 11.248 112.48
Vitamin E (mg) 0.06 0.0 0.13 0.0 n/a 0.19 1.9
Vitamin D (IU) n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Lutein + zeaxanthin (mcg) 61.915 0.54 0.0 0.0 n/a 62.455 624.55
Tocopherol, beta (mg) n/a 0.0 n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a 0.0 n/a n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a 0.0 n/a n/a n/a 0.0 0.0
Vitamin C (mg) 14.8 1.0 0.0 0.0 n/a 15.8 158.0
Thiamin (mg) 1.715 0.007 0.0 0.0 n/a 1.721 17.21
Riboflavin (mg) 0.191 0.004 0.0 0.006 n/a 0.201 2.01
Niacin (mg) 10.24 0.016 0.0 0.234 n/a 10.49 104.9
Pantothenic acid (mg) n/a 0.016 0.0 0.006 n/a 0.022 0.22
Vitamin B-6 (mg) 1.27 0.016 0.0 0.003 n/a 1.289 12.89
Folate (mcg) 71.44 2.565 0.0 0.6 n/a 74.605 746.05
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.02 n/a 0.02 0.2
Choline (mg) 85.9 0.8 n/a 0.9 n/a 87.6 876.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Tryptophan (g) n/a 0.001 0.0 n/a n/a 0.001 0.01
Threonine (g) n/a 0.003 0.0 n/a n/a 0.003 0.03
Isoleucine (g) n/a 0.001 0.0 n/a n/a 0.001 0.01
Leucine (g) n/a 0.004 0.0 n/a n/a 0.004 0.04
Lysine (g) n/a 0.005 0.0 n/a n/a 0.005 0.05
Methionine (g) n/a 0.0 0.0 n/a n/a 0.0 0.0
Cystine (g) n/a 0.0 0.0 n/a n/a 0.0 0.0
Phenylalanine (g) n/a 0.004 0.0 n/a n/a 0.004 0.04
Tyrosine (g) n/a 0.001 0.0 n/a n/a 0.001 0.01
Valine (g) n/a 0.003 0.0 n/a n/a 0.003 0.03
Arginine (g) n/a 0.014 0.0 n/a n/a 0.014 0.14
Histidine (g) n/a 0.001 0.0 n/a n/a 0.001 0.01
Alanine (g) n/a 0.003 0.0 n/a n/a 0.003 0.03
Aspartic acid (g) n/a 0.012 0.0 n/a n/a 0.012 0.12
Glutamic acid (g) n/a 0.035 0.0 n/a n/a 0.035 0.35
Glycine (g) n/a 0.004 0.0 n/a n/a 0.004 0.04
Proline (g) n/a 0.001 0.0 n/a n/a 0.001 0.01
Serine (g) n/a 0.003 0.0 n/a n/a 0.003 0.03
Cholesterol (mg) 0.0 0.0 0.0 0.0 3.629 3.629 36.29
Trans Fat (g) n/a n/a 0.035 n/a n/a 0.035 0.35
Saturated Fat (g) 0.238 0.005 0.101 0.033 0.0 0.378 3.78
Phytosterols (mg) n/a 2.025 3.4 n/a n/a 5.425 54.25
Monounsaturated Fat (g) 0.032 0.001 0.309 0.027 n/a 0.369 3.69
Polyunsaturated (g) 0.413 0.003 0.886 0.003 n/a 1.304 13.04