CookEatShare is also available in English
Cerrar

Receta Clam And Pernod Chowder - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
5 lb littleneck clam
2 med shallot, peeled, and, diced
2 Tbsp. pernod
5 c. fumet
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
russet potato
93.75g
butter
3.55g
butter
10.65g
shallot
0.0g
celery
17.8g
garlic garlic
0.65g
leek
9.79g
fennel
21.06g
cream
30.0g
tarragon
0.45g
Total Per Serving Total for Recipe
Protein (g) 2.01 0.03 0.09 n/a 0.12 0.04 0.15 0.26 0.62 0.1 3.42 13.68
Total Fat (g) 0.08 2.88 8.64 n/a 0.03 0.0 0.03 0.04 11.1 0.03 22.83 91.32
Carbohydrates (g) 16.94 0.0 0.01 n/a 0.53 0.22 1.39 1.54 0.84 0.23 21.68 86.72
Ash (g) 1.06 0.0 0.0 n/a 0.13 0.01 0.1 0.22 0.14 0.05 1.72 6.88
Calories (kcal) 74.063 25.454 76.361 n/a 2.848 0.972 5.972 6.529 103.5 1.328 297.025 1188.1
Starch (g) 14.87 n/a n/a n/a 0.0 n/a n/a n/a n/a n/a 14.87 59.48
Sucrose (g) 0.12 n/a n/a n/a 0.02 n/a n/a n/a n/a n/a 0.14 0.56
Glucose (dextrose) (g) 0.23 n/a n/a n/a 0.1 n/a n/a n/a n/a n/a 0.33 1.32
Fructose (g) 0.22 n/a n/a n/a 0.09 n/a n/a n/a n/a n/a 0.31 1.24
Lactose (g) 0.0 n/a n/a n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) 0.0 n/a n/a n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) n/a 0.0 0.0 n/a 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Water (g) 73.67 0.64 1.91 n/a 16.99 0.38 8.13 19.0 17.31 0.03 138.06 552.24
Caffeine (mg) 0.0 0.0 0.0 n/a 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 n/a 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Sugars (g) 0.58 0.0 0.01 n/a 0.33 0.01 0.38 n/a 0.03 n/a 1.34 5.36
Galactose (g) 0.0 n/a n/a n/a 0.12 n/a n/a n/a n/a n/a 0.12 0.48
Dietary Fiber (g) 1.2 0.0 0.0 n/a 0.3 0.0 0.2 0.7 0.0 0.0 2.4 9.6
Calcium (mg) 12.188 0.852 2.556 n/a 7.12 1.181 5.776 10.319 19.5 5.126 64.618 258.472
Iron (mg) 0.81 0.0 0.0 n/a 0.04 0.01 0.21 0.15 0.01 0.15 1.37 5.48
Magnesium (mg) 21.563 0.071 0.213 n/a 1.958 0.163 2.741 3.58 2.1 1.562 33.951 135.804
Phosphorus (mg) 51.563 0.852 2.556 n/a 4.272 0.998 3.427 10.53 18.6 1.409 94.206 376.824
Potassium (mg) 390.938 0.852 2.556 n/a 46.28 2.617 17.622 87.188 22.5 13.59 584.142 2336.568
Sodium (mg) 4.688 0.391 1.172 n/a 14.24 0.111 1.958 10.951 11.4 0.279 45.189 180.756
Zinc (mg) 0.27 0.0 0.01 n/a 0.02 0.01 0.01 0.04 0.07 0.02 0.46 1.84
Copper (mg) 0.094 0.001 0.002 n/a 0.007 0.002 0.012 0.015 0.003 0.003 0.138 0.552
Manganese (mg) 0.15 0.0 0.0 n/a 0.018 0.011 0.047 0.04 0.0 0.036 0.302 1.208
Selenium (mcg) 0.4 0.0 0.1 n/a 0.1 0.1 0.1 0.1 0.2 0.0 1.1 4.4
Vitamin A, IU (IU) 0.938 88.715 266.144 n/a 79.922 0.059 163.199 28.22 441.0 18.9 1087.096 4348.384
Retinol (mcg) 0.0 23.821 71.462 n/a 0.0 0.0 0.0 0.0 121.5 0.0 216.782 867.128
Vitamin A, RAE (mcg_RAE) 0.0 24.282 72.846 n/a 3.916 0.0 8.126 1.474 123.3 0.945 234.889 939.556
Beta Carotene (mcg) 0.0 5.609 16.827 n/a 48.06 0.033 97.9 n/a 21.6 n/a 190.029 760.116
Vitamin E (mg) 0.01 0.08 0.25 n/a 0.05 0.0 0.09 n/a 0.32 n/a 0.8 3.2
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a 15.6 n/a 15.6 62.4
Lycopene (mcg) 0.0 0.0 0.0 n/a 0.0 0.0 0.0 n/a 0.0 n/a 0.0 0.0
Lutein + zeaxanthin (mcg) 4.688 0.0 0.0 n/a 50.374 0.104 186.01 n/a 0.0 n/a 241.176 964.704
Tocopherol, beta (mg) 0.0 0.0 0.0 n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) 0.0 0.0 0.0 n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Tocopherol, delta (mg) 0.0 0.0 0.0 n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 5.3 0.0 0.0 n/a 0.6 0.2 1.2 2.5 0.2 0.2 10.2 40.8
Thiamin (mg) 0.075 0.0 0.001 n/a 0.004 0.001 0.006 0.002 0.006 0.001 0.096 0.384
Riboflavin (mg) 0.028 0.001 0.003 n/a 0.011 0.001 0.003 0.006 0.033 0.006 0.092 0.368
Niacin (mg) 0.975 0.001 0.004 n/a 0.057 0.005 0.039 0.135 0.012 0.04 1.268 5.072
Pantothenic acid (mg) 0.281 0.004 0.012 n/a 0.045 0.004 0.014 0.048 0.078 n/a 0.485 1.94
Vitamin B-6 (mg) 0.328 0.0 0.0 n/a 0.012 0.008 0.023 0.011 0.009 0.011 0.402 1.608
Folate (mcg) 13.125 0.107 0.32 n/a 6.408 0.02 6.266 5.686 1.2 1.233 34.363 137.452
Vitamin B-12 (mcg) 0.0 0.01 0.02 n/a 0.0 0.0 0.0 0.0 0.05 0.0 0.08 0.32
Choline (mg) 11.8 0.7 2.0 n/a 1.1 0.2 0.9 n/a 5.0 n/a 21.7 86.8
Folic acid (mcg) 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.019 0.0 0.001 n/a 0.002 0.0 0.001 n/a 0.009 n/a 0.032 0.128
Threonine (g) 0.056 0.001 0.004 n/a 0.004 0.001 0.006 n/a 0.027 n/a 0.099 0.396
Isoleucine (g) 0.056 0.002 0.005 n/a 0.004 0.001 0.005 n/a 0.036 n/a 0.109 0.436
Leucine (g) 0.084 0.003 0.009 n/a 0.005 0.002 0.01 n/a 0.06 n/a 0.173 0.692
Lysine (g) 0.094 0.002 0.007 n/a 0.005 0.002 0.008 n/a 0.048 n/a 0.167 0.668
Methionine (g) 0.028 0.001 0.002 n/a 0.002 0.001 0.002 n/a 0.015 n/a 0.05 0.2
Cystine (g) 0.019 0.0 0.001 n/a 0.0 0.0 0.003 n/a 0.006 n/a 0.03 0.12
Phenylalanine (g) 0.169 0.001 0.004 n/a 0.004 0.001 0.006 n/a 0.03 n/a 0.215 0.86
Tyrosine (g) 0.038 0.001 0.004 n/a 0.002 0.001 0.004 n/a 0.03 n/a 0.079 0.316
Valine (g) 0.094 0.002 0.006 n/a 0.005 0.002 0.006 n/a 0.042 n/a 0.157 0.628
Arginine (g) 0.084 0.001 0.003 n/a 0.004 0.004 0.008 n/a 0.021 n/a 0.125 0.5
Histidine (g) 0.038 0.001 0.002 n/a 0.002 0.001 0.003 n/a 0.018 n/a 0.064 0.256
Alanine (g) 0.047 0.001 0.003 n/a 0.004 0.001 0.007 n/a 0.021 n/a 0.083 0.332
Aspartic acid (g) 0.469 0.002 0.006 n/a 0.021 0.003 0.014 n/a 0.048 n/a 0.564 2.256
Glutamic acid (g) 0.347 0.006 0.019 n/a 0.016 0.005 0.023 n/a 0.129 n/a 0.545 2.18
Glycine (g) 0.047 0.001 0.002 n/a 0.004 0.001 0.007 n/a 0.012 n/a 0.073 0.292
Proline (g) 0.056 0.003 0.009 n/a 0.004 0.001 0.007 n/a 0.06 n/a 0.139 0.556
Serine (g) 0.066 0.002 0.005 n/a 0.004 0.001 0.009 n/a 0.033 n/a 0.119 0.476
Cholesterol (mg) 0.0 7.633 22.898 n/a 0.0 0.0 0.0 0.0 41.1 0.0 71.63 286.52
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.019 1.824 5.471 n/a 0.007 0.001 0.004 n/a 6.909 0.008 14.242 56.968
Phytosterols (mg) 4.688 n/a n/a n/a 1.068 n/a n/a n/a n/a 0.365 6.12 24.48
Monounsaturated Fat (g) 0.0 0.746 2.239 n/a 0.005 0.0 0.0 n/a 3.207 0.002 6.199 24.796
Polyunsaturated (g) 0.038 0.108 0.324 n/a 0.014 0.002 0.017 n/a 0.411 0.017 0.929 3.716