CookEatShare is also available in English
Cerrar
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 bundle soba noodles
3 tbsp. grass-fed butter, or more for taste and texture
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
corn
226.8g
parmesan cheese
25.0g
garlic
8.4g
Total Per Serving Total for Recipe
Protein (g) 6.85 9.62 1.41 17.88 17.88
Total Fat (g) 1.77 7.15 0.06 8.99 8.99
Carbohydrates (g) 46.97 1.02 6.11 54.09 54.09
Ash (g) 1.09 2.01 0.28 3.37 3.37
Calories (kcal) 199.584 107.75 27.888 335.222 335.222
Starch (g) 34.25 n/a n/a 34.25 34.25
Sucrose (g) 3.74 0.04 n/a 3.78 3.78
Glucose (dextrose) (g) 0.86 0.04 n/a 0.9 0.9
Fructose (g) 0.68 0.04 n/a 0.72 0.72
Lactose (g) 0.0 0.04 n/a 0.04 0.04
Maltose (g) 0.39 0.04 n/a 0.42 0.42
Alcohol (g) 0.0 0.0 0.0 0.0 0.0
Water (g) 170.1 5.21 0.54 175.85 175.85
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0
Sugars (g) 5.67 0.23 2.04 7.94 7.94
Galactose (g) 0.0 0.04 n/a 0.04 0.04
Dietary Fiber (g) 4.8 0.0 0.8 5.6 5.6
Calcium (mg) 9.072 277.25 6.72 293.042 293.042
Iron (mg) 0.95 0.23 0.23 1.41 1.41
Magnesium (mg) 40.824 9.5 4.872 55.196 55.196
Phosphorus (mg) 158.76 182.25 35.028 376.038 376.038
Potassium (mg) 483.084 31.25 92.484 606.818 606.818
Sodium (mg) 6.804 382.25 2.184 391.238 391.238
Zinc (mg) 0.86 0.97 0.22 2.05 2.05
Copper (mg) 0.091 0.06 0.013 0.163 0.163
Manganese (mg) 0.272 0.023 0.046 0.341 0.341
Selenium (mcg) 1.6 4.4 3.2 9.2 9.2
Vitamin A, IU (IU) 442.26 110.5 0.0 552.76 552.76
Retinol (mcg) 0.0 29.25 0.0 29.25 29.25
Vitamin A, RAE (mcg_RAE) 22.68 30.0 0.0 52.68 52.68
Beta Carotene (mcg) 111.132 7.75 0.0 118.882 118.882
Vitamin E (mg) 0.18 0.07 0.05 0.3 0.3
Vitamin D (IU) n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 1524.096 0.0 0.0 1524.096 1524.096
Tocopherol, beta (mg) 0.0 n/a 0.0 0.0 0.0
Tocopherol, gamma (mg) 0.34 n/a 0.0 0.34 0.34
Tocopherol, delta (mg) 0.0 n/a 0.0 0.0 0.0
Vitamin C (mg) 14.5 0.0 1.5 16.0 16.0
Thiamin (mg) 0.181 0.008 0.039 0.228 0.228
Riboflavin (mg) 0.159 0.123 0.013 0.294 0.294
Niacin (mg) 3.946 0.028 0.058 4.032 4.032
Pantothenic acid (mg) 0.816 0.083 n/a 0.899 0.899
Vitamin B-6 (mg) 0.386 0.013 0.247 0.645 0.645
Folate (mcg) 81.648 2.5 0.168 84.316 84.316
Vitamin B-12 (mcg) 0.0 0.57 0.0 0.57 0.57
Choline (mg) 54.4 3.9 5.7 64.0 64.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.068 0.13 0.018 0.217 0.217
Threonine (g) 0.204 0.365 0.039 0.609 0.609
Isoleucine (g) 0.204 0.493 0.055 0.751 0.751
Leucine (g) 0.816 0.93 0.087 1.833 1.833
Lysine (g) 0.612 0.745 0.049 1.406 1.406
Methionine (g) 0.159 0.255 0.029 0.442 0.442
Cystine (g) 0.113 0.03 0.014 0.158 0.158
Phenylalanine (g) 0.318 0.52 0.04 0.878 0.878
Tyrosine (g) 0.249 0.583 0.018 0.85 0.85
Valine (g) 0.318 0.63 0.06 1.007 1.007
Arginine (g) 0.272 0.393 0.14 0.805 0.805
Histidine (g) 0.181 0.273 0.026 0.48 0.48
Alanine (g) 0.544 0.29 0.029 0.864 0.864
Aspartic acid (g) 0.476 0.668 0.108 1.252 1.252
Glutamic acid (g) 1.315 2.175 0.179 3.669 3.669
Glycine (g) 0.249 0.19 0.045 0.484 0.484
Proline (g) 0.839 1.155 0.022 2.016 2.016
Serine (g) 0.363 0.573 0.042 0.977 0.977
Cholesterol (mg) 0.0 22.0 0.0 22.0 22.0
Trans Fat (g) n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.272 4.325 0.012 4.609 4.609
Phytosterols (mg) n/a n/a 0.672 0.672 0.672
Monounsaturated Fat (g) 0.522 2.095 0.002 2.618 2.618
Polyunsaturated (g) 0.839 0.293 0.032 1.164 1.164