Receta Clean Eating Crazy Good Stir Fry - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 large orange bell pepper
1 tbsp. virgin coconut oil (find it at a health food store)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
chicken breasts
46.15g
mushrooms
110.0g
onions
9.0g
Total Per Serving Total for Recipe
Protein (g) 10.66 2.75 0.1 13.5 13.5
Total Fat (g) 0.57 0.11 0.01 0.69 0.69
Carbohydrates (g) 0.0 4.53 0.84 5.37 5.37
Ash (g) 0.47 1.08 0.03 1.58 1.58
Calories (kcal) 50.765 29.699 3.6 84.064 84.064
Starch (g) n/a n/a 0.0 0.0 0.0
Sucrose (g) n/a n/a 0.09 0.09 0.09
Glucose (dextrose) (g) n/a n/a 0.18 0.18 0.18
Fructose (g) n/a n/a 0.12 0.12 0.12
Lactose (g) n/a n/a 0.0 0.0 0.0
Maltose (g) n/a n/a 0.0 0.0 0.0
Alcohol (g) 0.0 n/a 0.0 0.0 0.0
Water (g) 34.5 101.53 8.02 144.05 144.05
Caffeine (mg) 0.0 n/a 0.0 0.0 0.0
Theobromine (mg) 0.0 n/a 0.0 0.0 0.0
Sugars (g) 0.0 1.89 0.38 2.27 2.27
Galactose (g) n/a n/a 0.0 0.0 0.0
Dietary Fiber (g) 0.0 0.7 0.2 0.8 0.8
Calcium (mg) 5.077 19.8 2.07 26.946 26.946
Iron (mg) 0.33 0.44 0.02 0.79 0.79
Magnesium (mg) 12.922 9.9 0.9 23.722 23.722
Phosphorus (mg) 90.454 131.998 2.61 225.062 225.062
Potassium (mg) 117.683 492.791 13.14 623.614 623.614
Sodium (mg) 29.998 6.6 0.36 36.957 36.957
Zinc (mg) 0.37 1.21 0.02 1.59 1.59
Copper (mg) 0.018 0.55 0.004 0.572 0.572
Manganese (mg) 0.009 0.154 0.012 0.175 0.175
Selenium (mcg) 8.2 28.6 0.0 36.9 36.9
Vitamin A, IU (IU) 9.692 0.0 0.18 9.872 9.872
Retinol (mcg) 2.769 0.0 0.0 2.769 2.769
Vitamin A, RAE (mcg_RAE) 2.769 0.0 0.0 2.769 2.769
Beta Carotene (mcg) 0.0 n/a 0.09 0.09 0.09
Vitamin E (mg) 0.06 0.01 0.0 0.07 0.07
Vitamin D (IU) n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 n/a 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 n/a 0.36 0.36 0.36
Tocopherol, beta (mg) n/a 0.0 0.0 0.0 0.0
Tocopherol, gamma (mg) 0.02 0.0 0.0 0.02 0.02
Tocopherol, delta (mg) n/a 0.0 0.0 0.0 0.0
Vitamin C (mg) 0.6 0.0 0.7 1.2 1.2
Thiamin (mg) 0.032 0.11 0.005 0.147 0.147
Riboflavin (mg) 0.042 0.539 0.003 0.583 0.583
Niacin (mg) 5.164 4.18 0.011 9.355 9.355
Pantothenic acid (mg) 0.378 1.65 0.011 2.039 2.039
Vitamin B-6 (mg) 0.254 0.121 0.011 0.386 0.386
Folate (mcg) 1.846 15.4 1.71 18.956 18.956
Vitamin B-12 (mcg) 0.18 0.11 0.0 0.29 0.29
Choline (mg) 33.9 24.3 0.5 58.7 58.7
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.125 0.066 0.001 0.192 0.192
Threonine (g) 0.452 0.121 0.002 0.575 0.575
Isoleucine (g) 0.563 0.11 0.001 0.674 0.674
Leucine (g) 0.798 0.165 0.003 0.966 0.966
Lysine (g) 0.905 0.275 0.004 1.183 1.183
Methionine (g) 0.295 0.055 0.0 0.35 0.35
Cystine (g) 0.138 0.011 0.0 0.149 0.149
Phenylalanine (g) 0.425 0.11 0.003 0.537 0.537
Tyrosine (g) 0.36 0.055 0.001 0.416 0.416
Valine (g) 0.531 0.132 0.002 0.665 0.665
Arginine (g) 0.641 0.132 0.009 0.782 0.782
Histidine (g) 0.332 0.077 0.001 0.41 0.41
Alanine (g) 0.581 0.209 0.002 0.792 0.792
Aspartic acid (g) 0.951 0.253 0.008 1.212 1.212
Glutamic acid (g) 1.597 0.473 0.023 2.093 2.093
Glycine (g) 0.521 0.121 0.003 0.645 0.645
Proline (g) 0.438 0.198 0.001 0.637 0.637
Serine (g) 0.365 0.121 0.002 0.487 0.487
Cholesterol (mg) 26.767 0.0 0.0 26.767 26.767
Trans Fat (g) 0.014 n/a n/a 0.014 0.014
Saturated Fat (g) 0.152 0.011 0.004 0.167 0.167
Phytosterols (mg) n/a n/a 1.35 1.35 1.35
Monounsaturated Fat (g) 0.138 0.0 0.001 0.139 0.139
Polyunsaturated (g) 0.129 0.044 0.002 0.175 0.175