Receta Clean Eating Lemon Curd - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
⅔ cup fresh meyer lemon juice (about 5 lemons)
1 Tbs finely grated meyer lemon zest
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
butter
56.8g
honey
84.0g
egg yolks
68.0g
eggs
98.56g
Total Per Serving Total for Recipe
Protein (g) 0.48 0.25 10.78 12.4 23.92 23.92
Total Fat (g) 46.07 0.0 18.05 9.8 73.91 73.91
Carbohydrates (g) 0.03 69.22 2.44 0.76 72.45 72.45
Ash (g) 0.02 0.17 1.16 0.85 2.2 2.2
Calories (kcal) 407.256 255.36 215.56 140.941 1019.117 1019.117
Starch (g) n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a 0.75 0.05 0.11 0.9 0.9
Glucose (dextrose) (g) n/a 30.03 0.12 0.21 30.36 30.36
Fructose (g) n/a 34.39 0.05 0.11 34.55 34.55
Lactose (g) n/a n/a 0.05 0.11 0.16 0.16
Maltose (g) n/a 1.21 0.05 0.11 1.37 1.37
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 10.19 14.36 35.57 74.75 134.87 134.87
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.03 68.98 0.38 0.76 70.15 70.15
Galactose (g) n/a 2.6 0.05 0.11 2.76 2.76
Dietary Fiber (g) 0.0 0.2 0.0 0.0 0.2 0.2
Calcium (mg) 13.632 5.04 87.72 52.237 158.629 158.629
Iron (mg) 0.01 0.35 1.86 1.8 4.02 4.02
Magnesium (mg) 1.136 1.68 3.4 11.827 18.043 18.043
Phosphorus (mg) 13.632 3.36 265.2 188.25 470.442 470.442
Potassium (mg) 13.632 43.68 74.12 132.07 263.502 263.502
Sodium (mg) 6.248 3.36 32.64 137.984 180.232 180.232
Zinc (mg) 0.05 0.18 1.56 1.09 2.89 2.89
Copper (mg) 0.011 0.034 0.054 0.099 0.198 0.198
Manganese (mg) 0.0 0.067 0.041 0.039 0.147 0.147
Selenium (mcg) 0.6 0.7 38.1 31.2 70.6 70.6
Vitamin A, IU (IU) 1419.432 0.0 980.56 479.987 2879.979 2879.979
Retinol (mcg) 381.128 0.0 252.28 136.998 770.406 770.406
Vitamin A, RAE (mcg_RAE) 388.512 0.0 259.08 137.984 785.576 785.576
Beta Carotene (mcg) 89.744 0.0 59.84 9.856 159.44 159.44
Vitamin E (mg) 1.32 0.0 1.75 0.96 4.03 4.03
Vitamin D (IU) n/a n/a 72.76 34.496 107.256 107.256
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 743.92 326.234 1070.154 1070.154
Tocopherol, beta (mg) 0.0 n/a 0.03 0.02 0.05 0.05
Tocopherol, gamma (mg) 0.0 n/a 0.9 0.49 1.4 1.4
Tocopherol, delta (mg) 0.0 n/a 0.04 0.02 0.06 0.06
Vitamin C (mg) 0.0 0.4 0.0 0.0 0.4 0.4
Thiamin (mg) 0.006 0.0 0.122 0.069 0.197 0.197
Riboflavin (mg) 0.017 0.034 0.36 0.473 0.884 0.884
Niacin (mg) 0.023 0.101 0.014 0.069 0.206 0.206
Pantothenic acid (mg) 0.062 0.059 2.033 1.419 3.574 3.574
Vitamin B-6 (mg) 0.0 0.017 0.238 0.138 0.393 0.393
Folate (mcg) 1.704 1.68 99.28 46.323 148.987 148.987
Vitamin B-12 (mcg) 0.1 0.0 1.33 1.27 2.69 2.69
Choline (mg) 10.7 1.8 464.0 247.5 724.0 724.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.006 0.0 0.122 0.168 0.296 0.296
Threonine (g) 0.023 0.0 0.469 0.552 1.044 1.044
Isoleucine (g) 0.028 0.008 0.592 0.66 1.289 1.289
Leucine (g) 0.045 0.008 0.952 1.074 2.08 2.08
Lysine (g) 0.04 0.008 0.83 0.897 1.775 1.775
Methionine (g) 0.011 0.0 0.258 0.375 0.644 0.644
Cystine (g) 0.006 0.0 0.177 0.266 0.449 0.449
Phenylalanine (g) 0.023 0.008 0.462 0.67 1.164 1.164
Tyrosine (g) 0.023 0.008 0.462 0.493 0.986 0.986
Valine (g) 0.034 0.008 0.646 0.848 1.536 1.536
Arginine (g) 0.017 0.008 0.748 0.808 1.582 1.582
Histidine (g) 0.011 0.0 0.286 0.306 0.602 0.602
Alanine (g) 0.017 0.008 0.571 0.729 1.326 1.326
Aspartic acid (g) 0.034 0.025 1.054 1.311 2.424 2.424
Glutamic acid (g) 0.102 0.017 1.34 1.656 3.114 3.114
Glycine (g) 0.011 0.008 0.333 0.424 0.777 0.777
Proline (g) 0.045 0.076 0.442 0.503 1.066 1.066
Serine (g) 0.028 0.008 0.904 0.956 1.897 1.897
Cholesterol (mg) 122.12 0.0 839.12 416.909 1378.149 1378.149
Trans Fat (g) n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 29.178 0.0 6.494 3.055 38.728 38.728
Phytosterols (mg) n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 11.939 0.0 7.983 3.755 23.678 23.678
Polyunsaturated (g) 1.727 0.0 2.856 1.34 5.923 5.923