CookEatShare is also available in English
Cerrar
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1/4 cup clean eating mayo (store-bought or homemade)
Salt & Pepper to taste
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
chicken
321.76g
bell pepper
60.68g
onion
49.69g
garlic
2.44g
cumin
3.15g
coriander
0.9g
pepper
0.0g
salt
0.0g
avocado
136.0g
Total Per Serving Total for Recipe
Protein (g) 59.85 0.6 0.4 0.15 0.56 0.11 n/a n/a 2.72 64.39 64.39
Total Fat (g) 48.46 0.18 0.04 0.01 0.7 0.16 n/a n/a 19.94 69.49 69.49
Carbohydrates (g) 0.0 3.66 3.75 0.81 1.39 0.49 n/a n/a 11.6 21.7 21.7
Ash (g) 2.54 0.29 0.17 0.04 0.24 0.05 n/a n/a n/a 3.33 3.33
Calories (kcal) 691.789 18.811 15.9 3.63 11.813 2.682 n/a n/a 217.6 962.224 962.224
Starch (g) n/a 0.0 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a 0.0 0.36 n/a n/a n/a n/a n/a n/a 0.36 0.36
Glucose (dextrose) (g) n/a 1.18 1.12 n/a n/a n/a n/a n/a n/a 2.3 2.3
Fructose (g) n/a 1.37 1.0 n/a n/a n/a n/a n/a n/a 2.38 2.38
Lactose (g) n/a 0.0 0.01 n/a n/a n/a n/a n/a n/a 0.01 0.01
Maltose (g) n/a 0.0 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a 0.0 0.0 0.0
Water (g) 212.33 55.95 45.33 1.43 0.25 0.08 n/a n/a 99.59 414.97 414.97
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a 0.0 0.0 0.0
Sugars (g) 0.0 2.55 2.49 0.02 0.07 n/a n/a n/a 0.9 6.04 6.04
Galactose (g) n/a 0.0 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 1.3 0.4 0.1 0.3 0.4 n/a n/a 9.1 11.6 11.6
Calcium (mg) 35.394 4.248 9.937 4.409 29.327 6.381 n/a n/a 16.32 106.015 106.015
Iron (mg) 2.9 0.26 0.13 0.04 2.09 0.15 n/a n/a 0.75 6.31 6.31
Magnesium (mg) 64.352 7.282 4.472 0.609 11.529 2.97 n/a n/a 39.44 130.654 130.654
Phosphorus (mg) 472.991 15.777 13.415 3.727 15.719 3.681 n/a n/a 70.72 596.029 596.029
Potassium (mg) 608.131 128.035 59.126 9.768 56.322 11.403 n/a n/a 659.6 1532.385 1532.385
Sodium (mg) 225.234 2.427 3.975 0.414 5.292 0.315 n/a n/a 9.52 247.177 247.177
Zinc (mg) 4.22 0.15 0.06 0.03 0.15 0.04 n/a n/a 0.87 5.52 5.52
Copper (mg) 0.161 0.012 0.03 0.007 0.027 0.009 n/a n/a 0.258 0.505 0.505
Manganese (mg) 0.064 0.067 0.04 0.041 0.105 0.017 n/a n/a n/a 0.334 0.334
Selenium (mcg) 46.3 0.1 0.2 0.3 0.2 0.2 n/a n/a 0.5 47.9 47.9
Vitamin A, IU (IU) 450.467 1899.891 0.497 0.219 40.005 0.0 n/a n/a n/a 2391.079 2391.079
Retinol (mcg) 131.923 0.0 n/a 0.0 0.0 0.0 n/a n/a 0.0 131.923 131.923
Vitamin A, RAE (mcg_RAE) 135.14 95.268 0.0 0.0 2.016 0.0 n/a n/a 9.52 241.944 241.944
Beta Carotene (mcg) 0.0 985.443 0.497 0.122 24.003 n/a n/a n/a 84.32 1094.385 1094.385
Vitamin E (mg) 0.97 0.96 0.01 0.0 0.1 n/a n/a n/a 2.82 4.86 4.86
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 30.947 2.981 0.39 14.112 n/a n/a n/a 368.56 416.99 416.99
Tocopherol, beta (mg) n/a 0.03 0.0 n/a n/a n/a n/a n/a n/a 0.03 0.03
Tocopherol, gamma (mg) n/a 0.08 0.0 n/a n/a n/a n/a n/a n/a 0.08 0.08
Tocopherol, delta (mg) n/a 0.01 0.0 n/a n/a n/a n/a n/a n/a 0.01 0.01
Vitamin C (mg) 5.1 77.5 2.4 0.8 0.2 0.2 n/a n/a 13.6 99.8 99.8
Thiamin (mg) 0.193 0.03 0.02 0.005 0.02 0.002 n/a n/a 0.095 0.365 0.365
Riboflavin (mg) 0.386 0.055 0.01 0.003 0.01 0.003 n/a n/a 0.177 0.643 0.643
Niacin (mg) 21.88 0.595 0.065 0.017 0.144 0.019 n/a n/a 2.366 25.086 25.086
Pantothenic acid (mg) 2.928 0.194 0.05 0.015 n/a n/a n/a n/a n/a 3.187 3.187
Vitamin B-6 (mg) 1.126 0.176 0.065 0.03 0.014 n/a n/a n/a 0.354 1.764 1.764
Folate (mcg) 19.306 27.913 11.428 0.073 0.315 0.0 n/a n/a 110.16 169.194 169.194
Vitamin B-12 (mcg) 1.0 0.0 n/a 0.0 0.0 0.0 n/a n/a 0.0 1.0 1.0
Choline (mg) 192.1 3.4 2.7 0.6 0.8 n/a n/a n/a 19.3 218.9 218.9
Folic acid (mcg) 0.0 0.0 n/a 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0
Tryptophan (g) 0.676 0.006 0.005 0.002 n/a n/a n/a n/a n/a 0.688 0.688
Threonine (g) 2.478 0.024 0.01 0.004 n/a n/a n/a n/a n/a 2.516 2.516
Isoleucine (g) 2.96 0.012 0.005 0.005 n/a n/a n/a n/a n/a 2.983 2.983
Leucine (g) 4.344 0.024 0.015 0.008 n/a n/a n/a n/a n/a 4.391 4.391
Lysine (g) 4.859 0.024 0.015 0.007 n/a n/a n/a n/a n/a 4.904 4.904
Methionine (g) 1.577 0.006 0.005 0.002 n/a n/a n/a n/a n/a 1.59 1.59
Cystine (g) 0.804 0.012 0.005 0.002 n/a n/a n/a n/a n/a 0.823 0.823
Phenylalanine (g) 2.317 0.03 0.01 0.004 n/a n/a n/a n/a n/a 2.361 2.361
Tyrosine (g) 1.931 0.006 0.005 0.002 n/a n/a n/a n/a n/a 1.944 1.944
Valine (g) 2.896 0.018 0.01 0.007 n/a n/a n/a n/a n/a 2.931 2.931
Arginine (g) 3.765 0.024 0.055 0.015 n/a n/a n/a n/a n/a 3.859 3.859
Histidine (g) 1.738 0.012 0.005 0.003 n/a n/a n/a n/a n/a 1.757 1.757
Alanine (g) 3.507 0.018 0.01 0.003 n/a n/a n/a n/a n/a 3.539 3.539
Aspartic acid (g) 5.341 0.17 0.035 0.012 n/a n/a n/a n/a n/a 5.558 5.558
Glutamic acid (g) 8.72 0.127 0.089 0.02 n/a n/a n/a n/a n/a 8.956 8.956
Glycine (g) 3.926 0.018 0.01 0.005 n/a n/a n/a n/a n/a 3.959 3.959
Proline (g) 2.928 0.012 0.01 0.002 n/a n/a n/a n/a n/a 2.953 2.953
Serine (g) 2.124 0.03 0.01 0.005 n/a n/a n/a n/a n/a 2.169 2.169
Cholesterol (mg) 241.322 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 241.322 241.322
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 13.868 0.018 n/a 0.002 0.049 0.009 n/a n/a 2.897 16.843 16.843
Phytosterols (mg) n/a n/a n/a n/a 2.142 0.414 n/a n/a n/a 2.556 2.556
Monounsaturated Fat (g) 20.078 0.0 n/a 0.0 0.442 0.122 n/a n/a 13.328 33.971 33.971
Polyunsaturated (g) 10.393 0.042 n/a 0.006 0.103 0.016 n/a n/a 2.475 13.036 13.036