CookEatShare is also available in English
Cerrar
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
For the topping
salt
pepper
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
tofu
396.9g
coconut
62.4g
cornstarch
16.0g
onions
14.4g
basil
0.32g
oil
27.2g
mango
113.85g
cucumber
97.09g
jalapeno
12.88g
cayenne pepper
0.88g
sugar
3.2g
lime juice
30.25g
salt
0.0g
pepper
0.0g
Total Per Serving Total for Recipe
Protein (g) 27.39 2.08 0.04 0.26 0.01 0.0 0.58 0.57 0.17 0.11 0.0 0.13 n/a n/a 31.34 31.34
Total Fat (g) 10.72 20.9 0.01 0.03 0.0 27.2 0.31 0.16 0.08 0.15 0.0 0.02 n/a n/a 59.57 59.57
Carbohydrates (g) 9.53 9.5 14.6 1.06 0.01 0.0 19.35 2.1 0.76 0.5 3.14 2.55 n/a n/a 63.09 63.09
Ash (g) 2.38 0.61 0.01 0.12 0.0 0.0 0.57 0.35 0.06 0.05 0.01 0.09 n/a n/a 4.26 4.26
Calories (kcal) 246.078 220.896 60.96 4.608 0.074 240.448 74.003 11.651 3.864 2.798 12.16 7.563 n/a n/a 885.102 885.102
Starch (g) n/a n/a n/a n/a n/a n/a n/a 0.08 n/a n/a n/a 0.0 n/a n/a 0.08 0.08
Sucrose (g) n/a n/a n/a n/a 0.0 n/a n/a 0.0 n/a n/a 3.03 0.15 n/a n/a 3.17 3.17
Glucose (dextrose) (g) n/a n/a n/a n/a 0.0 n/a n/a 0.61 n/a n/a 0.04 0.18 n/a n/a 0.84 0.84
Fructose (g) n/a n/a n/a n/a 0.0 n/a n/a 0.73 n/a n/a 0.04 0.18 n/a n/a 0.95 0.95
Lactose (g) n/a n/a n/a n/a 0.0 n/a n/a 0.0 n/a n/a 0.0 0.0 n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a 0.0 n/a n/a 0.0 n/a n/a 0.0 0.0 n/a n/a 0.0 0.0
Alcohol (g) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0
Water (g) 346.89 29.32 1.33 12.94 0.29 0.0 93.03 93.92 11.81 0.07 0.04 27.46 n/a n/a 617.1 617.1
Caffeine (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0
Theobromine (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0
Sugars (g) 5.04 3.89 0.0 0.34 0.0 0.0 16.85 1.34 0.45 0.09 3.1 0.51 n/a n/a 31.61 31.61
Galactose (g) n/a n/a n/a n/a 0.0 n/a n/a 0.0 n/a n/a 0.0 0.0 n/a n/a 0.0 0.0
Dietary Fiber (g) 0.4 5.6 0.1 0.4 0.0 0.0 2.0 0.7 0.4 0.2 0.0 0.1 n/a n/a 10.0 10.0
Calcium (mg) 127.008 8.736 0.32 10.368 0.566 0.0 11.385 13.593 1.288 1.302 2.656 4.235 n/a n/a 181.457 181.457
Iron (mg) 4.09 1.52 0.08 0.21 0.01 0.01 0.15 0.21 0.09 0.07 0.02 0.03 n/a n/a 6.48 6.48
Magnesium (mg) 107.163 19.968 0.48 2.88 0.205 0.0 10.247 11.651 2.447 1.338 0.288 2.42 n/a n/a 159.086 159.086
Phosphorus (mg) 357.21 70.512 2.08 5.328 0.179 0.0 12.524 20.389 3.993 2.578 0.128 4.235 n/a n/a 479.156 479.156
Potassium (mg) 769.986 222.144 0.48 39.744 0.944 0.0 177.606 132.042 27.692 17.723 4.256 35.393 n/a n/a 1428.01 1428.01
Sodium (mg) 142.884 12.48 1.44 2.304 0.013 0.0 2.277 1.942 0.129 0.264 0.896 0.605 n/a n/a 165.233 165.233
Zinc (mg) 2.42 0.69 0.01 0.06 0.0 0.0 0.05 0.17 0.03 0.02 0.0 0.02 n/a n/a 3.46 3.46
Copper (mg) 0.794 0.275 0.008 0.012 0.001 0.0 0.125 0.068 0.017 0.003 0.002 0.009 n/a n/a 1.313 1.313
Manganese (mg) n/a 0.936 0.008 0.023 0.004 n/a 0.034 0.068 0.032 0.018 0.002 0.006 n/a n/a 1.131 1.131
Selenium (mcg) n/a 6.3 0.4 0.1 0.0 0.0 0.7 0.1 0.0 0.1 0.0 0.0 n/a n/a 7.8 7.8
Vitamin A, IU (IU) 0.0 0.0 0.0 143.568 16.88 0.0 870.953 69.905 102.911 366.168 0.0 15.125 n/a n/a 1585.51 1585.51
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 7.2 0.845 0.0 43.263 3.884 5.152 18.313 0.0 0.605 n/a n/a 79.261 79.261
Beta Carotene (mcg) n/a 0.0 0.0 86.112 10.054 0.0 506.633 30.098 58.604 192.192 0.0 9.075 n/a n/a 892.768 892.768
Vitamin E (mg) n/a 0.15 0.0 0.08 0.0 2.51 1.28 0.03 0.06 0.26 0.0 0.07 n/a n/a 4.43 4.43
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0
Lutein + zeaxanthin (mcg) n/a 0.0 0.0 163.728 18.08 0.0 0.0 15.534 63.37 115.782 0.0 0.0 n/a n/a 376.494 376.494
Tocopherol, beta (mg) n/a 0.0 0.0 n/a 0.0 n/a n/a 0.0 n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a 0.33 0.0 n/a 0.0 n/a n/a 0.02 n/a n/a n/a 0.0 n/a n/a 0.35 0.35
Tocopherol, delta (mg) n/a 0.0 0.0 n/a 0.0 n/a n/a 0.0 n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 2.1 0.0 2.7 0.1 0.0 31.5 3.1 5.7 0.7 0.0 9.1 n/a n/a 54.9 54.9
Thiamin (mg) 0.397 0.044 0.0 0.009 0.0 0.0 0.068 0.029 0.018 0.003 0.0 0.009 n/a n/a 0.577 0.577
Riboflavin (mg) 0.159 0.012 0.0 0.012 0.0 0.0 0.068 0.029 0.008 0.008 0.0 0.006 n/a n/a 0.302 0.302
Niacin (mg) 0.992 0.337 0.0 0.076 0.003 0.0 0.66 0.039 0.144 0.077 0.004 0.042 n/a n/a 2.374 2.374
Pantothenic acid (mg) n/a 0.187 0.0 0.012 0.001 0.0 0.182 0.233 0.03 n/a 0.004 0.036 n/a n/a 0.685 0.685
Vitamin B-6 (mg) 0.04 0.031 0.0 0.009 0.001 0.0 0.148 0.049 0.066 0.022 0.001 0.012 n/a n/a 0.377 0.377
Folate (mcg) n/a 16.224 0.0 9.216 0.218 0.0 15.939 13.593 6.054 0.933 0.032 3.025 n/a n/a 65.233 65.233
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0
Choline (mg) n/a 7.6 0.1 0.8 0.0 n/a 8.7 5.5 1.0 0.5 0.1 1.5 n/a n/a 25.7 25.7
Folic acid (mcg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0
Tryptophan (g) 0.357 0.025 0.0 0.003 0.0 0.0 0.011 0.01 0.003 n/a n/a 0.0 n/a n/a 0.409 0.409
Threonine (g) 1.151 0.075 0.002 0.01 0.0 0.0 0.023 0.01 0.006 n/a n/a 0.0 n/a n/a 1.277 1.277
Isoleucine (g) 1.389 0.081 0.002 0.012 0.0 0.0 0.023 0.01 0.005 n/a n/a 0.0 n/a n/a 1.521 1.521
Leucine (g) 2.342 0.156 0.006 0.016 0.001 0.0 0.034 0.029 0.009 n/a n/a 0.006 n/a n/a 2.599 2.599
Lysine (g) 1.826 0.094 0.002 0.013 0.0 0.0 0.046 0.029 0.008 n/a n/a 0.006 n/a n/a 2.023 2.023
Methionine (g) 0.437 0.037 0.002 0.003 0.0 0.0 0.011 0.01 0.003 n/a n/a 0.0 n/a n/a 0.502 0.502
Cystine (g) 0.397 0.044 0.002 n/a 0.0 0.0 n/a 0.01 0.004 n/a n/a 0.0 n/a n/a 0.456 0.456
Phenylalanine (g) 1.548 0.106 0.002 0.009 0.0 0.0 0.023 0.029 0.005 n/a n/a 0.003 n/a n/a 1.725 1.725
Tyrosine (g) 1.191 0.062 0.002 0.007 0.0 0.0 0.011 0.0 0.004 n/a n/a 0.0 n/a n/a 1.277 1.277
Valine (g) 1.548 0.125 0.002 0.012 0.0 0.0 0.034 0.01 0.008 n/a n/a 0.003 n/a n/a 1.741 1.741
Arginine (g) 2.064 0.343 0.002 0.019 0.0 0.0 0.023 0.029 0.008 n/a n/a 0.006 n/a n/a 2.493 2.493
Histidine (g) 0.675 0.05 0.002 0.004 0.0 0.0 0.011 0.0 0.004 n/a n/a 0.0 n/a n/a 0.746 0.746
Alanine (g) 1.072 0.106 0.003 0.012 0.0 0.0 0.057 0.029 0.008 n/a n/a 0.006 n/a n/a 1.293 1.293
Aspartic acid (g) 3.056 0.206 0.003 0.024 0.001 0.0 0.046 0.039 0.024 n/a n/a 0.033 n/a n/a 3.433 3.433
Glutamic acid (g) 4.683 0.474 0.008 0.055 0.001 0.0 0.068 0.194 0.023 n/a n/a 0.021 n/a n/a 5.528 5.528
Glycine (g) 1.072 0.1 0.002 0.013 0.0 0.0 0.023 0.029 0.006 n/a n/a 0.003 n/a n/a 1.248 1.248
Proline (g) 1.389 0.087 0.003 0.017 0.0 0.0 0.023 0.01 0.008 n/a n/a 0.009 n/a n/a 1.547 1.547
Serine (g) 1.31 0.106 0.002 0.012 0.0 0.0 0.023 0.029 0.006 n/a n/a 0.012 n/a n/a 1.5 1.5
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a n/a 0.702 n/a n/a n/a n/a n/a n/a n/a n/a 0.702 0.702
Saturated Fat (g) 1.627 18.533 0.002 0.004 0.0 2.021 0.08 0.01 0.008 0.029 0.0 0.003 n/a n/a 22.316 22.316
Phytosterols (mg) n/a 29.328 n/a n/a n/a 68.0 n/a n/a n/a 0.73 n/a n/a n/a n/a 98.058 98.058
Monounsaturated Fat (g) 2.143 0.892 0.003 0.004 0.0 6.183 0.114 0.0 0.004 0.024 0.0 0.003 n/a n/a 9.371 9.371
Polyunsaturated (g) 5.914 0.231 0.005 0.01 0.001 17.718 0.057 0.0 0.041 0.074 0.0 0.006 n/a n/a 24.057 24.057