CookEatShare is also available in English
Cerrar

Receta Corned Beef n potatoes - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Salt and pepper
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
butter
35.5g
onion
99.0g
corned beef
585.56g
potatoes
281.25g
pepper
0.0g
salt
0.0g
parsley
0.95g
Total Per Serving Total for Recipe
Protein (g) 0.3 1.09 85.96 5.68 n/a n/a 0.03 93.06 93.06
Total Fat (g) 28.79 0.1 87.25 0.25 n/a n/a 0.01 116.4 116.4
Carbohydrates (g) 0.02 9.25 0.82 49.13 n/a n/a 0.06 59.28 59.28
Ash (g) 0.01 0.35 21.84 3.04 n/a n/a 0.02 25.26 25.26
Calories (kcal) 254.535 39.6 1159.399 216.563 n/a n/a 0.342 1670.439 1670.439
Starch (g) n/a 0.0 n/a 43.43 n/a n/a n/a 43.43 43.43
Sucrose (g) n/a 0.98 n/a 0.48 n/a n/a n/a 1.46 1.46
Glucose (dextrose) (g) n/a 1.95 n/a 0.93 n/a n/a n/a 2.88 2.88
Fructose (g) n/a 1.28 n/a 0.76 n/a n/a n/a 2.04 2.04
Lactose (g) n/a 0.0 n/a 0.0 n/a n/a n/a 0.0 0.0
Maltose (g) n/a 0.0 n/a 0.0 n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 n/a 0.0 n/a n/a 0.0 0.0 0.0
Water (g) 6.37 88.22 389.75 223.14 n/a n/a 0.83 708.31 708.31
Caffeine (mg) 0.0 0.0 n/a 0.0 n/a n/a 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 n/a 0.0 n/a n/a 0.0 0.0 0.0
Sugars (g) 0.02 4.2 n/a 2.19 n/a n/a 0.01 6.42 6.42
Galactose (g) n/a 0.0 n/a 0.0 n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 1.7 0.0 6.2 n/a n/a 0.0 7.9 7.9
Calcium (mg) 8.52 22.77 40.989 33.75 n/a n/a 1.311 107.34 107.34
Iron (mg) 0.01 0.21 9.9 2.19 n/a n/a 0.06 12.36 12.36
Magnesium (mg) 0.71 9.9 81.978 64.688 n/a n/a 0.475 157.75 157.75
Phosphorus (mg) 8.52 28.71 685.1 160.313 n/a n/a 0.551 883.193 883.193
Potassium (mg) 8.52 144.54 1739.099 1184.063 n/a n/a 5.263 3081.485 3081.485
Sodium (mg) 3.905 3.96 7126.208 16.875 n/a n/a 0.532 7151.48 7151.48
Zinc (mg) 0.03 0.17 16.69 0.82 n/a n/a 0.01 17.71 17.71
Copper (mg) 0.007 0.04 0.644 0.309 n/a n/a 0.001 1.002 1.002
Manganese (mg) 0.0 0.129 0.117 0.422 n/a n/a 0.002 0.669 0.669
Selenium (mcg) 0.4 0.5 111.3 0.8 n/a n/a 0.0 113.0 113.0
Vitamin A, IU (IU) 887.145 1.98 0.0 5.625 n/a n/a 80.028 974.778 974.778
Retinol (mcg) 238.205 0.0 0.0 0.0 n/a n/a 0.0 238.205 238.205
Vitamin A, RAE (mcg_RAE) 242.82 0.0 0.0 0.0 n/a n/a 4.0 246.82 246.82
Beta Carotene (mcg) 56.09 0.99 n/a 2.813 n/a n/a 48.013 107.906 107.906
Vitamin E (mg) 0.82 0.02 n/a 0.03 n/a n/a 0.01 0.88 0.88
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 n/a 0.0 n/a n/a 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 3.96 n/a 22.5 n/a n/a 52.83 79.29 79.29
Tocopherol, beta (mg) 0.0 0.0 n/a 0.0 n/a n/a 0.0 0.0 0.0
Tocopherol, gamma (mg) 0.0 0.0 n/a 0.0 n/a n/a 0.01 0.01 0.01
Tocopherol, delta (mg) 0.0 0.0 n/a 0.0 n/a n/a 0.0 0.0 0.0
Vitamin C (mg) 0.0 7.3 158.1 55.4 n/a n/a 1.3 222.1 222.1
Thiamin (mg) 0.004 0.05 0.234 0.225 n/a n/a 0.001 0.513 0.513
Riboflavin (mg) 0.011 0.03 0.937 0.084 n/a n/a 0.001 1.063 1.063
Niacin (mg) 0.014 0.119 21.431 2.953 n/a n/a 0.012 24.53 24.53
Pantothenic acid (mg) 0.039 0.119 3.338 0.844 n/a n/a 0.004 4.343 4.343
Vitamin B-6 (mg) 0.0 0.119 1.698 0.844 n/a n/a 0.001 2.662 2.662
Folate (mcg) 1.065 18.81 29.278 45.0 n/a n/a 1.444 95.597 95.597
Vitamin B-12 (mcg) 0.06 0.0 10.42 0.0 n/a n/a 0.0 10.48 10.48
Choline (mg) 6.7 6.0 n/a 34.0 n/a n/a 0.1 46.9 46.9
Folic acid (mcg) 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0
Tryptophan (g) 0.004 0.01 0.761 0.084 n/a n/a 0.0 0.86 0.86
Threonine (g) 0.014 0.02 3.221 0.225 n/a n/a 0.001 3.481 3.481
Isoleucine (g) 0.018 0.01 3.689 0.225 n/a n/a 0.001 3.943 3.943
Leucine (g) 0.028 0.03 6.324 0.338 n/a n/a 0.002 6.721 6.721
Lysine (g) 0.025 0.04 6.617 0.366 n/a n/a 0.002 7.049 7.049
Methionine (g) 0.007 0.0 1.991 0.084 n/a n/a 0.0 2.083 2.083
Cystine (g) 0.004 0.0 1.113 0.084 n/a n/a 0.0 1.201 1.201
Phenylalanine (g) 0.014 0.03 3.103 0.253 n/a n/a 0.001 3.402 3.402
Tyrosine (g) 0.014 0.01 2.811 0.225 n/a n/a 0.001 3.061 3.061
Valine (g) 0.021 0.02 3.806 0.338 n/a n/a 0.002 4.186 4.186
Arginine (g) 0.011 0.099 5.329 0.281 n/a n/a 0.001 5.721 5.721
Histidine (g) 0.007 0.01 2.752 0.141 n/a n/a 0.001 2.91 2.91
Alanine (g) 0.011 0.02 6.207 0.169 n/a n/a 0.002 6.408 6.408
Aspartic acid (g) 0.021 0.089 8.432 1.434 n/a n/a 0.003 9.98 9.98
Glutamic acid (g) 0.064 0.257 13.995 0.984 n/a n/a 0.002 15.303 15.303
Glycine (g) 0.007 0.03 7.202 0.169 n/a n/a 0.001 7.409 7.409
Proline (g) 0.028 0.01 6.207 0.197 n/a n/a 0.002 6.444 6.444
Serine (g) 0.018 0.02 3.455 0.253 n/a n/a 0.001 3.747 3.747
Cholesterol (mg) 76.325 0.0 316.2 0.0 n/a n/a 0.0 392.525 392.525
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 18.236 0.04 27.697 0.084 n/a n/a 0.001 46.058 46.058
Phytosterols (mg) n/a 14.85 0.0 14.063 n/a n/a 0.048 28.96 28.96
Monounsaturated Fat (g) 7.462 0.01 42.043 0.0 n/a n/a 0.003 49.518 49.518
Polyunsaturated (g) 1.079 0.02 3.103 0.113 n/a n/a 0.001 4.316 4.316