Receta Cottage Cheese Delight - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
cottage cheese
907.2g
lemon juice
10.17g
vanilla
8.4g
pineapple
238.13g
water
237.0g
eggs
98.56g
Total Per Serving Total for Recipe
Protein (g) 100.88 0.04 0.01 0.83 0.0 12.4 114.16 114.16
Total Fat (g) 39.01 0.0 0.01 0.26 0.0 9.8 49.07 49.07
Carbohydrates (g) 30.66 0.88 1.06 48.1 0.0 0.76 81.46 81.46
Ash (g) 12.79 0.03 0.02 0.81 0.24 0.85 14.73 14.73
Calories (kcal) 889.056 2.543 24.192 185.741 0.0 140.941 1242.473 1242.473
Starch (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) 0.0 n/a n/a 5.24 n/a 0.11 5.35 5.35
Glucose (dextrose) (g) 0.0 n/a n/a 17.86 n/a 0.21 18.07 18.07
Fructose (g) 0.0 n/a n/a 17.15 n/a 0.11 17.25 17.25
Lactose (g) 24.22 n/a n/a n/a n/a 0.11 24.33 24.33
Maltose (g) 0.0 n/a n/a n/a n/a 0.11 0.11 0.11
Alcohol (g) 0.0 0.0 2.9 0.0 0.0 0.0 2.9 2.9
Water (g) 723.85 9.23 4.42 188.1 236.76 74.75 1237.11 1237.11
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 24.22 0.24 1.06 40.24 0.0 0.76 66.53 66.53
Galactose (g) 0.0 n/a n/a n/a n/a 0.11 0.11 0.11
Dietary Fiber (g) 0.0 0.0 0.0 1.9 0.0 0.0 1.9 1.9
Calcium (mg) 752.976 0.712 0.924 33.338 7.11 52.237 847.297 847.297
Iron (mg) 0.64 0.0 0.01 0.9 0.0 1.8 3.36 3.36
Magnesium (mg) 72.576 0.61 1.008 38.101 2.37 11.827 126.492 126.492
Phosphorus (mg) 1442.448 0.61 0.504 16.669 0.0 188.25 1648.481 1648.481
Potassium (mg) 943.488 12.611 12.432 247.655 0.0 132.07 1348.256 1348.256
Sodium (mg) 3302.208 0.102 0.756 2.381 9.48 137.984 3452.911 3452.911
Zinc (mg) 3.63 0.01 0.01 0.29 0.02 1.09 5.05 5.05
Copper (mg) 0.272 0.003 0.006 0.238 0.024 0.099 0.641 0.641
Manganese (mg) 0.0 0.001 0.019 2.572 0.0 0.039 2.632 2.632
Selenium (mcg) 88.0 0.0 0.0 1.0 0.0 31.2 120.2 120.2
Vitamin A, IU (IU) 1270.08 2.034 0.0 33.338 0.0 479.987 1785.439 1785.439
Retinol (mcg) 326.592 0.0 0.0 0.0 0.0 136.998 463.59 463.59
Vitamin A, RAE (mcg_RAE) 335.664 0.102 0.0 2.381 0.0 137.984 476.131 476.131
Beta Carotene (mcg) 108.864 0.305 0.0 19.05 0.0 9.856 138.076 138.076
Vitamin E (mg) 0.73 0.02 0.0 0.02 0.0 0.96 1.72 1.72
Vitamin D (IU) n/a n/a n/a n/a 0.0 34.496 34.496 34.496
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.915 0.0 0.0 0.0 326.234 327.149 327.149
Tocopherol, beta (mg) 0.0 n/a n/a n/a n/a 0.02 0.02 0.02
Tocopherol, gamma (mg) 0.0 n/a n/a n/a n/a 0.49 0.49 0.49
Tocopherol, delta (mg) 0.0 n/a n/a n/a n/a 0.02 0.02 0.02
Vitamin C (mg) 0.0 4.7 0.0 17.6 0.0 0.0 22.3 22.3
Thiamin (mg) 0.272 0.003 0.001 0.214 0.0 0.069 0.559 0.559
Riboflavin (mg) 1.452 0.001 0.008 0.071 0.0 0.473 2.005 2.005
Niacin (mg) 0.907 0.01 0.036 0.691 0.0 0.069 1.713 1.713
Pantothenic acid (mg) 5.08 0.01 0.003 0.238 0.0 1.419 6.751 6.751
Vitamin B-6 (mg) 0.454 0.005 0.003 0.167 0.0 0.138 0.766 0.766
Folate (mcg) 108.864 1.322 0.0 11.907 0.0 46.323 168.416 168.416
Vitamin B-12 (mcg) 3.9 0.0 0.0 0.0 0.0 1.27 5.17 5.17
Choline (mg) 166.9 0.5 n/a 9.0 0.0 247.5 424.0 424.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 1.361 n/a n/a 0.024 n/a 0.168 1.552 1.552
Threonine (g) 4.536 n/a n/a 0.024 n/a 0.552 5.112 5.112
Isoleucine (g) 5.352 n/a n/a 0.024 n/a 0.66 6.037 6.037
Leucine (g) 10.161 n/a n/a 0.024 n/a 1.074 11.259 11.259
Lysine (g) 8.437 n/a n/a 0.048 n/a 0.897 9.381 9.381
Methionine (g) 2.449 n/a n/a 0.024 n/a 0.375 2.848 2.848
Cystine (g) 0.635 n/a n/a 0.0 n/a 0.266 0.901 0.901
Phenylalanine (g) 5.262 n/a n/a 0.024 n/a 0.67 5.956 5.956
Tyrosine (g) 5.443 n/a n/a 0.024 n/a 0.493 5.96 5.96
Valine (g) 6.804 n/a n/a 0.024 n/a 0.848 7.675 7.675
Arginine (g) 4.536 n/a n/a 0.024 n/a 0.808 5.368 5.368
Histidine (g) 2.994 n/a n/a 0.024 n/a 0.306 3.323 3.323
Alanine (g) 3.447 n/a n/a 0.048 n/a 0.729 4.224 4.224
Aspartic acid (g) 8.256 n/a n/a 0.191 n/a 1.311 9.757 9.757
Glutamic acid (g) 23.587 n/a n/a 0.095 n/a 1.656 25.338 25.338
Glycine (g) 1.996 n/a n/a 0.024 n/a 0.424 2.443 2.443
Proline (g) 11.159 n/a n/a 0.024 n/a 0.503 11.685 11.685
Serine (g) 5.806 n/a n/a 0.048 n/a 0.956 6.81 6.81
Cholesterol (mg) 154.224 0.0 0.0 0.0 0.0 416.909 571.133 571.133
Trans Fat (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 15.604 0.0 0.001 0.024 0.0 3.055 18.684 18.684
Phytosterols (mg) n/a n/a n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 7.076 0.0 0.001 0.024 0.0 3.755 10.856 10.856
Polyunsaturated (g) 1.089 0.0 0.0 0.095 0.0 1.34 2.524 2.524