CookEatShare is also available in English
Cerrar
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 ounces mezcal
1 1/2 tsp agave nectar
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
orange liqueur
28.35g
lime juice
22.0g
Total Per Serving Total for Recipe
Protein (g) 0.0 0.09 0.09 0.09
Total Fat (g) 0.0 0.02 0.02 0.02
Carbohydrates (g) 0.0 1.85 1.85 1.85
Ash (g) n/a 0.07 0.07 0.07
Calories (kcal) 65.489 5.5 70.989 70.989
Starch (g) n/a 0.0 0.0 0.0
Sucrose (g) n/a 0.11 0.11 0.11
Glucose (dextrose) (g) n/a 0.13 0.13 0.13
Fructose (g) n/a 0.13 0.13 0.13
Lactose (g) n/a 0.0 0.0 0.0
Maltose (g) n/a 0.0 0.0 0.0
Alcohol (g) 9.5 0.0 9.5 9.5
Water (g) 18.88 19.97 38.85 38.85
Caffeine (mg) 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.37 0.37 0.37
Galactose (g) n/a 0.0 0.0 0.0
Dietary Fiber (g) 0.0 0.1 0.1 0.1
Calcium (mg) 0.0 3.08 3.08 3.08
Iron (mg) 0.01 0.02 0.03 0.03
Magnesium (mg) 0.0 1.76 1.76 1.76
Phosphorus (mg) 1.134 3.08 4.214 4.214
Potassium (mg) 0.567 25.74 26.307 26.307
Sodium (mg) 0.284 0.44 0.724 0.724
Zinc (mg) 0.01 0.02 0.03 0.03
Copper (mg) 0.006 0.007 0.012 0.012
Manganese (mg) n/a 0.004 0.004 0.004
Selenium (mcg) 0.0 0.0 0.0 0.0
Vitamin A, IU (IU) n/a 11.0 11.0 11.0
Retinol (mcg) 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.44 0.44 0.44
Beta Carotene (mcg) 0.0 6.6 6.6 6.6
Vitamin E (mg) 0.0 0.05 0.05 0.05
Vitamin D (IU) n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0
Tocopherol, beta (mg) n/a 0.0 0.0 0.0
Tocopherol, gamma (mg) n/a 0.0 0.0 0.0
Tocopherol, delta (mg) n/a 0.0 0.0 0.0
Vitamin C (mg) 0.0 6.6 6.6 6.6
Thiamin (mg) 0.003 0.007 0.009 0.009
Riboflavin (mg) 0.0 0.004 0.004 0.004
Niacin (mg) 0.003 0.031 0.034 0.034
Pantothenic acid (mg) n/a 0.026 0.026 0.026
Vitamin B-6 (mg) 0.0 0.009 0.009 0.009
Folate (mcg) 0.0 2.2 2.2 2.2
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0
Choline (mg) 0.0 1.1 1.1 1.1
Folic acid (mcg) 0.0 0.0 0.0 0.0
Tryptophan (g) n/a 0.0 0.0 0.0
Threonine (g) n/a 0.0 0.0 0.0
Isoleucine (g) n/a 0.0 0.0 0.0
Leucine (g) n/a 0.004 0.004 0.004
Lysine (g) n/a 0.004 0.004 0.004
Methionine (g) n/a 0.0 0.0 0.0
Cystine (g) n/a 0.0 0.0 0.0
Phenylalanine (g) n/a 0.002 0.002 0.002
Tyrosine (g) n/a 0.0 0.0 0.0
Valine (g) n/a 0.002 0.002 0.002
Arginine (g) n/a 0.004 0.004 0.004
Histidine (g) n/a 0.0 0.0 0.0
Alanine (g) n/a 0.004 0.004 0.004
Aspartic acid (g) n/a 0.024 0.024 0.024
Glutamic acid (g) n/a 0.015 0.015 0.015
Glycine (g) n/a 0.002 0.002 0.002
Proline (g) n/a 0.007 0.007 0.007
Serine (g) n/a 0.009 0.009 0.009
Cholesterol (mg) 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a 0.0 0.0
Saturated Fat (g) 0.0 0.002 0.002 0.002
Phytosterols (mg) n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.0 0.002 0.002 0.002
Polyunsaturated (g) 0.0 0.004 0.004 0.004