CookEatShare is also available in English
Cerrar

Receta Couscous With Roasted Tomato - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
4 lrg Beefsteak tomatoes halved and seeded
2 Tbsp. Minced or possibly julienne basil Salt to taste Freshly grnd black pepper to taste
1/4 c. Finely-minced scallions Salt to taste Freshly grnd black pepper to taste
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
olive oil
10.13g
couscous
43.25g
sherry vinegar
7.45g
honey
5.25g
jalapeno pepper
3.22g
cumin
0.13g
olive oil
13.5g
Total Per Serving Total for Recipe
Protein (g) 0.0 5.52 0.0 0.02 0.04 0.02 0.0 5.6 22.4
Total Fat (g) 10.13 0.28 0.0 0.0 0.02 0.03 13.5 23.95 95.8
Carbohydrates (g) 0.0 33.49 0.02 4.33 0.19 0.06 0.0 38.08 152.32
Ash (g) 0.0 0.27 0.01 0.01 0.01 0.01 0.0 0.32 1.28
Calories (kcal) 89.505 162.62 1.416 15.96 0.966 0.497 119.34 390.303 1561.212
Starch (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a 0.05 n/a n/a n/a 0.05 0.2
Glucose (dextrose) (g) n/a n/a n/a 1.88 n/a n/a n/a 1.88 7.52
Fructose (g) n/a n/a n/a 2.15 n/a n/a n/a 2.15 8.6
Lactose (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a 0.08 n/a n/a n/a 0.08 0.32
Alcohol (g) 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 0.0 3.7 7.04 0.9 2.95 0.01 0.0 14.6 58.4
Caffeine (mg) 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 n/a 0.0 4.31 0.11 0.0 0.0 4.43 17.72
Galactose (g) n/a n/a n/a 0.16 n/a n/a n/a 0.16 0.64
Dietary Fiber (g) 0.0 2.2 0.0 0.0 0.1 0.0 0.0 2.3 9.2
Calcium (mg) 0.101 10.38 0.447 0.315 0.322 1.234 0.135 12.934 51.736
Iron (mg) 0.06 0.47 0.03 0.02 0.02 0.09 0.08 0.77 3.08
Magnesium (mg) 0.0 19.03 0.298 0.105 0.612 0.485 0.0 20.53 82.12
Phosphorus (mg) 0.0 73.525 0.596 0.21 0.998 0.661 0.0 75.99 303.96
Potassium (mg) 0.101 71.795 2.906 2.73 6.923 2.369 0.135 86.959 347.836
Sodium (mg) 0.203 4.325 0.596 0.21 0.032 0.223 0.27 5.858 23.432
Zinc (mg) 0.0 0.36 0.0 0.01 0.01 0.01 0.0 0.39 1.56
Copper (mg) 0.0 0.108 0.001 0.002 0.004 0.001 0.0 0.116 0.464
Manganese (mg) 0.0 0.337 0.004 0.004 0.008 0.004 0.0 0.358 1.432
Selenium (mcg) 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.1 0.4
Vitamin A, IU (IU) 0.0 0.0 0.0 0.0 25.728 1.683 0.0 27.411 109.644
Retinol (mcg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0 1.288 0.085 0.0 1.373 5.492
Beta Carotene (mcg) 0.0 n/a n/a 0.0 14.651 1.01 0.0 15.661 62.644
Vitamin E (mg) 1.45 n/a n/a 0.0 0.02 0.0 1.94 3.41 13.64
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 n/a n/a 0.0 15.842 0.594 0.0 16.436 65.744
Tocopherol, beta (mg) 0.01 n/a n/a n/a n/a n/a 0.01 0.03 0.12
Tocopherol, gamma (mg) 0.08 n/a n/a n/a n/a n/a 0.11 0.2 0.8
Tocopherol, delta (mg) 0.0 n/a n/a n/a n/a n/a 0.0 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0 1.4 0.0 0.0 1.5 6.0
Thiamin (mg) 0.0 0.069 n/a 0.0 0.005 0.001 0.0 0.075 0.3
Riboflavin (mg) 0.0 0.035 n/a 0.002 0.002 0.0 0.0 0.039 0.156
Niacin (mg) 0.0 1.509 n/a 0.006 0.036 0.006 0.0 1.558 6.232
Pantothenic acid (mg) 0.0 0.536 n/a 0.004 0.007 n/a 0.0 0.547 2.188
Vitamin B-6 (mg) 0.0 0.048 n/a 0.001 0.016 0.001 0.0 0.066 0.264
Folate (mcg) 0.0 8.65 n/a 0.105 1.513 0.013 0.0 10.282 41.128
Vitamin B-12 (mcg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 0.0 n/a n/a 0.1 0.2 0.0 0.0 0.5 2.0
Folic acid (mcg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.0 0.069 n/a 0.0 0.001 n/a 0.0 0.07 0.28
Threonine (g) 0.0 0.147 n/a 0.0 0.002 n/a 0.0 0.149 0.596
Isoleucine (g) 0.0 0.212 n/a 0.001 0.001 n/a 0.0 0.214 0.856
Leucine (g) 0.0 0.376 n/a 0.001 0.002 n/a 0.0 0.379 1.516
Lysine (g) 0.0 0.108 n/a 0.001 0.002 n/a 0.0 0.111 0.444
Methionine (g) 0.0 0.087 n/a 0.0 0.001 n/a 0.0 0.087 0.348
Cystine (g) 0.0 0.156 n/a 0.0 0.001 n/a 0.0 0.157 0.628
Phenylalanine (g) 0.0 0.268 n/a 0.001 0.001 n/a 0.0 0.27 1.08
Tyrosine (g) 0.0 0.147 n/a 0.001 0.001 n/a 0.0 0.149 0.596
Valine (g) 0.0 0.234 n/a 0.001 0.002 n/a 0.0 0.236 0.944
Arginine (g) 0.0 0.203 n/a 0.001 0.002 n/a 0.0 0.206 0.824
Histidine (g) 0.0 0.112 n/a 0.0 0.001 n/a 0.0 0.113 0.452
Alanine (g) 0.0 0.16 n/a 0.001 0.002 n/a 0.0 0.162 0.648
Aspartic acid (g) 0.0 0.225 n/a 0.002 0.006 n/a 0.0 0.233 0.932
Glutamic acid (g) 0.0 1.99 n/a 0.001 0.006 n/a 0.0 1.996 7.984
Glycine (g) 0.0 0.173 n/a 0.001 0.002 n/a 0.0 0.175 0.7
Proline (g) 0.0 0.606 n/a 0.005 0.002 n/a 0.0 0.612 2.448
Serine (g) 0.0 0.26 n/a 0.001 0.002 n/a 0.0 0.262 1.048
Cholesterol (mg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 1.398 0.052 0.0 0.0 0.002 0.002 1.864 3.318 13.272
Phytosterols (mg) 22.376 n/a n/a n/a n/a 0.09 29.835 52.301 209.204
Monounsaturated Fat (g) 7.387 0.039 n/a 0.0 0.001 0.019 9.85 17.295 69.18
Polyunsaturated (g) 1.065 0.108 n/a 0.0 0.01 0.004 1.42 2.608 10.432