Receta Crawfish Fettuccini - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1/2 c. Grated Parmigiano-Reggiano cheese
1 lb Fresh fettuccini cook al dente, and toss with extra virgin olive oil Panneed Veal see * Note
1/4 c. Grated Parmigiano-Reggiano cheese Long chives
2 Tbsp. Brunoise red peppers
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
butter
7.1g
crawfish tails
113.4g
shallots
4.4g
garlic
1.85g
worcestershire sauce
4.25g
crystal
3.7g
cream salt
122.0g
onions
6.0g
chives
3.0g
Total Per Serving Total for Recipe
Protein (g) 0.06 16.84 0.11 0.12 0.0 0.01 1.1 0.11 0.05 18.4 73.6
Total Fat (g) 5.76 1.1 0.0 0.01 0.0 0.0 0.12 0.01 0.0 7.01 28.04
Carbohydrates (g) 0.0 0.0 0.74 0.61 0.83 3.06 14.03 0.44 0.17 19.88 79.52
Ash (g) 0.15 1.13 0.04 0.03 0.09 0.01 0.37 0.05 0.02 1.87 7.48
Calories (kcal) 50.907 81.646 3.168 2.755 3.315 11.906 63.44 1.92 0.75 219.807 879.228
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 1.13 95.31 3.51 1.08 3.34 0.62 106.75 5.39 2.75 219.88 879.52
Caffeine (mg) 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 n/a n/a 0.02 0.43 2.98 0.02 0.14 0.06 3.66 14.64
Galactose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 n/a 0.0 0.0 0.1 0.1 0.2 0.1 0.5 2.0
Calcium (mg) 1.704 28.349 1.628 3.346 4.548 0.666 3.66 4.32 1.83 50.051 200.204
Iron (mg) 0.0 0.62 0.05 0.03 0.23 0.01 0.24 0.09 0.06 1.33 5.32
Magnesium (mg) 0.142 34.019 0.924 0.462 0.553 0.148 3.66 1.2 0.6 41.708 166.832
Phosphorus (mg) 1.704 247.207 2.64 2.829 2.55 0.185 20.74 2.22 0.99 281.064 1124.256
Potassium (mg) 1.704 295.967 14.696 7.413 34.0 2.071 24.4 16.56 7.8 404.612 1618.448
Sodium (mg) 40.896 70.306 0.528 0.314 41.65 3.624 211.06 0.96 0.12 369.458 1477.832
Zinc (mg) 0.01 1.15 0.02 0.02 0.01 0.0 0.2 0.02 0.01 1.43 5.72
Copper (mg) 0.0 0.272 0.004 0.006 0.009 0.001 0.037 0.005 0.002 0.334 1.336
Manganese (mg) 0.0 0.17 0.013 0.031 n/a 0.004 0.171 0.01 0.004 0.402 1.608
Selenium (mcg) 0.1 32.2 0.1 0.3 0.0 0.0 3.7 0.0 0.0 36.3 145.2
Vitamin A, IU (IU) 177.429 56.699 52.36 0.166 3.358 0.703 0.0 59.82 120.0 470.534 1882.136
Retinol (mcg) 47.641 17.01 0.0 0.0 0.043 0.0 0.0 0.0 0.0 64.693 258.772
Vitamin A, RAE (mcg_RAE) 48.564 17.01 2.64 0.0 0.213 0.037 0.0 3.0 6.0 77.463 309.852
Beta Carotene (mcg) 11.218 n/a n/a 0.092 1.828 0.333 0.0 35.88 72.0 121.351 485.404
Vitamin E (mg) 0.16 n/a n/a 0.0 0.0 0.0 0.02 0.03 0.01 0.23 0.92
Vitamin D (IU) 3.976 n/a n/a n/a n/a n/a n/a n/a n/a 3.976 15.904
Lycopene (mcg) 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 n/a n/a 0.296 2.04 0.407 0.0 68.22 27.48 98.443 393.772
Tocopherol, beta (mg) 0.0 n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) 0.0 n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Tocopherol, delta (mg) 0.0 n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.6 0.4 0.6 0.6 0.0 0.0 1.1 1.4 4.5 18.0
Thiamin (mg) 0.001 0.057 0.003 0.004 0.003 0.0 0.0 0.004 0.002 0.072 0.288
Riboflavin (mg) 0.002 0.034 0.001 0.002 0.006 0.0 0.0 0.005 0.004 0.054 0.216
Niacin (mg) 0.003 2.121 0.009 0.013 0.03 0.0 0.488 0.032 0.006 2.701 10.804
Pantothenic acid (mg) 0.008 0.646 0.013 0.011 n/a n/a 0.098 0.005 0.002 0.782 3.128
Vitamin B-6 (mg) 0.0 0.091 0.015 0.023 0.0 0.0 0.037 0.004 0.002 0.171 0.684
Folate (mcg) 0.213 34.019 1.496 0.055 0.34 0.0 3.66 3.84 0.42 44.044 176.176
Vitamin B-12 (mcg) 0.01 2.38 n/a 0.0 0.0 0.0 0.0 0.0 0.0 2.39 9.56
Choline (mg) 1.3 n/a n/a 0.4 0.1 0.1 n/a 0.3 0.1 2.4 9.6
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.001 0.238 0.001 0.001 n/a n/a 0.012 0.001 n/a 0.255 1.02
Threonine (g) 0.003 0.68 0.004 0.003 n/a n/a 0.049 0.004 n/a 0.744 2.976
Isoleucine (g) 0.004 0.816 0.005 0.004 n/a n/a 0.024 0.005 n/a 0.858 3.432
Leucine (g) 0.006 1.338 0.007 0.006 n/a n/a 0.085 0.007 n/a 1.448 5.792
Lysine (g) 0.005 1.463 0.006 0.005 n/a n/a 0.049 0.005 n/a 1.533 6.132
Methionine (g) 0.001 0.476 0.001 0.001 n/a n/a 0.037 0.001 n/a 0.518 2.072
Cystine (g) 0.001 0.193 n/a 0.001 n/a n/a 0.024 n/a n/a 0.219 0.876
Phenylalanine (g) 0.003 0.714 0.004 0.003 n/a n/a 0.049 0.004 n/a 0.776 3.104
Tyrosine (g) 0.003 0.556 0.003 0.001 n/a n/a 0.061 0.003 n/a 0.627 2.508
Valine (g) 0.004 0.794 0.005 0.005 n/a n/a 0.073 0.005 n/a 0.886 3.544
Arginine (g) 0.002 1.474 0.008 0.012 n/a n/a 0.085 0.008 n/a 1.589 6.356
Histidine (g) 0.001 0.34 0.002 0.002 n/a n/a 0.037 0.002 n/a 0.384 1.536
Alanine (g) 0.002 0.953 0.005 0.002 n/a n/a 0.049 0.005 n/a 1.016 4.064
Aspartic acid (g) 0.004 1.735 0.01 0.009 n/a n/a 0.098 0.01 n/a 1.866 7.464
Glutamic acid (g) 0.013 2.869 0.023 0.015 n/a n/a 0.171 0.023 n/a 3.113 12.452
Glycine (g) 0.001 1.009 0.005 0.004 n/a n/a 0.061 0.005 n/a 1.086 4.344
Proline (g) 0.006 0.556 0.007 0.002 n/a n/a 0.049 0.007 n/a 0.627 2.508
Serine (g) 0.004 0.658 0.005 0.004 n/a n/a 0.049 0.005 n/a 0.723 2.892
Cholesterol (mg) 15.265 121.335 0.0 0.0 0.0 0.0 0.0 0.0 0.0 136.6 546.4
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 3.647 0.181 0.001 0.002 0.0 0.0 0.024 0.002 0.001 3.858 15.432
Phytosterols (mg) n/a n/a 0.22 n/a n/a n/a n/a n/a n/a 0.22 0.88
Monounsaturated Fat (g) 1.492 0.204 0.0 0.0 0.0 0.0 0.037 0.002 0.0 1.736 6.944
Polyunsaturated (g) 0.216 0.352 0.002 0.005 0.0 0.001 0.037 0.004 0.001 0.616 2.464