CookEatShare is also available in English
Cerrar

Receta Cream Style Corn Hot Dish - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Season to taste with pepper, salt, garlic salt
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
beef
75.6g
onion
11.25g
cream of chicken soup
25.42g
cream of mushroom soup
25.25g
corn
40.17g
potatoes
59.91g
Total Per Serving Total for Recipe
Protein (g) 13.13 0.12 0.6 0.41 0.7 1.21 16.18 194.16
Total Fat (g) 12.9 0.01 1.47 1.49 0.17 0.05 16.09 193.08
Carbohydrates (g) 0.0 1.05 1.82 1.7 7.28 10.47 22.32 267.84
Ash (g) 0.65 0.04 0.5 0.49 0.39 0.65 2.71 32.52
Calories (kcal) 172.364 4.5 22.875 21.463 28.92 46.128 296.25 3555.0
Starch (g) n/a 0.0 n/a n/a n/a 9.25 9.25 111.0
Sucrose (g) n/a 0.11 n/a n/a 1.07 0.1 1.28 15.36
Glucose (dextrose) (g) n/a 0.22 n/a n/a 0.09 0.2 0.51 6.12
Fructose (g) n/a 0.15 n/a n/a 0.09 0.16 0.4 4.8
Lactose (g) n/a 0.0 n/a n/a 0.0 0.0 0.0 0.0
Maltose (g) n/a 0.0 n/a n/a 0.04 0.0 0.04 0.48
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 49.75 10.02 21.03 21.17 31.62 47.53 181.13 2173.56
Caffeine (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) n/a 0.48 0.14 0.37 1.3 0.47 2.75 33.0
Galactose (g) n/a 0.0 n/a n/a 0.0 0.0 0.0 0.0
Dietary Fiber (g) 0.0 0.2 0.0 0.0 0.5 1.3 2.0 24.0
Calcium (mg) 5.292 2.588 3.558 3.03 1.205 7.189 22.861 274.332
Iron (mg) 1.28 0.02 0.27 0.28 0.15 0.47 2.47 29.64
Magnesium (mg) 12.852 1.125 1.017 1.01 6.828 13.778 36.61 439.32
Phosphorus (mg) 92.23 3.263 7.879 6.565 20.485 34.147 164.568 1974.816
Potassium (mg) 185.972 16.425 12.454 15.655 53.823 252.205 536.535 6438.42
Sodium (mg) 43.091 0.45 166.479 162.863 114.475 3.594 490.952 5891.424
Zinc (mg) 2.71 0.02 0.07 0.05 0.21 0.17 3.24 38.88
Copper (mg) 0.045 0.005 0.033 0.038 0.02 0.066 0.207 2.484
Manganese (mg) 0.015 0.015 0.018 0.02 0.028 0.09 0.186 2.232
Selenium (mcg) 9.1 0.1 0.5 0.6 0.2 0.2 10.6 127.2
Vitamin A, IU (IU) 0.0 0.225 46.258 7.323 29.723 1.198 84.727 1016.724
Retinol (mcg) 0.0 0.0 10.421 2.02 0.0 0.0 12.441 149.292
Vitamin A, RAE (mcg_RAE) 0.0 0.0 10.929 2.02 1.607 0.0 14.556 174.672
Beta Carotene (mcg) n/a 0.113 7.117 0.505 12.05 0.599 20.383 244.596
Vitamin E (mg) n/a 0.0 0.14 0.2 0.03 0.01 0.38 4.56
Vitamin D (IU) n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) n/a 0.45 0.254 0.253 381.182 4.793 386.931 4643.172
Tocopherol, beta (mg) n/a 0.0 n/a n/a 0.0 0.0 0.0 0.0
Tocopherol, gamma (mg) n/a 0.0 n/a n/a 0.04 0.0 0.04 0.48
Tocopherol, delta (mg) n/a 0.0 n/a n/a 0.0 0.0 0.0 0.0
Vitamin C (mg) 0.0 0.8 0.0 0.0 1.8 11.8 14.5 174.0
Thiamin (mg) 0.045 0.006 0.003 0.01 0.012 0.048 0.124 1.488
Riboflavin (mg) 0.174 0.003 0.013 0.013 0.02 0.018 0.241 2.892
Niacin (mg) 3.183 0.014 0.099 0.106 0.386 0.629 4.416 52.992
Pantothenic acid (mg) 0.272 0.014 0.048 0.058 0.072 0.18 0.644 7.728
Vitamin B-6 (mg) 0.181 0.014 0.0 0.0 0.024 0.18 0.399 4.788
Folate (mcg) 5.292 2.138 0.508 0.505 18.075 9.585 36.103 433.236
Vitamin B-12 (mcg) 1.44 0.0 0.0 0.0 0.0 0.0 1.44 17.28
Choline (mg) n/a 0.7 2.6 2.4 8.2 7.2 21.2 254.4
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) n/a 0.001 0.008 0.005 0.004 0.018 0.036 0.432
Threonine (g) n/a 0.002 0.025 0.015 0.028 0.048 0.119 1.428
Isoleucine (g) n/a 0.001 0.036 0.02 0.028 0.048 0.133 1.596
Leucine (g) n/a 0.003 0.053 0.033 0.076 0.072 0.238 2.856
Lysine (g) n/a 0.005 0.043 0.023 0.028 0.078 0.176 2.112
Methionine (g) n/a 0.0 0.015 0.008 0.016 0.018 0.057 0.684
Cystine (g) n/a 0.0 0.01 0.005 0.004 0.018 0.037 0.444
Phenylalanine (g) n/a 0.003 0.031 0.018 0.032 0.054 0.138 1.656
Tyrosine (g) n/a 0.001 0.023 0.015 0.028 0.048 0.115 1.38
Valine (g) n/a 0.002 0.036 0.023 0.04 0.072 0.173 2.076
Arginine (g) n/a 0.011 0.033 0.018 0.028 0.06 0.15 1.8
Histidine (g) n/a 0.001 0.018 0.01 0.02 0.03 0.079 0.948
Alanine (g) n/a 0.002 0.031 0.015 0.064 0.036 0.148 1.776
Aspartic acid (g) n/a 0.01 0.048 0.028 0.052 0.306 0.444 5.328
Glutamic acid (g) n/a 0.029 0.158 0.093 0.137 0.21 0.626 7.512
Glycine (g) n/a 0.003 0.028 0.013 0.028 0.036 0.108 1.296
Proline (g) n/a 0.001 0.053 0.035 0.064 0.042 0.196 2.352
Serine (g) n/a 0.002 0.031 0.02 0.032 0.054 0.139 1.668
Cholesterol (mg) 52.163 0.0 2.033 0.0 0.0 0.0 54.196 650.352
Trans Fat (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 5.148 0.005 0.407 0.348 0.028 0.018 5.954 71.448
Phytosterols (mg) n/a 1.688 n/a n/a n/a 2.995 4.683 56.196
Monounsaturated Fat (g) 5.602 0.001 0.521 0.28 0.048 0.0 6.452 77.424
Polyunsaturated (g) 0.537 0.002 0.267 0.361 0.08 0.024 1.271 15.252