Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Salt and pepper
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
asparagus
480.81g
butter
42.6g
leeks
5.28g
pepper
0.0g
salt
0.0g
chicken broth
840.0g
peas
67.0g
parmesan cheese
10.0g
cream
30.0g
lemon juice
2.54g
Total Per Serving Total for Recipe
Protein (g) 10.58 0.36 0.08 n/a n/a 16.8 3.5 3.85 0.62 0.01 35.79 35.79
Total Fat (g) 0.58 34.55 0.02 n/a n/a 5.04 0.27 2.86 11.1 0.0 54.41 54.41
Carbohydrates (g) 18.66 0.03 0.75 n/a n/a 10.08 9.13 0.41 0.84 0.22 40.1 40.1
Ash (g) 2.79 0.02 0.06 n/a n/a 1.68 0.52 0.8 0.14 0.01 6.01 6.01
Calories (kcal) 96.161 305.442 3.221 n/a n/a 134.4 51.59 43.1 103.5 0.635 738.049 738.049
Starch (g) n/a n/a n/a n/a n/a n/a 2.79 n/a n/a n/a 2.79 2.79
Sucrose (g) 1.11 n/a n/a n/a n/a n/a 3.08 0.02 n/a n/a 4.2 4.2
Glucose (dextrose) (g) 3.13 n/a n/a n/a n/a n/a 0.05 0.02 n/a n/a 3.19 3.19
Fructose (g) 4.81 n/a n/a n/a n/a n/a 0.17 0.02 n/a n/a 4.99 4.99
Lactose (g) 0.0 n/a n/a n/a n/a n/a 0.0 0.02 n/a n/a 0.02 0.02
Maltose (g) 0.0 n/a n/a n/a n/a n/a 0.05 0.02 n/a n/a 0.07 0.07
Alcohol (g) 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 448.21 7.64 4.38 n/a n/a 806.4 53.59 2.08 17.31 2.3 1341.92 1341.92
Caffeine (mg) 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 9.04 0.03 0.21 n/a n/a 1.09 3.35 0.09 0.03 0.06 13.9 13.9
Galactose (g) 0.0 n/a n/a n/a n/a n/a 0.0 0.02 n/a n/a 0.02 0.02
Dietary Fiber (g) 10.1 0.0 0.1 n/a n/a 0.0 3.0 0.0 0.0 0.0 13.2 13.2
Calcium (mg) 115.393 10.224 3.115 n/a n/a 33.6 14.74 110.9 19.5 0.178 307.65 307.65
Iron (mg) 10.29 0.01 0.11 n/a n/a 1.76 1.03 0.09 0.01 0.0 13.3 13.3
Magnesium (mg) 67.313 0.852 1.478 n/a n/a 8.4 17.42 3.8 2.1 0.152 101.516 101.516
Phosphorus (mg) 250.019 10.224 1.848 n/a n/a 252.0 54.94 72.9 18.6 0.152 660.683 660.683
Potassium (mg) 971.227 10.224 9.504 n/a n/a 722.4 102.51 12.5 22.5 3.15 1854.015 1854.015
Sodium (mg) 9.616 4.686 1.056 n/a n/a 252.0 72.36 152.9 11.4 0.025 504.044 504.044
Zinc (mg) 2.6 0.04 0.01 n/a n/a 0.84 0.55 0.39 0.07 0.0 4.49 4.49
Copper (mg) 0.914 0.009 0.006 n/a n/a 0.42 0.08 0.024 0.003 0.001 1.457 1.457
Manganese (mg) 0.769 0.0 0.025 n/a n/a n/a 0.228 0.009 0.0 0.0 1.032 1.032
Selenium (mcg) 11.1 0.4 0.1 n/a n/a 0.0 1.3 1.8 0.2 0.0 14.7 14.7
Vitamin A, IU (IU) 3634.889 1064.574 88.018 n/a n/a 0.0 1378.86 44.2 441.0 0.508 6652.048 6652.048
Retinol (mcg) 0.0 285.846 0.0 n/a n/a 0.0 0.0 11.7 121.5 0.0 419.046 419.046
Vitamin A, RAE (mcg_RAE) 182.706 291.384 4.382 n/a n/a 0.0 69.01 12.0 123.3 0.025 682.808 682.808
Beta Carotene (mcg) 2158.816 67.308 52.8 n/a n/a 0.0 820.75 3.1 21.6 0.076 3124.45 3124.45
Vitamin E (mg) 5.43 0.99 0.05 n/a n/a 0.0 0.01 0.03 0.32 0.0 6.83 6.83
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a 15.6 n/a 15.6 15.6
Lycopene (mcg) 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 3413.718 0.0 100.32 n/a n/a 0.0 1575.84 0.0 0.0 0.229 5090.107 5090.107
Tocopherol, beta (mg) 0.0 0.0 n/a n/a n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) 0.43 0.0 n/a n/a n/a n/a 0.5 n/a n/a n/a 0.94 0.94
Tocopherol, delta (mg) 0.0 0.0 n/a n/a n/a n/a 0.01 n/a n/a n/a 0.01 0.01
Vitamin C (mg) 26.9 0.0 0.6 n/a n/a 0.0 12.1 0.0 0.2 1.2 41.0 41.0
Thiamin (mg) 0.673 0.004 0.003 n/a n/a 0.0 0.174 0.003 0.006 0.001 0.865 0.865
Riboflavin (mg) 0.673 0.013 0.002 n/a n/a 0.252 0.067 0.049 0.033 0.0 1.089 1.089
Niacin (mg) 4.712 0.017 0.021 n/a n/a 11.508 1.152 0.011 0.012 0.003 17.436 17.436
Pantothenic acid (mg) 1.298 0.047 0.007 n/a n/a n/a 0.369 0.033 0.078 0.003 1.834 1.834
Vitamin B-6 (mg) 0.433 0.0 0.012 n/a n/a 0.084 0.054 0.005 0.009 0.001 0.598 0.598
Folate (mcg) 250.019 1.278 3.379 n/a n/a 0.0 35.51 1.0 1.2 0.33 292.716 292.716
Vitamin B-12 (mcg) 0.0 0.07 0.0 n/a n/a 0.84 0.0 0.23 0.05 0.0 1.19 1.19
Choline (mg) 76.9 8.0 0.5 n/a n/a 26.0 18.1 1.5 5.0 0.1 136.3 136.3
Folic acid (mcg) 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.144 0.004 0.001 n/a n/a n/a 0.027 0.052 0.009 n/a 0.237 0.237
Threonine (g) 0.385 0.017 0.003 n/a n/a n/a 0.134 0.146 0.027 n/a 0.712 0.712
Isoleucine (g) 0.385 0.021 0.003 n/a n/a n/a 0.127 0.197 0.036 n/a 0.769 0.769
Leucine (g) 0.625 0.034 0.005 n/a n/a n/a 0.208 0.372 0.06 n/a 1.304 1.304
Lysine (g) 0.481 0.03 0.004 n/a n/a n/a 0.208 0.298 0.048 n/a 1.069 1.069
Methionine (g) 0.144 0.009 0.001 n/a n/a n/a 0.054 0.102 0.015 n/a 0.324 0.324
Cystine (g) 0.144 0.004 0.002 n/a n/a n/a 0.02 0.012 0.006 n/a 0.188 0.188
Phenylalanine (g) 0.385 0.017 0.003 n/a n/a n/a 0.127 0.208 0.03 n/a 0.77 0.77
Tyrosine (g) 0.24 0.017 0.002 n/a n/a n/a 0.074 0.233 0.03 n/a 0.596 0.596
Valine (g) 0.577 0.026 0.003 n/a n/a n/a 0.154 0.252 0.042 n/a 1.054 1.054
Arginine (g) 0.433 0.013 0.004 n/a n/a n/a 0.275 0.157 0.021 n/a 0.902 0.902
Histidine (g) 0.24 0.009 0.002 n/a n/a n/a 0.067 0.109 0.018 n/a 0.445 0.445
Alanine (g) 0.577 0.013 0.004 n/a n/a n/a 0.154 0.116 0.021 n/a 0.885 0.885
Aspartic acid (g) 2.452 0.026 0.007 n/a n/a n/a 0.322 0.267 0.048 n/a 3.122 3.122
Glutamic acid (g) 1.106 0.077 0.012 n/a n/a n/a 0.476 0.87 0.129 n/a 2.669 2.669
Glycine (g) 0.433 0.009 0.004 n/a n/a n/a 0.121 0.076 0.012 n/a 0.654 0.654
Proline (g) 0.337 0.034 0.004 n/a n/a n/a 0.114 0.462 0.06 n/a 1.01 1.01
Serine (g) 0.529 0.021 0.005 n/a n/a n/a 0.114 0.229 0.033 n/a 0.931 0.931
Cholesterol (mg) 0.0 91.59 0.0 n/a n/a 0.0 0.0 8.8 41.1 0.0 141.49 141.49
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.192 21.884 0.002 n/a n/a 1.512 0.047 1.73 6.909 0.0 32.276 32.276
Phytosterols (mg) 115.393 n/a n/a n/a n/a n/a n/a n/a n/a n/a 115.393 115.393
Monounsaturated Fat (g) 0.0 8.955 0.0 n/a n/a 2.268 0.02 0.838 3.207 0.0 15.288 15.288
Polyunsaturated (g) 0.24 1.295 0.009 n/a n/a 1.092 0.121 0.117 0.411 0.0 3.285 3.285