CookEatShare is also available in English
Cerrar

Receta Creme De Menthe Bars - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 (8 ounce.) jar marshmallow creme
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
oreos
4.5g
butter
9.46g
creme de menthe
11.2g
cream
40.0g
Total Per Serving Total for Recipe
Protein (g) 0.22 0.08 0.0 0.82 1.12 6.72
Total Fat (g) 0.4 7.67 0.03 14.8 22.9 137.4
Carbohydrates (g) 3.69 0.01 4.66 1.12 9.47 56.82
Ash (g) n/a 0.2 0.0 0.18 0.38 2.28
Calories (kcal) 18.675 67.816 41.552 138.0 266.043 1596.258
Starch (g) n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 3.3 0.0 3.3 19.8
Water (g) 0.11 1.5 3.17 23.08 27.87 167.22
Caffeine (mg) 0.135 0.0 0.0 0.0 0.135 0.81
Theobromine (mg) 1.08 0.0 0.0 0.0 1.08 6.48
Sugars (g) 2.12 0.01 4.66 0.04 6.82 40.92
Galactose (g) n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.2 0.0 0.0 0.0 0.2 1.2
Calcium (mg) 0.855 2.27 0.0 26.0 29.125 174.75
Iron (mg) 0.3 0.0 0.01 0.01 0.32 1.92
Magnesium (mg) 2.475 0.189 0.0 2.8 5.464 32.784
Phosphorus (mg) 5.355 2.27 0.0 24.8 32.425 194.55
Potassium (mg) 8.235 2.27 0.0 30.0 40.505 243.03
Sodium (mg) 21.375 54.48 0.56 15.2 91.615 549.69
Zinc (mg) 0.25 0.01 0.0 0.09 0.36 2.16
Copper (mg) 0.014 0.0 0.009 0.004 0.026 0.156
Manganese (mg) n/a 0.0 0.004 0.0 0.004 0.024
Selenium (mcg) 0.7 0.1 0.0 0.2 1.0 6.0
Vitamin A, IU (IU) n/a 236.364 0.0 588.0 824.364 4946.184
Retinol (mcg) 37.53 63.465 0.0 162.0 262.995 1577.97
Vitamin A, RAE (mcg_RAE) 37.53 64.695 0.0 164.4 266.625 1599.75
Beta Carotene (mcg) 0.0 14.944 0.0 28.8 43.744 262.464
Vitamin E (mg) 0.07 0.22 0.0 0.42 0.71 4.26
Vitamin D (IU) n/a 5.297 n/a 20.8 26.097 156.582
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Tocopherol, beta (mg) n/a 0.0 n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a 0.0 n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a 0.0 n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.2 0.2 1.2
Thiamin (mg) 0.063 0.001 0.0 0.008 0.071 0.426
Riboflavin (mg) 0.071 0.003 0.0 0.044 0.117 0.702
Niacin (mg) 0.833 0.004 0.0 0.016 0.853 5.118
Pantothenic acid (mg) n/a 0.01 0.0 0.104 0.114 0.684
Vitamin B-6 (mg) 0.083 0.0 0.0 0.012 0.095 0.57
Folate (mcg) 16.65 0.284 0.0 1.6 18.534 111.204
Vitamin B-12 (mcg) 0.25 0.02 0.0 0.07 0.34 2.04
Choline (mg) 0.4 1.8 0.0 6.7 8.9 53.4
Folic acid (mcg) 15.795 0.0 0.0 0.0 15.795 94.77
Tryptophan (g) n/a 0.001 0.0 0.012 0.013 0.078
Threonine (g) n/a 0.004 0.0 0.036 0.04 0.24
Isoleucine (g) n/a 0.005 0.0 0.048 0.053 0.318
Leucine (g) n/a 0.008 0.0 0.08 0.088 0.528
Lysine (g) n/a 0.007 0.0 0.064 0.071 0.426
Methionine (g) n/a 0.002 0.0 0.02 0.022 0.132
Cystine (g) n/a 0.001 0.0 0.008 0.009 0.054
Phenylalanine (g) n/a 0.004 0.0 0.04 0.044 0.264
Tyrosine (g) n/a 0.004 0.0 0.04 0.044 0.264
Valine (g) n/a 0.006 0.0 0.056 0.062 0.372
Arginine (g) n/a 0.003 0.0 0.028 0.031 0.186
Histidine (g) n/a 0.002 0.0 0.024 0.026 0.156
Alanine (g) n/a 0.003 0.0 0.028 0.031 0.186
Aspartic acid (g) n/a 0.006 0.0 0.064 0.07 0.42
Glutamic acid (g) n/a 0.017 0.0 0.172 0.189 1.134
Glycine (g) n/a 0.002 0.0 0.016 0.018 0.108
Proline (g) n/a 0.008 0.0 0.08 0.088 0.528
Serine (g) n/a 0.005 0.0 0.044 0.049 0.294
Cholesterol (mg) 0.0 20.335 0.0 54.8 75.135 450.81
Trans Fat (g) n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.072 4.859 0.001 9.212 14.144 84.864
Phytosterols (mg) n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.151 1.988 0.002 4.276 6.417 38.502
Polyunsaturated (g) 0.149 0.288 0.019 0.548 1.003 6.018