CookEatShare is also available in English
Cerrar

Receta Crock Pot Barbecue - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Salt and freshly grnd black pepper to taste
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
10 servings in recipe
pork loin roast
85.73g
pepper
0.0g
salt
0.0g
pepper
9.76g
sugar
2.52g
vinegar
48.0g
hamburger buns
60.2g
Total Per Serving Total for Recipe
Protein (g) 16.52 n/a n/a 0.1 0.0 0.0 5.72 22.34 223.4
Total Fat (g) 7.07 n/a n/a 0.03 0.0 0.0 2.61 9.71 97.1
Carbohydrates (g) 0.0 n/a n/a 0.59 2.52 0.45 29.77 33.32 333.2
Ash (g) 0.86 n/a n/a 0.05 0.0 n/a 1.22 2.12 21.2
Calories (kcal) 134.593 n/a n/a 3.025 9.752 10.08 167.958 325.409 3254.09
Starch (g) n/a n/a n/a 0.0 n/a n/a 24.55 24.55 245.5
Sucrose (g) n/a n/a n/a 0.0 n/a n/a 0.0 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a 0.19 n/a n/a 1.59 1.78 17.8
Fructose (g) n/a n/a n/a 0.22 n/a n/a 1.37 1.59 15.9
Lactose (g) n/a n/a n/a 0.0 n/a n/a 0.14 0.14 1.4
Maltose (g) n/a n/a n/a 0.0 n/a n/a 0.68 0.68 6.8
Alcohol (g) 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 61.55 n/a n/a 9.0 0.0 45.03 20.89 136.47 1364.7
Caffeine (mg) n/a n/a n/a 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) n/a n/a n/a 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) n/a n/a n/a 0.41 2.52 0.19 3.76 6.88 68.8
Galactose (g) n/a n/a n/a 0.0 n/a n/a 0.0 0.0 0.0
Dietary Fiber (g) 0.0 n/a n/a 0.2 0.0 0.0 1.3 1.5 15.0
Calcium (mg) 19.717 n/a n/a 0.683 0.025 3.36 83.076 106.862 1068.62
Iron (mg) 0.87 n/a n/a 0.04 0.0 0.1 2.0 3.01 30.1
Magnesium (mg) 18.003 n/a n/a 1.171 0.0 2.4 12.642 34.216 342.16
Phosphorus (mg) 163.741 n/a n/a 2.537 0.0 3.84 37.324 207.442 2074.42
Potassium (mg) 291.476 n/a n/a 20.589 0.05 35.04 56.588 403.744 4037.44
Sodium (mg) 57.438 n/a n/a 0.39 0.0 2.4 288.358 348.586 3485.86
Zinc (mg) 2.53 n/a n/a 0.02 0.0 0.02 0.4 2.97 29.7
Copper (mg) 0.069 n/a n/a 0.002 0.0 0.005 0.132 0.208 2.08
Manganese (mg) 0.009 n/a n/a 0.011 0.0 n/a 0.163 0.182 1.82
Selenium (mcg) 27.9 n/a n/a 0.0 0.0 0.0 11.7 39.8 398.0
Vitamin A, IU (IU) 6.001 n/a n/a 305.523 0.0 n/a 0.0 311.524 3115.24
Retinol (mcg) 1.715 n/a n/a 0.0 0.0 0.0 0.0 1.715 17.15
Vitamin A, RAE (mcg_RAE) 1.715 n/a n/a 15.32 0.0 0.0 0.0 17.035 170.35
Beta Carotene (mcg) n/a n/a n/a 158.47 0.0 0.0 0.0 158.47 1584.7
Vitamin E (mg) n/a n/a n/a 0.15 0.0 0.0 0.04 0.2 2.0
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) n/a n/a n/a 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) n/a n/a n/a 4.977 0.0 0.0 27.09 32.067 320.67
Tocopherol, beta (mg) n/a n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a 0.01 n/a n/a n/a 0.01 0.1
Tocopherol, delta (mg) n/a n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Vitamin C (mg) 0.7 n/a n/a 12.5 0.0 0.0 0.0 13.1 131.0
Thiamin (mg) 0.694 n/a n/a 0.005 0.0 0.0 0.241 0.94 9.4
Riboflavin (mg) 0.24 n/a n/a 0.009 0.001 0.0 0.193 0.442 4.42
Niacin (mg) 3.703 n/a n/a 0.096 0.0 0.0 2.498 6.297 62.97
Pantothenic acid (mg) 0.652 n/a n/a 0.031 0.0 n/a 0.199 0.881 8.81
Vitamin B-6 (mg) 0.42 n/a n/a 0.028 0.0 0.0 0.042 0.491 4.91
Folate (mcg) 3.429 n/a n/a 4.489 0.0 0.0 66.822 74.74 747.4
Vitamin B-12 (mcg) 0.72 n/a n/a 0.0 0.0 0.0 0.12 0.84 8.4
Choline (mg) n/a n/a n/a 0.5 0.0 0.0 8.8 9.3 93.0
Folic acid (mcg) 0.0 n/a n/a 0.0 0.0 0.0 50.568 50.568 505.68
Tryptophan (g) 0.214 n/a n/a 0.001 n/a n/a 0.06 0.275 2.75
Threonine (g) 0.754 n/a n/a 0.004 n/a n/a 0.157 0.915 9.15
Isoleucine (g) 0.772 n/a n/a 0.002 n/a n/a 0.211 0.984 9.84
Leucine (g) 1.329 n/a n/a 0.004 n/a n/a 0.373 1.706 17.06
Lysine (g) 1.483 n/a n/a 0.004 n/a n/a 0.144 1.631 16.31
Methionine (g) 0.437 n/a n/a 0.001 n/a n/a 0.096 0.535 5.35
Cystine (g) 0.214 n/a n/a 0.002 n/a n/a 0.114 0.331 3.31
Phenylalanine (g) 0.66 n/a n/a 0.005 n/a n/a 0.259 0.924 9.24
Tyrosine (g) 0.574 n/a n/a 0.001 n/a n/a 0.157 0.732 7.32
Valine (g) 0.9 n/a n/a 0.003 n/a n/a 0.235 1.138 11.38
Arginine (g) 1.029 n/a n/a 0.004 n/a n/a 0.199 1.231 12.31
Histidine (g) 0.66 n/a n/a 0.002 n/a n/a 0.114 0.776 7.76
Alanine (g) 0.96 n/a n/a 0.003 n/a n/a 0.187 1.15 11.5
Aspartic acid (g) 1.535 n/a n/a 0.027 n/a n/a 0.259 1.821 18.21
Glutamic acid (g) 2.589 n/a n/a 0.02 n/a n/a 1.698 4.307 43.07
Glycine (g) 0.789 n/a n/a 0.003 n/a n/a 0.193 0.984 9.84
Proline (g) 0.66 n/a n/a 0.002 n/a n/a 0.566 1.228 12.28
Serine (g) 0.686 n/a n/a 0.005 n/a n/a 0.253 0.944 9.44
Cholesterol (mg) 54.866 n/a n/a 0.0 0.0 0.0 0.0 54.866 548.66
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 2.443 n/a n/a 0.003 0.0 0.0 0.656 3.102 31.02
Phytosterols (mg) n/a n/a n/a n/a n/a n/a 0.0 0.0 0.0
Monounsaturated Fat (g) 3.198 n/a n/a 0.0 0.0 0.0 0.668 3.866 38.66
Polyunsaturated (g) 0.763 n/a n/a 0.007 0.0 0.0 1.186 1.956 19.56