Receta Crock Pot Turkey Soup - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Carcass, wings & bones of 1 leftover turkey
2 bay leaves
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
carcass
0.0g
celery
71.2g
carrots
108.58g
basil
0.28g
marjoram
0.3g
Total Per Serving Total for Recipe
Protein (g) n/a 0.49 1.01 0.01 0.04 1.55 1.55
Total Fat (g) n/a 0.12 0.26 0.0 0.02 0.4 0.4
Carbohydrates (g) n/a 2.11 10.4 0.01 0.18 12.71 12.71
Ash (g) n/a 0.53 1.05 0.0 0.04 1.63 1.63
Calories (kcal) n/a 11.392 44.518 0.065 0.813 56.788 56.788
Starch (g) n/a 0.0 1.55 n/a n/a 1.55 1.55
Sucrose (g) n/a 0.08 3.9 0.0 n/a 3.98 3.98
Glucose (dextrose) (g) n/a 0.39 0.64 0.0 n/a 1.03 1.03
Fructose (g) n/a 0.36 0.6 0.0 n/a 0.96 0.96
Lactose (g) n/a 0.0 0.0 0.0 n/a 0.0 0.0
Maltose (g) n/a 0.0 0.0 0.0 n/a 0.0 0.0
Alcohol (g) n/a 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) n/a 67.95 95.87 0.26 0.02 164.09 164.09
Caffeine (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) n/a 1.3 5.15 0.0 0.01 6.46 6.46
Galactose (g) n/a 0.47 0.0 0.0 n/a 0.47 0.47
Dietary Fiber (g) n/a 1.1 3.0 0.0 0.1 4.3 4.3
Calcium (mg) n/a 28.48 35.831 0.498 5.97 70.78 70.78
Iron (mg) n/a 0.14 0.33 0.01 0.25 0.73 0.73
Magnesium (mg) n/a 7.832 13.03 0.18 1.038 22.08 22.08
Phosphorus (mg) n/a 17.088 38.003 0.158 0.918 56.167 56.167
Potassium (mg) n/a 185.12 347.456 0.831 4.566 537.973 537.973
Sodium (mg) n/a 56.96 74.92 0.011 0.231 132.122 132.122
Zinc (mg) n/a 0.09 0.26 0.0 0.01 0.37 0.37
Copper (mg) n/a 0.028 0.054 0.001 0.003 0.087 0.087
Manganese (mg) n/a 0.071 0.152 0.003 0.016 0.243 0.243
Selenium (mcg) n/a 0.3 0.1 0.0 0.0 0.4 0.4
Vitamin A, IU (IU) n/a 319.688 18139.375 14.854 24.204 18498.121 18498.121
Retinol (mcg) n/a 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) n/a 15.664 906.643 0.743 1.209 924.259 924.259
Beta Carotene (mcg) n/a 192.24 8995.853 8.848 14.418 9211.359 9211.359
Vitamin E (mg) n/a 0.19 0.72 0.0 0.01 0.92 0.92
Vitamin D (IU) n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) n/a 0.0 1.086 0.0 0.0 1.086 1.086
Lutein + zeaxanthin (mcg) n/a 201.496 277.965 15.91 2.586 497.957 497.957
Tocopherol, beta (mg) n/a 0.0 0.01 0.0 n/a 0.01 0.01
Tocopherol, gamma (mg) n/a 0.0 0.0 0.0 n/a 0.0 0.0
Tocopherol, delta (mg) n/a 0.0 0.0 0.0 n/a 0.0 0.0
Vitamin C (mg) n/a 2.2 6.4 0.1 0.2 8.8 8.8
Thiamin (mg) n/a 0.014 0.076 0.0 0.001 0.091 0.091
Riboflavin (mg) n/a 0.043 0.065 0.0 0.001 0.109 0.109
Niacin (mg) n/a 0.228 1.064 0.003 0.012 1.307 1.307
Pantothenic acid (mg) n/a 0.178 0.293 0.001 n/a 0.472 0.472
Vitamin B-6 (mg) n/a 0.05 0.152 0.0 0.004 0.206 0.206
Folate (mcg) n/a 25.632 20.63 0.191 0.822 47.276 47.276
Vitamin B-12 (mcg) n/a 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) n/a 4.3 9.6 0.0 0.1 14.1 14.1
Folic acid (mcg) n/a 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) n/a 0.007 0.011 0.0 n/a 0.018 0.018
Threonine (g) n/a 0.014 0.206 0.0 n/a 0.221 0.221
Isoleucine (g) n/a 0.014 0.087 0.0 n/a 0.101 0.101
Leucine (g) n/a 0.021 0.109 0.001 n/a 0.13 0.13
Lysine (g) n/a 0.021 0.109 0.0 n/a 0.13 0.13
Methionine (g) n/a 0.007 0.022 0.0 n/a 0.029 0.029
Cystine (g) n/a 0.0 0.087 0.0 n/a 0.087 0.087
Phenylalanine (g) n/a 0.014 0.065 0.0 n/a 0.08 0.08
Tyrosine (g) n/a 0.007 0.043 0.0 n/a 0.051 0.051
Valine (g) n/a 0.021 0.076 0.0 n/a 0.098 0.098
Arginine (g) n/a 0.014 0.098 0.0 n/a 0.112 0.112
Histidine (g) n/a 0.007 0.043 0.0 n/a 0.051 0.051
Alanine (g) n/a 0.014 0.119 0.0 n/a 0.134 0.134
Aspartic acid (g) n/a 0.085 0.206 0.001 n/a 0.293 0.293
Glutamic acid (g) n/a 0.064 0.402 0.001 n/a 0.467 0.467
Glycine (g) n/a 0.014 0.054 0.0 n/a 0.069 0.069
Proline (g) n/a 0.014 0.054 0.0 n/a 0.069 0.069
Serine (g) n/a 0.014 0.054 0.0 n/a 0.069 0.069
Cholesterol (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a 0.0 n/a n/a 0.0 0.0
Saturated Fat (g) n/a 0.028 0.043 0.0 0.002 0.074 0.074
Phytosterols (mg) n/a 4.272 n/a n/a 0.18 4.452 4.452
Monounsaturated Fat (g) n/a 0.021 0.011 0.0 0.003 0.035 0.035
Polyunsaturated (g) n/a 0.057 0.13 0.001 0.013 0.202 0.202