Receta Crockpot Off The Shelf Soup - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
6 ounce V-8 vegetable juice water sufficient to fill crock
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
corn
6.93g
carrots
27.15g
beans
43.0g
chives
0.5g
garlic
1.31g
basil
0.14g
salt
1.5g
macaroni
13.13g
Total Per Serving Total for Recipe
Protein (g) 0.22 0.25 17.02 0.01 0.08 0.0 0.0 1.71 19.3 77.2
Total Fat (g) 0.08 0.07 9.3 0.0 0.01 0.0 0.0 0.2 9.65 38.6
Carbohydrates (g) 1.32 2.6 14.07 0.03 0.43 0.0 0.0 9.8 28.25 113.0
Ash (g) 0.04 0.26 2.27 0.0 0.02 0.0 1.5 0.12 4.21 16.84
Calories (kcal) 5.96 11.129 193.93 0.125 1.944 0.032 0.0 48.694 261.815 1047.26
Starch (g) n/a 0.39 n/a n/a n/a n/a n/a 8.2 8.58 34.32
Sucrose (g) 0.14 0.97 n/a n/a n/a 0.0 n/a 0.06 1.18 4.72
Glucose (dextrose) (g) 0.03 0.16 n/a n/a n/a 0.0 n/a 0.02 0.21 0.84
Fructose (g) 0.03 0.15 n/a n/a n/a 0.0 n/a 0.01 0.2 0.8
Lactose (g) 0.0 0.0 n/a n/a n/a 0.0 n/a 0.0 0.0 0.0
Maltose (g) 0.01 0.0 n/a n/a n/a 0.0 n/a 0.26 0.27 1.08
Alcohol (g) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 5.26 23.97 0.34 0.46 0.76 0.13 0.0 1.3 32.23 128.92
Caffeine (mg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.22 1.29 n/a 0.01 0.01 0.0 0.0 0.35 1.88 7.52
Galactose (g) 0.0 0.0 n/a n/a n/a 0.0 n/a 0.0 0.0 0.0
Dietary Fiber (g) 0.2 0.8 3.5 0.0 0.0 0.0 0.0 0.4 4.9 19.6
Calcium (mg) 0.139 8.958 60.2 0.305 2.362 0.249 0.36 2.756 75.329 301.316
Iron (mg) 0.04 0.08 1.7 0.01 0.02 0.0 0.0 0.43 2.29 9.16
Magnesium (mg) 2.564 3.257 98.04 0.1 0.326 0.09 0.015 6.956 111.349 445.396
Phosphorus (mg) 6.168 9.501 279.07 0.165 1.997 0.079 0.0 24.806 321.785 1287.14
Potassium (mg) 18.711 86.864 586.52 1.3 5.233 0.415 0.12 29.269 728.432 2913.728
Sodium (mg) 1.04 18.73 0.86 0.02 0.222 0.006 581.37 0.788 603.035 2412.14
Zinc (mg) 0.03 0.07 2.05 0.0 0.02 0.0 0.0 0.19 2.35 9.4
Copper (mg) 0.003 0.014 0.464 0.0 0.004 0.001 0.0 0.038 0.525 2.1
Manganese (mg) 0.011 0.038 0.937 0.001 0.022 0.002 0.002 0.121 1.133 4.532
Selenium (mcg) 0.0 0.0 8.3 0.0 0.2 0.0 0.0 8.3 16.9 67.6
Vitamin A, IU (IU) 12.959 4534.844 0.0 20.0 0.117 7.427 0.0 0.0 4575.347 18301.388
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.624 226.661 0.0 1.0 0.0 0.372 0.0 0.0 228.656 914.624
Beta Carotene (mcg) 3.257 2248.963 n/a 12.0 0.065 4.424 0.0 0.0 2268.71 9074.84
Vitamin E (mg) 0.0 0.18 n/a 0.0 0.0 0.0 0.0 0.01 0.2 0.8
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.271 n/a 0.0 0.0 0.0 0.0 0.0 0.271 1.084
Lutein + zeaxanthin (mcg) 44.629 69.491 n/a 4.58 0.209 7.955 0.0 2.363 129.227 516.908
Tocopherol, beta (mg) 0.0 0.0 n/a n/a n/a 0.0 n/a 0.01 0.01 0.04
Tocopherol, gamma (mg) 0.01 0.0 n/a n/a n/a 0.0 n/a 0.12 0.13 0.52
Tocopherol, delta (mg) 0.0 0.0 n/a n/a n/a 0.0 n/a 0.0 0.0 0.0
Vitamin C (mg) 0.5 1.6 2.0 0.2 0.4 0.0 0.0 0.0 4.7 18.8
Thiamin (mg) 0.014 0.019 0.185 0.0 0.003 0.0 0.0 0.117 0.338 1.352
Riboflavin (mg) 0.004 0.016 0.327 0.001 0.001 0.0 0.0 0.053 0.402 1.608
Niacin (mg) 0.118 0.266 0.456 0.001 0.009 0.001 0.0 0.942 1.793 7.172
Pantothenic acid (mg) 0.053 0.073 0.202 0.0 0.008 0.0 0.0 0.056 0.393 1.572
Vitamin B-6 (mg) 0.004 0.038 0.099 0.0 0.016 0.0 0.0 0.018 0.176 0.704
Folate (mcg) 3.188 5.158 88.15 0.07 0.039 0.096 0.0 31.106 127.806 511.224
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 1.6 2.4 n/a 0.0 0.3 0.0 0.0 2.0 6.3 25.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 28.744 28.744 114.976
Tryptophan (g) 0.001 0.003 0.249 n/a 0.001 0.0 0.0 0.025 0.279 1.116
Threonine (g) 0.009 0.052 0.74 n/a 0.002 0.0 0.0 0.06 0.863 3.452
Isoleucine (g) 0.009 0.022 0.826 n/a 0.003 0.0 0.0 0.067 0.926 3.704
Leucine (g) 0.024 0.027 1.385 n/a 0.004 0.0 0.0 0.13 1.57 6.28
Lysine (g) 0.01 0.027 1.131 n/a 0.004 0.0 0.0 0.039 1.211 4.844
Methionine (g) 0.005 0.005 0.228 n/a 0.001 0.0 0.0 0.02 0.259 1.036
Cystine (g) 0.002 0.022 0.275 n/a 0.001 0.0 0.0 0.034 0.334 1.336
Phenylalanine (g) 0.01 0.016 0.89 n/a 0.002 0.0 0.0 0.088 1.007 4.028
Tyrosine (g) 0.008 0.011 0.645 n/a 0.001 0.0 0.0 0.032 0.697 2.788
Valine (g) 0.013 0.019 0.851 n/a 0.004 0.0 0.0 0.077 0.965 3.86
Arginine (g) 0.009 0.024 1.32 n/a 0.008 0.0 0.0 0.062 1.424 5.696
Histidine (g) 0.006 0.011 0.46 n/a 0.001 0.0 0.0 0.039 0.518 2.072
Alanine (g) 0.021 0.03 0.804 n/a 0.002 0.0 0.0 0.058 0.914 3.656
Aspartic acid (g) 0.017 0.052 2.141 n/a 0.006 0.0 0.0 0.081 2.298 9.192
Glutamic acid (g) 0.044 0.1 3.298 n/a 0.011 0.0 0.0 0.604 4.058 16.232
Glycine (g) 0.009 0.014 0.787 n/a 0.003 0.0 0.0 0.058 0.87 3.48
Proline (g) 0.02 0.014 0.998 n/a 0.001 0.0 0.0 0.206 1.239 4.956
Serine (g) 0.01 0.014 0.985 n/a 0.002 0.0 0.0 0.081 1.093 4.372
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0 0.0
Saturated Fat (g) 0.012 0.011 1.346 0.0 0.001 0.0 0.0 0.037 1.407 5.628
Phytosterols (mg) n/a n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0
Monounsaturated Fat (g) 0.024 0.003 2.055 0.0 0.0 0.0 0.0 0.022 2.105 8.42
Polyunsaturated (g) 0.039 0.033 5.25 0.0 0.003 0.001 0.0 0.074 5.399 21.596