Receta Crockpot Shredded Beef Soft Tacos - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 tsp dark brown light brown or possibly granulated sugar
8 x 8 inch flour tortillas
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
8 servings in recipe
top sirloin steak
78.24g
onion
54.0g
bell pepper
15.27g
wine
7.35g
ketchup
15.0g
cider vinegar
3.73g
garlic
1.96g
beef bouillon
1.25g
smoke
0.46g
cumin
0.26g
pepper sauce
0.31g
pepper
0.07g
cumin
0.13g
flour tortillas
0.0g
Total Per Serving Total for Recipe
Protein (g) 21.95 0.59 0.13 0.01 0.26 0.0 0.12 0.01 0.0 0.05 0.0 0.01 0.02 n/a 23.16 185.28
Total Fat (g) 4.42 0.05 0.03 0.0 0.05 0.0 0.01 0.0 0.0 0.06 0.0 0.0 0.03 n/a 4.65 37.2
Carbohydrates (g) 0.0 5.04 0.71 0.19 3.77 0.03 0.65 0.0 0.0 0.12 0.0 0.04 0.06 n/a 10.62 84.96
Ash (g) 0.92 0.19 0.07 0.02 0.55 0.01 0.03 n/a n/a 0.02 n/a 0.0 0.01 n/a 1.81 14.48
Calories (kcal) 133.799 21.6 3.055 6.248 14.55 0.782 2.917 0.088 0.0 0.984 0.038 0.169 0.492 n/a 184.72 1477.76
Starch (g) n/a 0.0 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a 0.53 0.02 n/a 0.0 0.0 n/a n/a n/a n/a n/a n/a n/a n/a 0.55 4.4
Glucose (dextrose) (g) n/a 1.06 0.18 n/a 1.76 0.0 n/a n/a n/a n/a n/a n/a n/a n/a 3.01 24.08
Fructose (g) n/a 0.7 0.17 n/a 1.39 0.01 n/a n/a n/a n/a n/a n/a n/a n/a 2.27 18.16
Lactose (g) n/a 0.0 0.0 n/a 0.0 0.0 n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a 0.0 0.0 n/a 0.26 0.0 n/a n/a n/a n/a n/a n/a n/a n/a 0.26 2.08
Alcohol (g) 0.0 0.0 0.0 0.8 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 n/a 0.8 6.4
Water (g) 50.94 48.12 14.34 6.36 10.37 3.49 1.15 1.22 n/a 0.02 0.3 0.01 0.01 n/a 136.32 1090.56
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Sugars (g) 0.0 2.29 0.37 0.05 3.42 0.01 0.02 0.0 0.0 0.01 0.0 0.0 0.0 n/a 6.16 49.28
Galactose (g) n/a 0.0 0.0 n/a 0.0 0.0 n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.9 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 1.3 10.4
Calcium (mg) 3.912 12.42 1.527 0.588 2.7 0.261 3.543 0.075 n/a 2.444 0.038 0.29 1.222 n/a 29.019 232.152
Iron (mg) 2.72 0.11 0.05 0.03 0.08 0.01 0.03 0.0 n/a 0.17 0.0 0.02 0.09 n/a 3.32 26.56
Magnesium (mg) 21.126 5.4 1.527 0.882 2.85 0.186 0.489 0.025 n/a 0.961 0.038 0.129 0.48 n/a 34.093 272.744
Phosphorus (mg) 197.959 15.66 3.055 1.691 4.95 0.298 2.995 0.163 n/a 1.31 0.072 0.115 0.655 n/a 228.921 1831.368
Potassium (mg) 302.808 78.84 26.727 9.335 57.3 2.719 7.85 0.675 0.0 4.694 0.4 0.834 2.347 n/a 494.527 3956.216
Sodium (mg) 41.47 2.16 0.458 0.294 167.1 0.186 0.333 4.075 0.0 0.441 1.978 0.029 0.221 n/a 218.745 1749.96
Zinc (mg) 4.0 0.09 0.02 0.01 0.04 0.0 0.02 0.0 n/a 0.01 0.0 0.0 0.01 n/a 4.2 33.6
Copper (mg) 0.164 0.022 0.011 0.001 0.027 0.0 0.006 0.0 n/a 0.002 0.0 0.001 0.001 n/a 0.235 1.88
Manganese (mg) 0.008 0.07 0.018 0.01 0.02 0.009 0.033 n/a n/a 0.009 n/a 0.004 0.004 n/a 0.184 1.472
Selenium (mcg) 32.2 0.3 0.0 0.0 0.0 0.0 0.3 0.0 n/a 0.0 0.0 0.0 0.0 n/a 32.9 263.2
Vitamin A, IU (IU) 0.0 1.08 56.508 0.147 139.95 0.0 0.176 n/a n/a 3.334 n/a 0.198 1.667 n/a 203.06 1624.48
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 2.749 0.0 7.05 0.0 0.0 0.0 n/a 0.168 0.256 0.01 0.084 n/a 10.317 82.536
Beta Carotene (mcg) 0.0 0.54 31.767 0.074 84.0 0.0 0.098 0.0 n/a 2.0 2.872 0.103 1.0 n/a 122.454 979.632
Vitamin E (mg) 0.16 0.01 0.06 0.0 0.22 0.0 0.0 0.0 n/a 0.01 0.0 0.0 0.0 n/a 0.46 3.68
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 2506.35 0.0 0.0 0.0 n/a 0.0 0.0 0.004 0.0 n/a 2506.354 20050.832
Lutein + zeaxanthin (mcg) 0.0 2.16 52.079 0.441 0.0 0.0 0.313 0.0 n/a 1.176 0.031 0.136 0.588 n/a 56.924 455.392
Tocopherol, beta (mg) n/a 0.0 0.0 n/a 0.0 n/a n/a n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a 0.0 0.0 n/a 0.02 n/a n/a n/a n/a n/a n/a 0.0 n/a n/a 0.02 0.16
Tocopherol, delta (mg) n/a 0.0 0.0 n/a 0.0 n/a n/a n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 4.0 12.3 0.0 2.3 0.0 0.6 0.0 n/a 0.0 0.0 0.0 0.0 n/a 19.2 153.6
Thiamin (mg) 0.18 0.027 0.009 0.001 0.002 0.0 0.004 0.0 n/a 0.002 0.0 0.0 0.001 n/a 0.225 1.8
Riboflavin (mg) 0.352 0.016 0.005 0.002 0.02 0.0 0.002 0.0 n/a 0.001 0.0 0.0 0.0 n/a 0.399 3.192
Niacin (mg) 4.358 0.065 0.073 0.016 0.215 0.0 0.014 0.01 n/a 0.012 0.001 0.001 0.006 n/a 4.77 38.16
Pantothenic acid (mg) 1.056 0.065 0.015 0.002 0.008 0.0 0.012 n/a n/a n/a n/a n/a n/a n/a 1.158 9.264
Vitamin B-6 (mg) 0.438 0.065 0.034 0.004 0.023 0.0 0.024 0.0 n/a 0.001 0.0 0.0 0.001 n/a 0.59 4.72
Folate (mcg) 14.084 10.26 1.527 0.074 1.5 0.0 0.059 0.025 n/a 0.026 0.003 0.007 0.013 n/a 27.578 220.624
Vitamin B-12 (mcg) 2.21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 n/a 2.22 17.76
Choline (mg) n/a 3.3 0.8 0.4 1.9 0.0 0.5 0.0 n/a 0.1 0.0 0.0 0.0 n/a 7.0 56.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.003 0.0 0.0 n/a 0.003 0.024
Tryptophan (g) 0.164 0.005 0.002 n/a 0.003 0.0 0.001 n/a n/a n/a n/a n/a n/a n/a 0.176 1.408
Threonine (g) 0.994 0.011 0.006 n/a 0.009 0.0 0.003 n/a n/a n/a n/a n/a n/a n/a 1.023 8.184
Isoleucine (g) 1.056 0.005 0.003 n/a 0.008 0.0 0.004 n/a n/a n/a n/a n/a n/a n/a 1.077 8.616
Leucine (g) 1.886 0.016 0.006 n/a 0.012 0.0 0.006 n/a n/a n/a n/a n/a n/a n/a 1.926 15.408
Lysine (g) 2.034 0.022 0.006 n/a 0.012 0.0 0.005 n/a n/a n/a n/a n/a n/a n/a 2.079 16.632
Methionine (g) 0.595 0.0 0.002 n/a 0.003 0.0 0.002 n/a n/a n/a n/a n/a n/a n/a 0.601 4.808
Cystine (g) 0.258 0.0 0.002 n/a 0.003 0.0 0.001 n/a n/a n/a n/a n/a n/a n/a 0.264 2.112
Phenylalanine (g) 0.931 0.016 0.014 n/a 0.009 0.0 0.004 n/a n/a n/a n/a n/a n/a n/a 0.974 7.792
Tyrosine (g) 0.743 0.005 0.002 n/a 0.006 0.0 0.002 n/a n/a n/a n/a n/a n/a n/a 0.758 6.064
Valine (g) 1.181 0.011 0.006 n/a 0.009 0.0 0.006 n/a n/a n/a n/a n/a n/a n/a 1.213 9.704
Arginine (g) 1.494 0.054 0.005 n/a 0.008 0.0 0.012 n/a n/a n/a n/a n/a n/a n/a 1.573 12.584
Histidine (g) 0.806 0.005 0.002 n/a 0.006 0.0 0.002 n/a n/a n/a n/a n/a n/a n/a 0.821 6.568
Alanine (g) 1.463 0.011 0.006 n/a 0.014 0.0 0.003 n/a n/a n/a n/a n/a n/a n/a 1.496 11.968
Aspartic acid (g) 2.144 0.049 0.032 n/a 0.053 0.0 0.01 n/a n/a n/a n/a n/a n/a n/a 2.287 18.296
Glutamic acid (g) 3.576 0.14 0.029 n/a 0.165 0.0 0.016 n/a n/a n/a n/a n/a n/a n/a 3.926 31.408
Glycine (g) 1.424 0.016 0.005 n/a 0.008 0.0 0.004 n/a n/a n/a n/a n/a n/a n/a 1.456 11.648
Proline (g) 1.127 0.005 0.003 n/a 0.009 0.0 0.002 n/a n/a n/a n/a n/a n/a n/a 1.146 9.168
Serine (g) 0.915 0.011 0.008 n/a 0.011 0.0 0.004 n/a n/a n/a n/a n/a n/a n/a 0.948 7.584
Cholesterol (mg) 67.291 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 67.291 538.328
Trans Fat (g) n/a n/a n/a n/a n/a 0.0 n/a n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 1.886 0.022 0.009 0.0 0.006 0.0 0.002 0.001 0.0 0.004 0.0 0.001 0.002 n/a 1.933 15.464
Phytosterols (mg) n/a 8.1 1.375 n/a 1.05 0.0 n/a n/a n/a 0.179 n/a 0.061 0.089 n/a 10.853 86.824
Monounsaturated Fat (g) 1.729 0.005 0.002 0.0 0.008 0.0 0.0 0.001 0.0 0.037 0.0 0.001 0.018 n/a 1.801 14.408
Polyunsaturated (g) 0.211 0.011 0.009 0.0 0.02 0.0 0.005 0.0 0.0 0.009 0.001 0.001 0.004 n/a 0.271 2.168