Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
2 servings in recipe
potatoes
159.75g
onion
18.0g
sauerkraut
106.5g
sugar
6.88g
pineapple juice
62.5g
pork chops
57.0g
Total Per Serving Total for Recipe
Protein (g) 3.23 0.2 0.97 0.01 0.23 7.64 12.27 24.54
Total Fat (g) 0.14 0.02 0.15 0.0 0.08 15.16 15.55 31.1
Carbohydrates (g) 27.91 1.68 4.56 6.74 8.04 2.62 51.56 103.12
Ash (g) 1.73 0.06 2.29 0.03 n/a n/a 4.11 8.22
Calories (kcal) 123.008 7.2 20.235 26.125 33.125 179.55 389.243 778.486
Starch (g) 24.67 0.0 n/a n/a n/a n/a 24.67 49.34
Sucrose (g) 0.27 0.18 n/a 6.5 n/a n/a 6.95 13.9
Glucose (dextrose) (g) 0.53 0.35 0.15 0.09 n/a n/a 1.12 2.24
Fructose (g) 0.43 0.23 0.04 0.08 n/a n/a 0.78 1.56
Lactose (g) 0.0 0.0 n/a 0.0 n/a n/a 0.0 0.0
Maltose (g) 0.0 0.0 n/a 0.0 n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 126.75 16.04 98.53 0.09 53.98 29.47 324.86 649.72
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 1.25 0.76 1.9 6.67 6.24 0.0 16.81 33.62
Galactose (g) 0.0 0.0 n/a 0.0 n/a n/a 0.0 0.0
Dietary Fiber (g) 3.5 0.3 3.1 0.0 0.1 0.0 7.0 14.0
Calcium (mg) 19.17 4.14 31.95 5.706 8.125 0.0 69.091 138.182
Iron (mg) 1.25 0.04 1.57 0.05 0.19 0.36 3.46 6.92
Magnesium (mg) 36.743 1.8 13.845 0.619 7.5 7.98 68.486 136.972
Phosphorus (mg) 91.058 5.22 21.3 0.275 5.0 86.07 208.923 417.846
Potassium (mg) 672.548 26.28 181.05 9.144 81.25 233.13 1203.401 2406.802
Sodium (mg) 9.585 0.72 703.965 1.925 1.25 758.1 1475.545 2951.09
Zinc (mg) 0.46 0.03 0.2 0.0 0.07 0.91 1.67 3.34
Copper (mg) 0.176 0.007 0.107 0.003 0.044 0.029 0.365 0.73
Manganese (mg) 0.24 0.023 0.16 0.004 n/a n/a 0.427 0.854
Selenium (mcg) 0.5 0.1 0.6 0.1 0.1 13.1 14.4 28.8
Vitamin A, IU (IU) 3.195 0.36 19.17 0.0 n/a n/a 22.725 45.45
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 1.065 0.0 0.0 0.0 1.065 2.13
Beta Carotene (mcg) 1.598 0.18 8.52 0.0 1.875 0.0 12.173 24.346
Vitamin E (mg) 0.02 0.0 0.15 0.0 0.01 0.24 0.42 0.84
Vitamin D (IU) n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 12.78 0.72 314.175 0.0 0.0 0.0 327.675 655.35
Tocopherol, beta (mg) 0.0 0.0 n/a n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) 0.0 0.0 n/a n/a n/a n/a 0.0 0.0
Tocopherol, delta (mg) 0.0 0.0 n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 31.5 1.3 15.7 0.0 27.4 0.0 75.8 151.6
Thiamin (mg) 0.128 0.009 0.021 0.0 0.038 0.182 0.378 0.756
Riboflavin (mg) 0.048 0.005 0.021 0.0 0.013 0.103 0.19 0.38
Niacin (mg) 1.677 0.022 0.149 0.008 0.125 2.012 3.993 7.986
Pantothenic acid (mg) 0.479 0.022 0.096 0.009 n/a n/a 0.606 1.212
Vitamin B-6 (mg) 0.479 0.022 0.138 0.003 0.063 0.125 0.83 1.66
Folate (mcg) 25.56 3.42 25.56 0.069 11.25 1.71 67.569 135.138
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.26 0.26 0.52
Choline (mg) 19.3 1.1 11.1 0.2 2.1 39.0 72.8 145.6
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.048 0.002 0.011 n/a n/a n/a 0.06 0.12
Threonine (g) 0.128 0.004 0.032 n/a n/a n/a 0.163 0.326
Isoleucine (g) 0.128 0.002 0.021 n/a n/a n/a 0.151 0.302
Leucine (g) 0.192 0.005 0.032 n/a n/a n/a 0.229 0.458
Lysine (g) 0.208 0.007 0.032 n/a n/a n/a 0.247 0.494
Methionine (g) 0.048 0.0 0.011 n/a n/a n/a 0.059 0.118
Cystine (g) 0.048 0.0 0.011 n/a n/a n/a 0.059 0.118
Phenylalanine (g) 0.144 0.005 0.021 n/a n/a n/a 0.17 0.34
Tyrosine (g) 0.128 0.002 0.011 n/a n/a n/a 0.14 0.28
Valine (g) 0.192 0.004 0.032 n/a n/a n/a 0.227 0.454
Arginine (g) 0.16 0.018 0.053 n/a n/a n/a 0.231 0.462
Histidine (g) 0.08 0.002 0.021 n/a n/a n/a 0.103 0.206
Alanine (g) 0.096 0.004 0.032 n/a n/a n/a 0.131 0.262
Aspartic acid (g) 0.815 0.016 0.096 n/a n/a n/a 0.927 1.854
Glutamic acid (g) 0.559 0.047 0.224 n/a n/a n/a 0.83 1.66
Glycine (g) 0.096 0.005 0.021 n/a n/a n/a 0.123 0.246
Proline (g) 0.112 0.002 0.032 n/a n/a n/a 0.146 0.292
Serine (g) 0.144 0.004 0.043 n/a n/a n/a 0.19 0.38
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 40.47 40.47 80.94
Trans Fat (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.048 0.007 0.032 0.0 0.006 5.694 5.788 11.576
Phytosterols (mg) 7.988 2.7 n/a n/a n/a n/a 10.688 21.376
Monounsaturated Fat (g) 0.0 0.002 0.011 0.0 0.006 7.701 7.719 15.438
Polyunsaturated (g) 0.064 0.004 0.075 0.0 0.025 1.151 1.318 2.636