CookEatShare is also available in English
Cerrar

Receta Cumin Chicken - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
chicken breasts
278.4g
cumin
4.2g
oregano
0.5g
garlic salt
1.4g
oil
27.2g
salsa
118.29g
water
59.25g
chicken bouillon
5.0g
Total Per Serving Total for Recipe
Protein (g) 58.05 0.75 0.06 0.24 0.0 1.77 0.0 0.1 60.96 60.96
Total Fat (g) 25.75 0.94 0.05 0.01 27.2 0.24 0.0 0.03 54.21 54.21
Carbohydrates (g) 0.0 1.86 0.32 1.02 0.0 8.28 0.0 0.02 11.5 11.5
Ash (g) 2.81 0.32 0.04 0.05 0.0 1.89 0.06 n/a 5.17 5.17
Calories (kcal) 478.848 15.75 1.53 4.648 240.448 42.584 0.0 0.8 784.608 784.608
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a 0.01 n/a n/a n/a n/a n/a 0.01 0.01
Fructose (g) n/a n/a 0.01 n/a n/a n/a n/a n/a 0.01 0.01
Lactose (g) n/a n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 193.38 0.34 0.04 0.09 0.0 106.11 59.19 4.8 363.94 363.94
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.09 0.02 0.34 0.0 n/a 0.0 0.01 0.47 0.47
Galactose (g) n/a n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.4 0.2 0.1 0.0 1.7 0.0 0.0 2.4 2.4
Calcium (mg) 30.624 39.102 7.88 1.12 0.0 14.195 1.778 0.2 94.898 94.898
Iron (mg) 2.06 2.79 0.22 0.04 0.01 2.65 0.0 0.01 7.77 7.77
Magnesium (mg) 69.6 15.372 1.35 0.812 0.0 18.926 0.593 0.05 106.703 106.703
Phosphorus (mg) 484.416 20.958 1.0 5.838 0.0 35.487 0.0 1.5 549.199 549.199
Potassium (mg) 612.48 75.096 8.345 15.414 0.0 319.383 0.0 4.3 1035.018 1035.018
Sodium (mg) 175.392 7.056 0.075 0.364 0.0 508.647 2.37 15.9 709.804 709.804
Zinc (mg) 2.23 0.2 0.02 0.04 0.0 0.2 0.01 0.01 2.7 2.7
Copper (mg) 0.111 0.037 0.005 0.002 0.0 0.118 0.006 0.003 0.281 0.281
Manganese (mg) 0.056 0.14 0.023 0.008 n/a n/a 0.0 n/a 0.227 0.227
Selenium (mcg) 46.2 0.2 0.0 0.5 0.0 0.5 0.0 0.0 47.5 47.5
Vitamin A, IU (IU) 231.072 53.34 34.515 0.0 0.0 650.595 0.0 n/a 969.522 969.522
Retinol (mcg) 66.816 0.0 0.0 0.0 0.0 0.0 0.0 0.0 66.816 66.816
Vitamin A, RAE (mcg_RAE) 69.6 2.688 1.725 0.0 0.0 33.121 0.0 0.0 107.134 107.134
Beta Carotene (mcg) 0.0 32.004 20.56 0.0 0.0 n/a 0.0 0.0 52.564 52.564
Vitamin E (mg) 0.86 0.14 0.09 0.01 2.51 n/a 0.0 0.0 3.61 3.61
Vitamin D (IU) n/a n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 18.816 4.31 0.0 0.0 n/a 0.0 0.0 23.126 23.126
Tocopherol, beta (mg) n/a n/a 0.05 0.0 n/a n/a n/a n/a 0.05 0.05
Tocopherol, gamma (mg) 0.08 n/a 0.1 0.0 n/a n/a n/a n/a 0.18 0.18
Tocopherol, delta (mg) n/a n/a 0.02 0.0 n/a n/a n/a n/a 0.02 0.02
Vitamin C (mg) 0.0 0.3 0.3 0.3 0.0 4.7 0.0 0.0 5.6 5.6
Thiamin (mg) 0.167 0.026 0.002 0.007 0.0 0.059 0.0 0.0 0.261 0.261
Riboflavin (mg) 0.251 0.014 0.002 0.002 0.0 0.035 0.0 0.002 0.305 0.305
Niacin (mg) 27.589 0.192 0.031 0.01 0.0 1.278 0.0 0.069 29.169 29.169
Pantothenic acid (mg) 2.227 n/a n/a n/a 0.0 n/a 0.0 n/a 2.227 2.227
Vitamin B-6 (mg) 1.476 0.018 0.006 0.041 0.0 0.177 0.0 0.001 1.719 1.719
Folate (mcg) 11.136 0.42 1.37 0.028 0.0 22.475 0.0 0.1 35.529 35.529
Vitamin B-12 (mcg) 0.95 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.95 0.95
Choline (mg) 186.8 1.0 0.2 0.9 n/a n/a 0.0 0.2 189.2 189.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.668 n/a n/a 0.003 0.0 n/a n/a n/a 0.671 0.671
Threonine (g) 2.422 n/a n/a 0.007 0.0 n/a n/a n/a 2.429 2.429
Isoleucine (g) 2.951 n/a n/a 0.009 0.0 n/a n/a n/a 2.96 2.96
Leucine (g) 4.26 n/a n/a 0.014 0.0 n/a n/a n/a 4.274 4.274
Lysine (g) 4.816 n/a n/a 0.008 0.0 n/a n/a n/a 4.824 4.824
Methionine (g) 1.559 n/a n/a 0.005 0.0 n/a n/a n/a 1.564 1.564
Cystine (g) 0.752 n/a n/a 0.002 0.0 n/a n/a n/a 0.754 0.754
Phenylalanine (g) 2.283 n/a n/a 0.007 0.0 n/a n/a n/a 2.29 2.29
Tyrosine (g) 1.893 n/a n/a 0.003 0.0 n/a n/a n/a 1.896 1.896
Valine (g) 2.84 n/a n/a 0.01 0.0 n/a n/a n/a 2.85 2.85
Arginine (g) 3.591 n/a n/a 0.023 0.0 n/a n/a n/a 3.615 3.615
Histidine (g) 1.754 n/a n/a 0.004 0.0 n/a n/a n/a 1.758 1.758
Alanine (g) 3.313 n/a n/a 0.005 0.0 n/a n/a n/a 3.318 3.318
Aspartic acid (g) 5.178 n/a n/a 0.018 0.0 n/a n/a n/a 5.196 5.196
Glutamic acid (g) 8.575 n/a n/a 0.03 0.0 n/a n/a n/a 8.605 8.605
Glycine (g) 3.424 n/a n/a 0.007 0.0 n/a n/a n/a 3.432 3.432
Proline (g) 2.645 n/a n/a 0.004 0.0 n/a n/a n/a 2.648 2.648
Serine (g) 2.032 n/a n/a 0.007 0.0 n/a n/a n/a 2.039 2.039
Cholesterol (mg) 178.176 0.0 0.0 0.0 0.0 0.0 0.0 0.0 178.176 178.176
Trans Fat (g) 0.334 n/a n/a n/a 0.702 n/a n/a n/a 1.036 1.036
Saturated Fat (g) 7.405 0.065 0.013 0.002 2.021 0.035 0.0 0.008 9.55 9.55
Phytosterols (mg) n/a 2.856 1.015 0.112 68.0 n/a n/a n/a 71.983 71.983
Monounsaturated Fat (g) 10.635 0.59 0.003 0.0 6.183 0.024 0.0 0.012 17.446 17.446
Polyunsaturated (g) 5.457 0.138 0.026 0.005 17.718 0.13 0.0 0.006 23.48 23.48