Receta Dad's Bean Soup - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 sm. pkg. Navy beans
Ham bone or possibly 1 c. ham
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
navy beans
0.0g
water
1894.4g
onion
99.0g
celery
106.8g
Total Per Serving Total for Recipe
Protein (g) n/a 0.0 1.09 0.74 1.83 1.83
Total Fat (g) n/a 0.0 0.1 0.18 0.28 0.28
Carbohydrates (g) n/a 0.0 9.25 3.17 12.42 12.42
Ash (g) n/a 1.89 0.35 0.8 3.04 3.04
Calories (kcal) n/a 0.0 39.6 17.088 56.688 56.688
Starch (g) n/a n/a 0.0 0.0 0.0 0.0
Sucrose (g) n/a n/a 0.98 0.12 1.1 1.1
Glucose (dextrose) (g) n/a n/a 1.95 0.59 2.54 2.54
Fructose (g) n/a n/a 1.28 0.54 1.82 1.82
Lactose (g) n/a n/a 0.0 0.0 0.0 0.0
Maltose (g) n/a n/a 0.0 0.0 0.0 0.0
Alcohol (g) n/a 0.0 0.0 0.0 0.0 0.0
Water (g) n/a 1892.51 88.22 101.92 2082.64 2082.64
Caffeine (mg) n/a 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) n/a 0.0 0.0 0.0 0.0 0.0
Sugars (g) n/a 0.0 4.2 1.95 6.15 6.15
Galactose (g) n/a n/a 0.0 0.7 0.7 0.7
Dietary Fiber (g) n/a 0.0 1.7 1.7 3.4 3.4
Calcium (mg) n/a 56.832 22.77 42.72 122.322 122.322
Iron (mg) n/a 0.0 0.21 0.21 0.42 0.42
Magnesium (mg) n/a 18.944 9.9 11.748 40.592 40.592
Phosphorus (mg) n/a 0.0 28.71 25.632 54.342 54.342
Potassium (mg) n/a 0.0 144.54 277.68 422.22 422.22
Sodium (mg) n/a 75.776 3.96 85.44 165.176 165.176
Zinc (mg) n/a 0.19 0.17 0.14 0.5 0.5
Copper (mg) n/a 0.189 0.04 0.043 0.272 0.272
Manganese (mg) n/a 0.0 0.129 0.107 0.236 0.236
Selenium (mcg) n/a 0.0 0.5 0.4 0.9 0.9
Vitamin A, IU (IU) n/a 0.0 1.98 479.532 481.512 481.512
Retinol (mcg) n/a 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) n/a 0.0 0.0 23.496 23.496 23.496
Beta Carotene (mcg) n/a 0.0 0.99 288.36 289.35 289.35
Vitamin E (mg) n/a 0.0 0.02 0.29 0.31 0.31
Vitamin D (IU) n/a 0.0 n/a n/a 0.0 0.0
Lycopene (mcg) n/a 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) n/a 0.0 3.96 302.244 306.204 306.204
Tocopherol, beta (mg) n/a n/a 0.0 0.0 0.0 0.0
Tocopherol, gamma (mg) n/a n/a 0.0 0.0 0.0 0.0
Tocopherol, delta (mg) n/a n/a 0.0 0.0 0.0 0.0
Vitamin C (mg) n/a 0.0 7.3 3.3 10.6 10.6
Thiamin (mg) n/a 0.0 0.05 0.021 0.071 0.071
Riboflavin (mg) n/a 0.0 0.03 0.064 0.094 0.094
Niacin (mg) n/a 0.0 0.119 0.342 0.461 0.461
Pantothenic acid (mg) n/a 0.0 0.119 0.267 0.386 0.386
Vitamin B-6 (mg) n/a 0.0 0.119 0.075 0.194 0.194
Folate (mcg) n/a 0.0 18.81 38.448 57.258 57.258
Vitamin B-12 (mcg) n/a 0.0 0.0 0.0 0.0 0.0
Choline (mg) n/a 0.0 6.0 6.5 12.6 12.6
Folic acid (mcg) n/a 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) n/a n/a 0.01 0.011 0.021 0.021
Threonine (g) n/a n/a 0.02 0.021 0.041 0.041
Isoleucine (g) n/a n/a 0.01 0.021 0.031 0.031
Leucine (g) n/a n/a 0.03 0.032 0.062 0.062
Lysine (g) n/a n/a 0.04 0.032 0.072 0.072
Methionine (g) n/a n/a 0.0 0.011 0.011 0.011
Cystine (g) n/a n/a 0.0 0.0 0.0 0.0
Phenylalanine (g) n/a n/a 0.03 0.021 0.051 0.051
Tyrosine (g) n/a n/a 0.01 0.011 0.021 0.021
Valine (g) n/a n/a 0.02 0.032 0.052 0.052
Arginine (g) n/a n/a 0.099 0.021 0.12 0.12
Histidine (g) n/a n/a 0.01 0.011 0.021 0.021
Alanine (g) n/a n/a 0.02 0.021 0.041 0.041
Aspartic acid (g) n/a n/a 0.089 0.128 0.217 0.217
Glutamic acid (g) n/a n/a 0.257 0.096 0.354 0.354
Glycine (g) n/a n/a 0.03 0.021 0.051 0.051
Proline (g) n/a n/a 0.01 0.021 0.031 0.031
Serine (g) n/a n/a 0.02 0.021 0.041 0.041
Cholesterol (mg) n/a 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) n/a 0.0 0.04 0.043 0.082 0.082
Phytosterols (mg) n/a n/a 14.85 6.408 21.258 21.258
Monounsaturated Fat (g) n/a 0.0 0.01 0.032 0.042 0.042
Polyunsaturated (g) n/a 0.0 0.02 0.085 0.105 0.105