CookEatShare is also available in English
Cerrar
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
In a heavy skillet or saucepan, dry roast 1 cup of rice for about 5 minutes. Set it aside
4 and 1/2 cups of water
Set the spice powder aside.
2 Tbs of cashews split in half
Saute them until they're lightly browned. Set them aside.
The ground cumin and peppercorns
A 1 inch piece of grated fresh ginger
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
turmeric
1.1g
cumin
2.1g
peppercorns
2.1g
peppercorns
0.0g
cumin
0.0g
Total Per Serving Total for Recipe
Protein (g) 0.09 0.37 0.23 n/a n/a 0.69 0.69
Total Fat (g) 0.11 0.47 0.07 n/a n/a 0.64 0.64
Carbohydrates (g) 0.71 0.93 1.36 n/a n/a 3.0 3.0
Ash (g) 0.07 0.16 0.09 n/a n/a 0.32 0.32
Calories (kcal) 3.894 7.875 5.355 n/a n/a 17.124 17.124
Starch (g) n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) 0.03 n/a n/a n/a n/a 0.03 0.03
Glucose (dextrose) (g) 0.0 n/a n/a n/a n/a 0.0 0.0
Fructose (g) 0.0 n/a n/a n/a n/a 0.0 0.0
Lactose (g) 0.0 n/a n/a n/a n/a 0.0 0.0
Maltose (g) 0.0 n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 n/a n/a 0.0 0.0
Water (g) 0.12 0.17 0.22 n/a n/a 0.51 0.51
Caffeine (mg) 0.0 0.0 0.0 n/a n/a 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 n/a n/a 0.0 0.0
Sugars (g) 0.04 0.05 0.01 n/a n/a 0.1 0.1
Galactose (g) 0.0 n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.2 0.2 0.6 n/a n/a 1.0 1.0
Calcium (mg) 2.013 19.551 9.177 n/a n/a 30.741 30.741
Iron (mg) 0.46 1.39 0.61 n/a n/a 2.46 2.46
Magnesium (mg) 2.123 7.686 4.074 n/a n/a 13.883 13.883
Phosphorus (mg) 2.948 10.479 3.633 n/a n/a 17.06 17.06
Potassium (mg) 27.775 37.548 26.439 n/a n/a 91.762 91.762
Sodium (mg) 0.418 3.528 0.924 n/a n/a 4.87 4.87
Zinc (mg) 0.05 0.1 0.03 n/a n/a 0.18 0.18
Copper (mg) 0.007 0.018 0.024 n/a n/a 0.049 0.049
Manganese (mg) 0.086 0.07 0.118 n/a n/a 0.274 0.274
Selenium (mcg) 0.0 0.1 0.1 n/a n/a 0.2 0.2
Vitamin A, IU (IU) 0.0 26.67 6.279 n/a n/a 32.949 32.949
Retinol (mcg) 0.0 0.0 0.0 n/a n/a 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 1.344 0.315 n/a n/a 1.659 1.659
Beta Carotene (mcg) 0.0 16.002 3.276 n/a n/a 19.278 19.278
Vitamin E (mg) 0.03 0.07 0.02 n/a n/a 0.12 0.12
Vitamin D (IU) n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.126 n/a n/a 0.126 0.126
Lutein + zeaxanthin (mcg) 0.0 9.408 4.305 n/a n/a 13.713 13.713
Tocopherol, beta (mg) 0.0 n/a 0.0 n/a n/a 0.0 0.0
Tocopherol, gamma (mg) 0.01 n/a 0.1 n/a n/a 0.1 0.1
Tocopherol, delta (mg) 0.0 n/a 0.0 n/a n/a 0.0 0.0
Vitamin C (mg) 0.3 0.2 0.4 n/a n/a 0.9 0.9
Thiamin (mg) 0.002 0.013 0.002 n/a n/a 0.017 0.017
Riboflavin (mg) 0.003 0.007 0.005 n/a n/a 0.015 0.015
Niacin (mg) 0.057 0.096 0.024 n/a n/a 0.177 0.177
Pantothenic acid (mg) n/a n/a n/a n/a n/a 0.0 0.0
Vitamin B-6 (mg) 0.02 0.009 0.007 n/a n/a 0.036 0.036
Folate (mcg) 0.429 0.21 0.21 n/a n/a 0.849 0.849
Vitamin B-12 (mcg) 0.0 0.0 0.0 n/a n/a 0.0 0.0
Choline (mg) 0.5 0.5 0.2 n/a n/a 1.3 1.3
Folic acid (mcg) 0.0 0.0 0.0 n/a n/a 0.0 0.0
Tryptophan (g) n/a n/a n/a n/a n/a 0.0 0.0
Threonine (g) n/a n/a n/a n/a n/a 0.0 0.0
Isoleucine (g) n/a n/a n/a n/a n/a 0.0 0.0
Leucine (g) n/a n/a n/a n/a n/a 0.0 0.0
Lysine (g) n/a n/a n/a n/a n/a 0.0 0.0
Methionine (g) n/a n/a n/a n/a n/a 0.0 0.0
Cystine (g) n/a n/a n/a n/a n/a 0.0 0.0
Phenylalanine (g) n/a n/a n/a n/a n/a 0.0 0.0
Tyrosine (g) n/a n/a n/a n/a n/a 0.0 0.0
Valine (g) n/a n/a n/a n/a n/a 0.0 0.0
Arginine (g) n/a n/a n/a n/a n/a 0.0 0.0
Histidine (g) n/a n/a n/a n/a n/a 0.0 0.0
Alanine (g) n/a n/a n/a n/a n/a 0.0 0.0
Aspartic acid (g) n/a n/a n/a n/a n/a 0.0 0.0
Glutamic acid (g) n/a n/a n/a n/a n/a 0.0 0.0
Glycine (g) n/a n/a n/a n/a n/a 0.0 0.0
Proline (g) n/a n/a n/a n/a n/a 0.0 0.0
Serine (g) n/a n/a n/a n/a n/a 0.0 0.0
Cholesterol (mg) 0.0 0.0 0.0 n/a n/a 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.034 0.032 0.021 n/a n/a 0.087 0.087
Phytosterols (mg) 0.902 1.428 1.932 n/a n/a 4.262 4.262
Monounsaturated Fat (g) 0.018 0.295 0.021 n/a n/a 0.334 0.334
Polyunsaturated (g) 0.024 0.069 0.024 n/a n/a 0.117 0.117