CookEatShare is also available in English
Cerrar

Receta Dark Chocolate Kahlua Mousse Entremet - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
lots of chocolate,
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
8 servings in recipe
chocolate
0.0g
cakes
3.54g
Total Per Serving Total for Recipe
Protein (g) n/a 0.16 0.16 1.28
Total Fat (g) n/a 0.41 0.41 3.28
Carbohydrates (g) n/a 2.76 2.76 22.08
Ash (g) n/a 0.08 0.08 0.64
Calories (kcal) n/a 15.293 15.293 122.344
Starch (g) n/a n/a 0.0 0.0
Sucrose (g) n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a 0.0 0.0
Fructose (g) n/a n/a 0.0 0.0
Lactose (g) n/a n/a 0.0 0.0
Maltose (g) n/a n/a 0.0 0.0
Alcohol (g) n/a n/a 0.0 0.0
Water (g) n/a 0.13 0.13 1.04
Caffeine (mg) n/a n/a 0.0 0.0
Theobromine (mg) n/a n/a 0.0 0.0
Sugars (g) n/a n/a 0.0 0.0
Galactose (g) n/a n/a 0.0 0.0
Dietary Fiber (g) n/a 0.0 0.0 0.0
Calcium (mg) n/a 4.779 4.779 38.232
Iron (mg) n/a 0.02 0.02 0.16
Magnesium (mg) n/a 0.354 0.354 2.832
Phosphorus (mg) n/a 10.974 10.974 87.792
Potassium (mg) n/a 2.903 2.903 23.224
Sodium (mg) n/a 23.258 23.258 186.064
Zinc (mg) n/a 0.01 0.01 0.08
Copper (mg) n/a 0.002 0.002 0.016
Manganese (mg) n/a 0.007 0.007 0.056
Selenium (mcg) n/a n/a 0.0 0.0
Vitamin A, IU (IU) n/a 0.035 0.035 0.28
Retinol (mcg) n/a 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) n/a 0.0 0.0 0.0
Beta Carotene (mcg) n/a n/a 0.0 0.0
Vitamin E (mg) n/a n/a 0.0 0.0
Vitamin D (IU) n/a n/a 0.0 0.0
Lycopene (mcg) n/a n/a 0.0 0.0
Lutein + zeaxanthin (mcg) n/a n/a 0.0 0.0
Tocopherol, beta (mg) n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a 0.0 0.0
Vitamin C (mg) n/a 0.0 0.0 0.0
Thiamin (mg) n/a 0.003 0.003 0.024
Riboflavin (mg) n/a 0.002 0.002 0.016
Niacin (mg) n/a 0.011 0.011 0.088
Pantothenic acid (mg) n/a 0.013 0.013 0.104
Vitamin B-6 (mg) n/a 0.003 0.003 0.024
Folate (mcg) n/a 0.319 0.319 2.552
Vitamin B-12 (mcg) n/a 0.0 0.0 0.0
Choline (mg) n/a n/a 0.0 0.0
Folic acid (mcg) n/a 0.0 0.0 0.0
Tryptophan (g) n/a 0.002 0.002 0.016
Threonine (g) n/a 0.005 0.005 0.04
Isoleucine (g) n/a 0.007 0.007 0.056
Leucine (g) n/a 0.012 0.012 0.096
Lysine (g) n/a 0.007 0.007 0.056
Methionine (g) n/a 0.003 0.003 0.024
Cystine (g) n/a 0.003 0.003 0.024
Phenylalanine (g) n/a 0.007 0.007 0.056
Tyrosine (g) n/a 0.005 0.005 0.04
Valine (g) n/a 0.007 0.007 0.056
Arginine (g) n/a 0.006 0.006 0.048
Histidine (g) n/a 0.003 0.003 0.024
Alanine (g) n/a 0.005 0.005 0.04
Aspartic acid (g) n/a 0.008 0.008 0.064
Glutamic acid (g) n/a 0.046 0.046 0.368
Glycine (g) n/a 0.005 0.005 0.04
Proline (g) n/a 0.016 0.016 0.128
Serine (g) n/a 0.008 0.008 0.064
Cholesterol (mg) n/a 0.071 0.071 0.568
Trans Fat (g) n/a n/a 0.0 0.0
Saturated Fat (g) n/a 0.062 0.062 0.496
Phytosterols (mg) n/a n/a 0.0 0.0
Monounsaturated Fat (g) n/a 0.172 0.172 1.376
Polyunsaturated (g) n/a 0.155 0.155 1.24