CookEatShare is also available in English
Cerrar

Receta Delectable Passover Magic Bars - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 (14oz) can fat-free sweetened condensed m
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
24 servings in recipe
smart balance
2.33g
matzos
4.73g
chocolate chips
7.0g
cranberries
3.79g
walnuts
1.1g
coconut
0.87g
Total Per Serving Total for Recipe
Protein (g) 0.0 0.47 0.54 0.0 0.17 0.03 1.21 29.04
Total Fat (g) 1.56 0.07 2.08 0.05 0.72 0.29 4.76 114.24
Carbohydrates (g) 0.0 3.96 4.16 3.12 0.15 0.13 11.52 276.48
Ash (g) 0.03 0.03 0.12 0.01 0.02 0.01 0.22 5.28
Calories (kcal) 14.117 18.697 37.45 11.667 7.174 3.068 92.172 2212.128
Starch (g) n/a n/a n/a n/a 0.0 n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a 0.03 n/a 0.03 0.72
Glucose (dextrose) (g) n/a n/a n/a n/a 0.0 n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a 0.0 n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a 0.0 n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a 0.0 n/a 0.0 0.0
Alcohol (g) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 0.72 0.2 0.11 0.61 0.04 0.41 2.09 50.16
Caffeine (mg) n/a 0.0 1.4 0.0 0.0 0.0 1.4 33.6
Theobromine (mg) n/a 0.0 14.35 0.0 0.0 0.0 14.35 344.4
Sugars (g) 0.0 0.01 3.61 2.46 0.03 0.05 6.16 147.84
Galactose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.1 0.2 0.2 0.1 0.1 0.7 16.8
Calcium (mg) n/a 0.615 13.23 0.379 1.075 0.121 15.42 370.08
Iron (mg) n/a 0.15 0.16 0.02 0.03 0.02 0.39 9.36
Magnesium (mg) n/a 1.183 4.41 0.189 1.733 0.277 7.793 187.032
Phosphorus (mg) 0.093 4.213 14.56 0.303 3.795 0.979 23.944 574.656
Potassium (mg) 0.653 5.301 26.04 1.515 4.837 3.085 41.432 994.368
Sodium (mg) 15.073 0.095 5.53 0.114 0.022 0.173 21.007 504.168
Zinc (mg) n/a 0.03 0.16 0.0 0.03 0.01 0.24 5.76
Copper (mg) n/a 0.003 0.034 0.003 0.017 0.004 0.061 1.464
Manganese (mg) n/a 0.031 0.033 0.01 0.037 0.013 0.124 2.976
Selenium (mcg) n/a 1.7 0.3 0.0 0.1 0.1 2.2 52.8
Vitamin A, IU (IU) 89.11 0.0 13.65 0.0 0.219 0.0 102.979 2471.496
Retinol (mcg) n/a 0.0 4.13 0.0 0.0 0.0 4.13 99.12
Vitamin A, RAE (mcg_RAE) n/a 0.0 4.13 0.0 0.011 0.0 4.141 99.384
Beta Carotene (mcg) n/a 0.0 0.0 0.0 0.132 0.0 0.132 3.168
Vitamin E (mg) 0.26 0.0 0.04 0.04 0.01 0.0 0.35 8.4
Vitamin D (IU) n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) n/a 0.852 0.42 1.25 0.099 0.0 2.621 62.904
Tocopherol, beta (mg) n/a n/a 0.0 n/a 0.0 0.0 0.0 0.0
Tocopherol, gamma (mg) n/a n/a 0.06 n/a 0.23 0.0 0.3 7.2
Tocopherol, delta (mg) n/a n/a n/a n/a 0.02 0.0 0.02 0.48
Vitamin C (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.1 2.4
Thiamin (mg) n/a 0.018 0.008 0.0 0.004 0.001 0.031 0.744
Riboflavin (mg) n/a 0.014 0.021 0.001 0.002 0.0 0.037 0.888
Niacin (mg) n/a 0.184 0.027 0.038 0.012 0.005 0.266 6.384
Pantothenic acid (mg) n/a 0.021 0.033 0.008 0.006 0.003 0.071 1.704
Vitamin B-6 (mg) n/a 0.006 0.003 0.002 0.006 0.0 0.016 0.384
Folate (mcg) n/a 0.805 0.84 0.0 1.075 0.225 2.945 70.68
Vitamin B-12 (mcg) n/a 0.0 0.05 0.0 0.0 0.0 0.05 1.2
Choline (mg) n/a 0.5 3.2 0.2 0.4 0.1 4.4 105.6
Folic acid (mcg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) n/a 0.006 n/a n/a 0.002 0.0 0.008 0.192
Threonine (g) n/a 0.013 n/a n/a 0.007 0.001 0.02 0.48
Isoleucine (g) n/a 0.018 n/a n/a 0.007 0.001 0.026 0.624
Leucine (g) n/a 0.033 n/a n/a 0.013 0.002 0.048 1.152
Lysine (g) n/a 0.009 n/a n/a 0.005 0.001 0.015 0.36
Methionine (g) n/a 0.009 n/a n/a 0.003 0.001 0.012 0.288
Cystine (g) n/a 0.011 n/a n/a 0.002 0.001 0.014 0.336
Phenylalanine (g) n/a 0.023 n/a n/a 0.008 0.001 0.032 0.768
Tyrosine (g) n/a 0.013 n/a n/a 0.004 0.001 0.018 0.432
Valine (g) n/a 0.02 n/a n/a 0.008 0.002 0.03 0.72
Arginine (g) n/a 0.017 n/a n/a 0.025 0.005 0.046 1.104
Histidine (g) n/a 0.01 n/a n/a 0.004 0.001 0.015 0.36
Alanine (g) n/a 0.015 n/a n/a 0.008 0.001 0.024 0.576
Aspartic acid (g) n/a 0.019 n/a n/a 0.02 0.003 0.042 1.008
Glutamic acid (g) n/a 0.166 n/a n/a 0.031 0.007 0.204 4.896
Glycine (g) n/a 0.016 n/a n/a 0.009 0.001 0.026 0.624
Proline (g) n/a 0.056 n/a n/a 0.008 0.001 0.065 1.56
Serine (g) n/a 0.023 n/a n/a 0.01 0.001 0.035 0.84
Cholesterol (mg) 0.0 0.0 1.61 0.0 0.0 0.0 1.61 38.64
Trans Fat (g) 0.017 n/a n/a n/a n/a n/a 0.017 0.408
Saturated Fat (g) 0.455 0.011 1.296 0.004 0.067 0.257 2.09 50.16
Phytosterols (mg) n/a n/a n/a n/a 0.79 0.407 1.197 28.728
Monounsaturated Fat (g) 0.598 0.006 0.503 0.008 0.098 0.012 1.226 29.424
Polyunsaturated (g) 0.413 0.028 0.097 0.025 0.517 0.003 1.084 26.016