CookEatShare is also available in English
Cerrar

Receta Deviled Eggs - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Salt and pepper, for taste
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
eggs
344.96g
mayonnaise
59.75g
pickle relish
22.39g
mustard
5.0g
pepper
0.0g
salt
0.0g
chives
12.0g
Total Per Serving Total for Recipe
Protein (g) 43.4 0.0 0.08 0.22 n/a n/a 0.22 43.91 43.91
Total Fat (g) 34.29 46.49 0.11 0.2 n/a n/a 0.01 81.09 81.09
Carbohydrates (g) 2.66 0.18 7.85 0.27 n/a n/a 0.68 11.63 11.63
Ash (g) 2.97 0.24 0.45 0.18 n/a n/a 0.08 3.92 3.92
Calories (kcal) 493.293 411.08 29.107 3.35 n/a n/a 3.0 939.83 939.83
Starch (g) n/a n/a n/a 0.03 n/a n/a n/a 0.03 0.03
Sucrose (g) 0.38 n/a n/a 0.01 n/a n/a n/a 0.39 0.39
Glucose (dextrose) (g) 0.72 n/a n/a 0.02 n/a n/a n/a 0.75 0.75
Fructose (g) 0.38 n/a n/a 0.01 n/a n/a n/a 0.39 0.39
Lactose (g) 0.38 n/a n/a 0.0 n/a n/a n/a 0.38 0.38
Maltose (g) 0.38 n/a n/a 0.0 n/a n/a n/a 0.38 0.38
Alcohol (g) 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0
Water (g) 261.62 12.97 13.9 4.13 n/a n/a 11.02 303.63 303.63
Caffeine (mg) 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0
Sugars (g) 2.66 0.18 6.52 0.04 n/a n/a 0.25 9.65 9.65
Galactose (g) 0.38 n/a n/a 0.0 n/a n/a n/a 0.38 0.38
Dietary Fiber (g) 0.0 0.0 0.2 0.2 n/a n/a 0.4 0.8 0.8
Calcium (mg) 182.829 4.183 0.672 2.9 n/a n/a 7.32 197.903 197.903
Iron (mg) 6.31 0.14 0.19 0.08 n/a n/a 0.23 6.95 6.95
Magnesium (mg) 41.395 0.598 1.12 2.45 n/a n/a 2.4 47.962 47.962
Phosphorus (mg) 658.874 14.938 3.135 5.3 n/a n/a 3.96 686.206 686.206
Potassium (mg) 462.246 8.365 5.598 6.9 n/a n/a 31.2 514.309 514.309
Sodium (mg) 482.944 290.385 181.583 56.75 n/a n/a 0.48 1012.142 1012.142
Zinc (mg) 3.83 0.08 0.03 0.03 n/a n/a 0.05 4.02 4.02
Copper (mg) 0.345 0.0 0.02 0.005 n/a n/a 0.007 0.377 0.377
Manganese (mg) 0.138 n/a 0.004 0.021 n/a n/a 0.016 0.179 0.179
Selenium (mcg) 109.4 1.0 0.0 1.6 n/a n/a 0.1 112.0 112.0
Vitamin A, IU (IU) 1679.955 0.0 272.71 3.55 n/a n/a 480.0 2436.215 2436.215
Retinol (mcg) 479.494 0.0 0.0 0.0 n/a n/a 0.0 479.494 479.494
Vitamin A, RAE (mcg_RAE) 482.944 0.0 13.658 0.2 n/a n/a 24.0 520.802 520.802
Beta Carotene (mcg) 34.496 0.0 116.204 1.45 n/a n/a 288.0 440.15 440.15
Vitamin E (mg) 3.35 7.04 0.13 0.02 n/a n/a 0.03 10.56 10.56
Vitamin D (IU) 120.736 n/a n/a n/a n/a n/a n/a 120.736 120.736
Lycopene (mcg) 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 1141.818 0.0 60.677 0.9 n/a n/a 109.92 1313.315 1313.315
Tocopherol, beta (mg) 0.07 n/a n/a 0.0 n/a n/a n/a 0.07 0.07
Tocopherol, gamma (mg) 1.72 n/a n/a 0.1 n/a n/a n/a 1.83 1.83
Tocopherol, delta (mg) 0.07 n/a n/a 0.0 n/a n/a n/a 0.07 0.07
Vitamin C (mg) 0.0 0.0 0.2 0.1 n/a n/a 5.5 5.8 5.8
Thiamin (mg) 0.241 0.006 0.0 0.017 n/a n/a 0.008 0.273 0.273
Riboflavin (mg) 1.656 0.036 0.007 0.002 n/a n/a 0.017 1.717 1.717
Niacin (mg) 0.241 0.006 0.051 0.026 n/a n/a 0.024 0.349 0.349
Pantothenic acid (mg) 4.967 n/a 0.002 0.015 n/a n/a 0.007 4.992 4.992
Vitamin B-6 (mg) 0.483 0.006 0.004 0.003 n/a n/a 0.007 0.504 0.504
Folate (mcg) 162.131 0.0 0.224 0.35 n/a n/a 1.68 164.385 164.385
Vitamin B-12 (mcg) 4.45 0.0 0.0 0.0 n/a n/a 0.0 4.45 4.45
Choline (mg) 866.2 0.4 1.1 1.1 n/a n/a 0.6 869.4 869.4
Folic acid (mcg) 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0
Tryptophan (g) 0.586 n/a 0.0 0.001 n/a n/a n/a 0.587 0.587
Threonine (g) 1.932 n/a 0.002 0.009 n/a n/a n/a 1.943 1.943
Isoleucine (g) 2.311 n/a 0.002 0.008 n/a n/a n/a 2.321 2.321
Leucine (g) 3.76 n/a 0.004 0.015 n/a n/a n/a 3.78 3.78
Lysine (g) 3.139 n/a 0.004 0.014 n/a n/a n/a 3.157 3.157
Methionine (g) 1.311 n/a 0.0 0.004 n/a n/a n/a 1.315 1.315
Cystine (g) 0.931 n/a 0.0 0.004 n/a n/a n/a 0.935 0.935
Phenylalanine (g) 2.346 n/a 0.002 0.009 n/a n/a n/a 2.356 2.356
Tyrosine (g) 1.725 n/a 0.002 0.007 n/a n/a n/a 1.734 1.734
Valine (g) 2.967 n/a 0.002 0.01 n/a n/a n/a 2.979 2.979
Arginine (g) 2.829 n/a 0.004 0.013 n/a n/a n/a 2.846 2.846
Histidine (g) 1.069 n/a 0.002 0.006 n/a n/a n/a 1.078 1.078
Alanine (g) 2.553 n/a 0.002 0.009 n/a n/a n/a 2.563 2.563
Aspartic acid (g) 4.588 n/a 0.004 0.02 n/a n/a n/a 4.612 4.612
Glutamic acid (g) 5.795 n/a 0.02 0.038 n/a n/a n/a 5.853 5.853
Glycine (g) 1.483 n/a 0.002 0.012 n/a n/a n/a 1.498 1.498
Proline (g) 1.759 n/a 0.002 0.019 n/a n/a n/a 1.78 1.78
Serine (g) 3.346 n/a 0.002 0.011 n/a n/a n/a 3.359 3.359
Cholesterol (mg) 1459.181 0.0 0.0 0.0 n/a n/a 0.0 1459.181 1459.181
Trans Fat (g) n/a n/a n/a 0.001 n/a n/a n/a 0.001 0.001
Saturated Fat (g) 10.694 6.441 0.011 0.013 n/a n/a 0.002 17.161 17.161
Phytosterols (mg) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 13.143 10.773 0.047 0.132 n/a n/a 0.001 24.096 24.096
Polyunsaturated (g) 4.691 27.21 0.027 0.048 n/a n/a 0.005 31.981 31.981