CookEatShare is also available in English
Cerrar

Receta Deviled Ham Ball - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
cream cheese
37.8g
parsley
0.16g
deviled ham
70.88g
Total Per Serving Total for Recipe
Protein (g) 2.24 0.0 11.54 13.78 82.68
Total Fat (g) 12.94 0.0 14.66 27.6 165.6
Carbohydrates (g) 1.54 0.01 1.31 2.86 17.16
Ash (g) 0.5 0.0 2.73 3.23 19.38
Calories (kcal) 129.276 0.057 186.401 315.734 1894.404
Starch (g) 0.13 n/a n/a 0.13 0.78
Sucrose (g) 0.0 n/a n/a 0.0 0.0
Glucose (dextrose) (g) 0.0 n/a n/a 0.0 0.0
Fructose (g) 0.0 n/a n/a 0.0 0.0
Lactose (g) 1.21 n/a n/a 1.21 7.26
Maltose (g) 0.0 n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0
Water (g) 20.58 0.14 40.65 61.36 368.16
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0
Sugars (g) 1.21 0.0 0.0 1.21 7.26
Galactose (g) 0.0 n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.0 0.0
Calcium (mg) 37.044 0.219 7.088 44.35 266.1
Iron (mg) 0.14 0.01 0.56 0.71 4.26
Magnesium (mg) 3.402 0.079 11.34 14.821 88.926
Phosphorus (mg) 40.068 0.092 111.274 151.434 908.604
Potassium (mg) 52.164 0.877 220.421 273.462 1640.772
Sodium (mg) 121.338 0.089 882.394 1003.82 6022.92
Zinc (mg) 0.19 0.0 1.35 1.54 9.24
Copper (mg) 0.008 0.0 0.057 0.064 0.384
Manganese (mg) 0.004 0.0 0.021 0.025 0.15
Selenium (mcg) 0.9 0.0 14.2 15.1 90.6
Vitamin A, IU (IU) 478.17 13.338 0.0 491.508 2949.048
Retinol (mcg) 135.702 0.0 0.0 135.702 814.212
Vitamin A, RAE (mcg_RAE) 136.836 0.667 0.0 137.503 825.018
Beta Carotene (mcg) 15.498 8.002 0.0 23.5 141.0
Vitamin E (mg) 0.25 0.0 0.19 0.44 2.64
Vitamin D (IU) n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 8.805 0.0 8.805 52.83
Tocopherol, beta (mg) 0.0 0.0 n/a 0.0 0.0
Tocopherol, gamma (mg) 0.02 0.0 n/a 0.02 0.12
Tocopherol, delta (mg) 0.0 0.0 n/a 0.0 0.0
Vitamin C (mg) 0.0 0.2 0.0 0.2 1.2
Thiamin (mg) 0.008 0.0 0.503 0.511 3.066
Riboflavin (mg) 0.049 0.0 0.135 0.184 1.104
Niacin (mg) 0.057 0.002 2.948 3.007 18.042
Pantothenic acid (mg) 0.215 0.001 0.128 0.344 2.064
Vitamin B-6 (mg) 0.015 0.0 0.184 0.2 1.2
Folate (mcg) 4.158 0.241 0.709 5.107 30.642
Vitamin B-12 (mcg) 0.09 0.0 0.67 0.77 4.62
Choline (mg) 10.3 0.0 49.2 59.5 357.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.026 0.0 0.113 0.14 0.84
Threonine (g) 0.087 0.0 0.517 0.605 3.63
Isoleucine (g) 0.121 0.0 0.496 0.617 3.702
Leucine (g) 0.249 0.0 0.893 1.143 6.858
Lysine (g) 0.215 0.0 0.964 1.18 7.08
Methionine (g) 0.072 0.0 0.326 0.398 2.388
Cystine (g) 0.015 0.0 0.135 0.15 0.9
Phenylalanine (g) 0.11 0.0 0.454 0.563 3.378
Tyrosine (g) 0.113 0.0 0.383 0.496 2.976
Valine (g) 0.151 0.0 0.532 0.683 4.098
Arginine (g) 0.091 0.0 0.723 0.814 4.884
Histidine (g) 0.068 0.0 0.425 0.493 2.958
Alanine (g) 0.068 0.0 0.673 0.742 4.452
Aspartic acid (g) 0.193 0.0 1.063 1.256 7.536
Glutamic acid (g) 0.491 0.0 1.658 2.15 12.9
Glycine (g) 0.053 0.0 0.624 0.677 4.062
Proline (g) 0.253 0.0 0.503 0.757 4.542
Serine (g) 0.14 0.0 0.482 0.622 3.732
Cholesterol (mg) 41.58 0.0 49.613 91.193 547.158
Trans Fat (g) n/a n/a n/a 0.0 0.0
Saturated Fat (g) 7.292 0.0 5.089 12.381 74.286
Phytosterols (mg) n/a 0.008 0.0 0.008 0.048
Monounsaturated Fat (g) 3.258 0.0 6.783 10.042 60.252
Polyunsaturated (g) 0.544 0.0 1.751 2.295 13.77