Receta Dr. P's tamarind barbecue sauce - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
shallots - 6 (minced)
coriander seed - 2 t (ground)
anise seed - 1 t (ground)
adobo sauce (this is the dark brown liquid in which chipotles are preseved) - 1/4 c
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
tamarind
-1.5g
peanut oil
9.0g
shallots
0.0g
garlic
0.44g
ginger
0.34g
coriander
0.0g
anise
0.0g
chili-garlic sauce
9.4g
hoisin sauce
128.0g
honey
14.13g
soy sauce
31.88g
vinegar
20.0g
lime zest
0.67g
Total Per Serving Total for Recipe
Protein (g) -0.04 0.0 n/a 0.03 0.01 n/a n/a 0.05 4.24 0.04 2.0 0.0 0.01 6.33 37.98
Total Fat (g) -0.01 9.0 n/a 0.0 0.0 n/a n/a 0.03 4.34 0.0 0.01 0.0 0.0 13.38 80.28
Carbohydrates (g) -0.94 0.0 n/a 0.14 0.06 n/a n/a 0.16 56.42 11.64 2.43 0.19 0.11 70.21 421.26
Ash (g) n/a 0.0 n/a 0.01 0.0 n/a n/a 0.69 6.37 0.03 4.88 n/a 0.0 11.99 71.94
Calories (kcal) -3.585 79.56 n/a 0.648 0.273 n/a n/a 1.034 281.6 42.94 16.894 4.2 0.313 423.877 2543.262
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.13 n/a n/a n/a 0.13 0.78
Glucose (dextrose) (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 5.05 n/a n/a n/a 5.05 30.3
Fructose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 5.78 n/a n/a n/a 5.78 34.68
Lactose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.2 n/a n/a n/a 0.2 1.2
Alcohol (g) -0.0 0.0 n/a 0.0 0.0 n/a n/a n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) -0.47 0.0 n/a 0.25 0.27 n/a n/a 8.46 56.61 2.42 22.56 18.76 0.54 109.4 656.4
Caffeine (mg) -0.0 0.0 n/a 0.0 0.0 n/a n/a n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) -0.0 0.0 n/a 0.0 0.0 n/a n/a n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) -0.86 0.0 n/a 0.0 0.01 n/a n/a 0.12 34.89 11.6 0.54 0.08 0.03 46.41 278.46
Galactose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.44 n/a n/a n/a 0.44 2.64
Dietary Fiber (g) -0.1 0.0 n/a 0.0 0.0 n/a n/a 0.0 3.6 0.0 0.3 0.0 0.1 3.9 23.4
Calcium (mg) -1.11 0.0 n/a 0.787 0.055 n/a n/a 0.752 40.96 0.848 6.056 1.4 0.893 50.641 303.846
Iron (mg) -0.04 0.0 n/a 0.01 0.0 n/a n/a 0.05 1.29 0.06 0.62 0.04 0.01 2.03 12.18
Magnesium (mg) -1.38 0.0 n/a 0.109 0.147 n/a n/a 0.47 30.72 0.283 13.706 1.0 0.1 45.154 270.924
Phosphorus (mg) -1.695 0.0 n/a 0.666 0.116 n/a n/a 1.034 48.64 0.565 39.844 1.6 0.08 90.849 545.094
Potassium (mg) -9.42 0.0 n/a 1.744 1.415 n/a n/a 13.536 152.32 7.345 69.169 14.6 1.067 251.776 1510.656
Sodium (mg) -0.42 0.0 n/a 0.074 0.044 n/a n/a 248.442 2067.2 0.565 1796.794 1.0 0.04 4113.739 24682.434
Zinc (mg) -0.0 0.0 n/a 0.01 0.0 n/a n/a 0.01 0.41 0.03 0.17 0.01 0.0 0.63 3.78
Copper (mg) -0.001 0.0 n/a 0.001 0.001 n/a n/a 0.003 0.166 0.006 0.032 0.002 0.001 0.21 1.26
Manganese (mg) n/a n/a n/a 0.007 0.001 n/a n/a 0.005 0.32 0.011 0.134 n/a n/a 0.478 2.868
Selenium (mcg) -0.0 0.0 n/a 0.1 0.0 n/a n/a 0.0 2.3 0.1 0.2 0.0 0.0 2.6 15.6
Vitamin A, IU (IU) n/a 0.0 n/a 0.039 0.0 n/a n/a 15.228 7.68 0.0 0.0 n/a 0.333 23.28 139.68
Retinol (mcg) -0.0 0.0 n/a 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) -0.03 0.0 n/a 0.0 0.0 n/a n/a 0.752 0.0 0.0 0.0 0.0 0.02 0.742 4.452
Beta Carotene (mcg) -0.27 0.0 n/a 0.022 0.0 n/a n/a 8.554 5.12 0.0 0.0 0.0 0.047 13.472 80.832
Vitamin E (mg) -0.0 1.41 n/a 0.0 0.0 n/a n/a 0.01 0.36 0.0 0.0 0.0 0.0 1.78 10.68
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) -0.0 0.0 n/a 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) -0.0 0.0 n/a 0.07 0.0 n/a n/a 11.374 57.6 0.0 0.0 0.0 0.12 69.164 414.984
Tocopherol, beta (mg) n/a 0.04 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.04 0.24
Tocopherol, gamma (mg) n/a 1.43 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 1.43 8.58
Tocopherol, delta (mg) n/a 0.12 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.12 0.72
Vitamin C (mg) -0.1 0.0 n/a 0.1 0.0 n/a n/a 7.0 0.5 0.1 0.0 0.0 0.9 8.6 51.6
Thiamin (mg) -0.006 0.0 n/a 0.001 0.0 n/a n/a 0.004 0.0 0.0 0.01 0.0 0.0 0.008 0.048
Riboflavin (mg) -0.002 0.0 n/a 0.0 0.0 n/a n/a 0.008 0.282 0.006 0.054 0.0 0.001 0.348 2.088
Niacin (mg) -0.029 0.0 n/a 0.003 0.003 n/a n/a 0.024 1.498 0.017 0.701 0.0 0.003 2.218 13.308
Pantothenic acid (mg) n/a 0.0 n/a 0.003 0.001 n/a n/a 0.01 0.09 0.01 0.096 n/a 0.002 0.211 1.266
Vitamin B-6 (mg) -0.001 0.0 n/a 0.005 0.001 n/a n/a 0.015 0.077 0.003 0.048 0.0 0.001 0.149 0.894
Folate (mcg) -0.21 0.0 n/a 0.013 0.038 n/a n/a 0.564 29.44 0.283 4.463 0.0 0.087 34.676 208.056
Vitamin B-12 (mcg) -0.0 0.0 n/a 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) -0.1 0.0 n/a 0.1 0.1 n/a n/a n/a 10.2 0.3 5.8 0.0 0.1 16.5 99.0
Folic acid (mcg) -0.0 0.0 n/a 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) n/a 0.0 n/a 0.0 0.0 n/a n/a 0.001 n/a 0.0 0.029 n/a n/a 0.03 0.18
Threonine (g) n/a 0.0 n/a 0.001 0.0 n/a n/a 0.002 n/a 0.0 0.08 n/a n/a 0.082 0.492
Isoleucine (g) n/a 0.0 n/a 0.001 0.0 n/a n/a 0.002 n/a 0.001 0.096 n/a n/a 0.1 0.6
Leucine (g) n/a 0.0 n/a 0.001 0.0 n/a n/a 0.003 n/a 0.001 0.159 n/a n/a 0.165 0.99
Lysine (g) n/a 0.0 n/a 0.001 0.0 n/a n/a 0.002 n/a 0.001 0.115 n/a n/a 0.119 0.714
Methionine (g) n/a 0.0 n/a 0.0 0.0 n/a n/a 0.001 n/a 0.0 0.029 n/a n/a 0.03 0.18
Cystine (g) n/a 0.0 n/a 0.0 0.0 n/a n/a 0.001 n/a 0.0 0.035 n/a n/a 0.036 0.216
Phenylalanine (g) n/a 0.0 n/a 0.001 0.0 n/a n/a 0.002 n/a 0.001 0.105 n/a n/a 0.109 0.654
Tyrosine (g) n/a 0.0 n/a 0.0 0.0 n/a n/a 0.001 n/a 0.001 0.073 n/a n/a 0.076 0.456
Valine (g) n/a 0.0 n/a 0.001 0.0 n/a n/a 0.002 n/a 0.001 0.099 n/a n/a 0.104 0.624
Arginine (g) n/a 0.0 n/a 0.003 0.0 n/a n/a 0.003 n/a 0.001 0.137 n/a n/a 0.144 0.864
Histidine (g) n/a 0.0 n/a 0.0 0.0 n/a n/a 0.001 n/a 0.0 0.051 n/a n/a 0.053 0.318
Alanine (g) n/a 0.0 n/a 0.001 0.0 n/a n/a 0.002 n/a 0.001 0.089 n/a n/a 0.093 0.558
Aspartic acid (g) n/a 0.0 n/a 0.002 0.001 n/a n/a 0.007 n/a 0.004 0.214 n/a n/a 0.227 1.362
Glutamic acid (g) n/a 0.0 n/a 0.004 0.001 n/a n/a 0.007 n/a 0.003 0.472 n/a n/a 0.485 2.91
Glycine (g) n/a 0.0 n/a 0.001 0.0 n/a n/a 0.002 n/a 0.001 0.089 n/a n/a 0.094 0.564
Proline (g) n/a 0.0 n/a 0.0 0.0 n/a n/a 0.002 n/a 0.013 0.147 n/a n/a 0.162 0.972
Serine (g) n/a 0.0 n/a 0.001 0.0 n/a n/a 0.002 n/a 0.001 0.115 n/a n/a 0.119 0.714
Cholesterol (mg) -0.0 0.0 n/a 0.0 0.0 n/a n/a 0.0 3.84 0.0 0.0 0.0 0.0 3.84 23.04
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) -0.004 1.521 n/a 0.0 0.001 n/a n/a 0.005 0.73 0.0 0.003 0.0 0.0 2.256 13.536
Phytosterols (mg) n/a 18.63 n/a n/a 0.051 n/a n/a n/a n/a n/a n/a n/a 0.233 18.914 113.484
Monounsaturated Fat (g) -0.003 4.158 n/a 0.0 0.001 n/a n/a 0.003 1.229 0.0 0.003 0.0 0.0 5.391 32.346
Polyunsaturated (g) -0.001 2.88 n/a 0.001 0.001 n/a n/a 0.019 2.176 0.0 0.006 0.0 0.001 5.082 30.492