Receta Dump Cake Pudding - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
cherry pie filling
47.44g
pineapple
39.69g
cake
2.36g
butter
18.83g
pecan
7.22g
Total Per Serving Total for Recipe
Protein (g) 0.18 0.14 0.1 0.16 0.66 1.24 14.88
Total Fat (g) 0.03 0.04 0.27 15.28 5.2 20.82 249.84
Carbohydrates (g) 13.28 8.02 1.84 0.01 1.0 24.15 289.8
Ash (g) 0.09 0.13 0.05 0.4 0.11 0.79 9.48
Calories (kcal) 54.551 30.956 10.195 135.035 49.899 280.636 3367.632
Starch (g) n/a n/a n/a n/a 0.03 0.03 0.36
Sucrose (g) n/a 0.87 n/a n/a 0.28 1.15 13.8
Glucose (dextrose) (g) n/a 2.98 n/a n/a 0.0 2.98 35.76
Fructose (g) n/a 2.86 n/a n/a 0.0 2.86 34.32
Lactose (g) n/a n/a n/a n/a 0.0 0.0 0.0
Maltose (g) n/a n/a n/a n/a 0.0 0.0 0.0
Alcohol (g) n/a 0.0 n/a 0.0 0.0 0.0 0.0
Water (g) 33.79 31.35 0.09 2.99 0.25 68.47 821.64
Caffeine (mg) n/a 0.0 n/a 0.0 0.0 0.0 0.0
Theobromine (mg) n/a 0.0 n/a 0.0 0.0 0.0 0.0
Sugars (g) n/a 6.71 n/a 0.01 0.29 7.01 84.12
Galactose (g) n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.3 0.3 0.0 0.0 0.7 1.3 15.6
Calcium (mg) 5.218 5.556 3.186 4.52 5.055 23.535 282.42
Iron (mg) 0.11 0.15 0.01 0.0 0.18 0.46 5.52
Magnesium (mg) 3.321 6.35 0.236 0.377 8.738 19.021 228.252
Phosphorus (mg) 7.115 2.778 7.316 4.52 20.003 41.732 500.784
Potassium (mg) 49.808 41.275 1.935 4.52 29.607 127.145 1525.74
Sodium (mg) 8.538 0.397 15.505 108.48 0.0 132.921 1595.052
Zinc (mg) 0.02 0.05 0.01 0.02 0.33 0.42 5.04
Copper (mg) 0.038 0.04 0.002 0.0 0.087 0.166 1.992
Manganese (mg) 0.014 0.429 0.004 0.0 0.325 0.772 9.264
Selenium (mcg) 0.2 0.2 n/a 0.2 0.3 0.8 9.6
Vitamin A, IU (IU) 97.243 5.556 0.024 470.645 4.044 577.512 6930.144
Retinol (mcg) 0.0 0.0 0.0 126.372 0.0 126.372 1516.464
Vitamin A, RAE (mcg_RAE) 4.744 0.397 0.0 128.82 0.217 134.177 1610.124
Beta Carotene (mcg) n/a 3.175 n/a 29.757 2.094 35.026 420.312
Vitamin E (mg) n/a 0.0 n/a 0.44 0.1 0.54 6.48
Vitamin D (IU) n/a n/a n/a 10.547 n/a 10.547 126.564
Lycopene (mcg) n/a 0.0 n/a 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) n/a 0.0 n/a 0.0 1.228 1.228 14.736
Tocopherol, beta (mg) n/a n/a n/a 0.0 0.03 0.03 0.36
Tocopherol, gamma (mg) n/a n/a n/a 0.0 1.76 1.76 21.12
Tocopherol, delta (mg) n/a n/a n/a 0.0 0.03 0.03 0.36
Vitamin C (mg) 1.7 2.9 0.0 0.0 0.1 4.7 56.4
Thiamin (mg) 0.014 0.036 0.002 0.002 0.048 0.101 1.212
Riboflavin (mg) 0.009 0.012 0.001 0.006 0.009 0.038 0.456
Niacin (mg) 0.066 0.115 0.007 0.008 0.084 0.281 3.372
Pantothenic acid (mg) 0.028 0.04 0.008 0.021 0.062 0.159 1.908
Vitamin B-6 (mg) 0.019 0.028 0.002 0.0 0.015 0.064 0.768
Folate (mcg) 1.897 1.984 0.212 0.565 1.589 6.248 74.976
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.03 0.0 0.03 0.36
Choline (mg) n/a 1.5 n/a 3.5 2.9 8.0 96.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.0 0.004 0.001 0.002 0.006 0.014 0.168
Threonine (g) 0.005 0.004 0.003 0.008 0.022 0.042 0.504
Isoleucine (g) 0.005 0.004 0.004 0.009 0.025 0.047 0.564
Leucine (g) 0.005 0.004 0.008 0.015 0.043 0.075 0.9
Lysine (g) 0.009 0.008 0.005 0.013 0.021 0.056 0.672
Methionine (g) 0.0 0.004 0.002 0.004 0.013 0.023 0.276
Cystine (g) 0.0 0.0 0.002 0.002 0.011 0.015 0.18
Phenylalanine (g) 0.005 0.004 0.005 0.008 0.031 0.052 0.624
Tyrosine (g) 0.005 0.004 0.003 0.008 0.016 0.035 0.42
Valine (g) 0.005 0.004 0.005 0.011 0.03 0.055 0.66
Arginine (g) 0.005 0.004 0.004 0.006 0.085 0.103 1.236
Histidine (g) 0.005 0.004 0.002 0.004 0.019 0.033 0.396
Alanine (g) 0.005 0.008 0.003 0.006 0.029 0.05 0.6
Aspartic acid (g) 0.119 0.032 0.005 0.011 0.067 0.234 2.808
Glutamic acid (g) 0.009 0.016 0.03 0.034 0.132 0.222 2.664
Glycine (g) 0.005 0.004 0.003 0.004 0.032 0.048 0.576
Proline (g) 0.005 0.004 0.011 0.015 0.026 0.061 0.732
Serine (g) 0.005 0.008 0.005 0.009 0.034 0.061 0.732
Cholesterol (mg) 0.0 0.0 0.047 40.492 0.0 40.539 486.468
Trans Fat (g) n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.009 0.004 0.041 9.675 0.446 10.175 122.1
Phytosterols (mg) n/a n/a n/a n/a 7.366 7.366 88.392
Monounsaturated Fat (g) 0.009 0.004 0.115 3.959 2.946 7.033 84.396
Polyunsaturated (g) 0.009 0.016 0.103 0.573 1.561 2.262 27.144