Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
8 oz. whole button mushrooms, cleaned and stems removed
1 packet Italian dressing
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
beans
453.59g
salt pork
14.18g
dressing
0.0g
Total Per Serving Total for Recipe
Protein (g) 31.98 0.72 n/a 32.69 32.69
Total Fat (g) 3.45 11.41 n/a 14.86 14.86
Carbohydrates (g) 108.95 0.0 n/a 108.95 108.95
Ash (g) 7.3 0.52 n/a 7.82 7.82
Calories (kcal) 585.131 106.066 n/a 691.198 691.198
Starch (g) n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a 0.0 0.0
Alcohol (g) n/a 0.0 n/a 0.0 0.0
Water (g) 301.95 1.56 n/a 303.51 303.51
Caffeine (mg) n/a 0.0 n/a 0.0 0.0
Theobromine (mg) n/a 0.0 n/a 0.0 0.0
Sugars (g) n/a 0.0 n/a 0.0 0.0
Galactose (g) n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 42.6 0.0 n/a 42.6 42.6
Calcium (mg) 285.762 0.851 n/a 286.613 286.613
Iron (mg) 4.9 0.06 n/a 4.96 4.96
Magnesium (mg) 254.01 0.993 n/a 255.003 255.003
Phosphorus (mg) 462.662 7.374 n/a 470.035 470.035
Potassium (mg) 1678.283 9.359 n/a 1687.642 1687.642
Sodium (mg) 27.215 201.923 n/a 229.139 229.139
Zinc (mg) 2.9 0.13 n/a 3.03 3.03
Copper (mg) 0.544 0.007 n/a 0.551 0.551
Manganese (mg) 1.724 0.001 n/a 1.725 1.725
Selenium (mcg) 5.4 0.8 n/a 6.3 6.3
Vitamin A, IU (IU) 13.608 0.0 n/a 13.608 13.608
Retinol (mcg) 0.0 0.0 n/a 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 n/a 0.0 0.0
Beta Carotene (mcg) n/a 0.0 n/a 0.0 0.0
Vitamin E (mg) n/a 0.0 n/a 0.0 0.0
Vitamin D (IU) n/a n/a n/a 0.0 0.0
Lycopene (mcg) n/a 0.0 n/a 0.0 0.0
Lutein + zeaxanthin (mcg) n/a 0.0 n/a 0.0 0.0
Tocopherol, beta (mg) n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a n/a 0.0 0.0
Vitamin C (mg) 5.4 0.0 n/a 5.4 5.4
Thiamin (mg) 0.59 0.031 n/a 0.621 0.621
Riboflavin (mg) 0.272 0.009 n/a 0.281 0.281
Niacin (mg) 2.495 0.23 n/a 2.724 2.724
Pantothenic acid (mg) 0.998 0.03 n/a 1.028 1.028
Vitamin B-6 (mg) 0.499 0.011 n/a 0.51 0.51
Folate (mcg) 340.193 0.142 n/a 340.334 340.334
Vitamin B-12 (mcg) 0.0 0.04 n/a 0.04 0.04
Choline (mg) n/a 2.7 n/a 2.7 2.7
Folic acid (mcg) 0.0 0.0 n/a 0.0 0.0
Tryptophan (g) 0.363 0.003 n/a 0.366 0.366
Threonine (g) 1.361 0.024 n/a 1.385 1.385
Isoleucine (g) 1.406 0.018 n/a 1.425 1.425
Leucine (g) 2.54 0.05 n/a 2.59 2.59
Lysine (g) 2.177 0.06 n/a 2.237 2.237
Methionine (g) 0.499 0.011 n/a 0.51 0.51
Cystine (g) 0.363 0.006 n/a 0.369 0.369
Phenylalanine (g) 1.724 0.027 n/a 1.751 1.751
Tyrosine (g) 0.907 0.011 n/a 0.919 0.919
Valine (g) 1.678 0.034 n/a 1.712 1.712
Arginine (g) 1.996 0.074 n/a 2.07 2.07
Histidine (g) 0.907 0.009 n/a 0.916 0.916
Alanine (g) 1.361 0.04 n/a 1.4 1.4
Aspartic acid (g) 3.856 0.06 n/a 3.915 3.915
Glutamic acid (g) 4.899 0.098 n/a 4.997 4.997
Glycine (g) 1.27 0.051 n/a 1.321 1.321
Proline (g) 1.361 0.038 n/a 1.399 1.399
Serine (g) 1.724 0.027 n/a 1.751 1.751
Cholesterol (mg) 0.0 12.195 n/a 12.195 12.195
Trans Fat (g) n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.363 4.166 n/a 4.529 4.529
Phytosterols (mg) n/a 0.0 n/a 0.0 0.0
Monounsaturated Fat (g) 0.227 5.38 n/a 5.607 5.607
Polyunsaturated (g) 2.041 1.333 n/a 3.374 3.374