Receta Easy & Cheap Meatloaf - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
chicken
31.25g
beef
85.05g
oatmeal
10.23g
milk
30.5g
onion
24.75g
salt
0.75g
pepper
0.03g
egg
11.0g
Total Per Serving Total for Recipe
Protein (g) 7.91 14.77 1.34 1.03 0.27 0.0 0.0 1.38 26.71 106.84
Total Fat (g) 2.53 14.52 0.67 0.3 0.02 0.0 0.0 1.09 19.13 76.52
Carbohydrates (g) 0.25 0.0 6.92 1.52 2.31 0.0 0.02 0.08 11.11 44.44
Ash (g) 0.25 0.73 0.18 0.23 0.09 0.75 0.0 0.09 2.32 9.28
Calories (kcal) 57.5 193.908 38.762 12.81 9.9 0.0 0.064 15.73 328.674 1314.696
Starch (g) n/a n/a 5.92 n/a 0.0 n/a n/a n/a 5.92 23.68
Sucrose (g) n/a n/a 0.1 0.0 0.25 n/a n/a 0.01 0.36 1.44
Glucose (dextrose) (g) n/a n/a 0.0 0.0 0.49 n/a n/a 0.02 0.51 2.04
Fructose (g) n/a n/a 0.0 0.0 0.32 n/a n/a 0.01 0.33 1.32
Lactose (g) n/a n/a 0.0 1.59 0.0 n/a n/a 0.01 1.6 6.4
Maltose (g) n/a n/a 0.0 0.0 0.0 n/a n/a 0.01 0.01 0.04
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 20.28 55.97 1.11 27.43 22.05 0.0 0.0 8.34 135.19 540.76
Caffeine (mg) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 n/a 0.1 1.59 1.05 0.0 0.0 0.08 2.82 11.28
Galactose (g) n/a n/a 0.0 0.0 0.0 n/a n/a 0.01 0.01 0.04
Dietary Fiber (g) 0.0 0.0 1.0 0.0 0.4 0.0 0.0 0.0 1.5 6.0
Calcium (mg) 4.375 5.953 5.318 36.295 5.693 0.18 0.109 5.83 63.753 255.012
Iron (mg) 0.41 1.44 0.43 0.01 0.05 0.0 0.01 0.2 2.55 10.2
Magnesium (mg) 5.938 14.458 14.114 3.355 2.475 0.008 0.049 1.32 41.716 166.864
Phosphorus (mg) 47.813 103.758 41.933 28.975 7.178 0.0 0.043 21.01 250.709 1002.836
Potassium (mg) 47.813 209.217 37.024 45.75 36.135 0.06 0.315 14.74 391.053 1564.212
Sodium (mg) 42.188 48.477 0.614 13.42 0.99 290.685 0.011 15.4 411.784 1647.136
Zinc (mg) 0.78 3.05 0.37 0.13 0.04 0.0 0.0 0.12 4.5 18.0
Copper (mg) 0.016 0.051 0.04 0.003 0.01 0.0 0.0 0.011 0.131 0.524
Manganese (mg) n/a 0.017 0.371 0.0 0.032 0.001 0.001 0.004 0.427 1.708
Selenium (mcg) 5.8 10.3 3.0 1.0 0.1 0.0 0.0 3.5 23.6 94.4
Vitamin A, IU (IU) 55.313 0.0 0.0 59.78 0.495 0.0 0.075 53.57 169.232 676.928
Retinol (mcg) 16.563 0.0 0.0 17.69 0.0 0.0 0.0 15.29 49.543 198.172
Vitamin A, RAE (mcg_RAE) 16.563 0.0 0.0 17.69 0.0 0.0 0.004 15.4 49.656 198.624
Beta Carotene (mcg) 0.0 n/a 0.0 0.61 0.248 0.0 0.039 1.1 1.997 7.988
Vitamin E (mg) 0.1 n/a 0.04 0.0 0.0 0.0 0.0 0.11 0.26 1.04
Vitamin D (IU) n/a n/a n/a 15.86 n/a n/a n/a 3.85 19.71 78.84
Lycopene (mcg) 0.0 n/a 0.0 0.0 0.0 0.0 0.002 0.0 0.002 0.008
Lutein + zeaxanthin (mcg) 0.0 n/a 18.41 0.0 0.99 0.0 0.051 36.41 55.861 223.444
Tocopherol, beta (mg) n/a n/a 0.0 0.0 0.0 n/a 0.0 0.0 0.01 0.04
Tocopherol, gamma (mg) n/a n/a 0.01 0.0 0.0 n/a 0.0 0.06 0.07 0.28
Tocopherol, delta (mg) n/a n/a 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0 1.8 0.0 0.0 0.0 1.8 7.2
Thiamin (mg) 0.0 0.051 0.047 0.006 0.012 0.0 0.0 0.008 0.124 0.496
Riboflavin (mg) 0.031 0.196 0.016 0.058 0.007 0.0 0.0 0.053 0.361 1.444
Niacin (mg) 0.75 3.58 0.116 0.027 0.03 0.0 0.0 0.008 4.511 18.044
Pantothenic acid (mg) n/a 0.306 0.115 0.11 0.03 0.0 n/a 0.158 0.719 2.876
Vitamin B-6 (mg) 0.059 0.204 0.01 0.012 0.03 0.0 0.0 0.015 0.331 1.324
Folate (mcg) 0.625 5.953 3.273 1.525 4.703 0.0 0.003 5.17 21.251 85.004
Vitamin B-12 (mcg) 0.31 1.62 0.0 0.13 0.0 0.0 0.0 0.14 2.21 8.84
Choline (mg) 23.1 n/a 4.1 5.4 1.5 0.0 0.0 27.6 61.7 246.8
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) n/a n/a 0.018 0.012 0.002 0.0 n/a 0.019 0.052 0.208
Threonine (g) n/a n/a 0.039 0.027 0.005 0.0 n/a 0.062 0.133 0.532
Isoleucine (g) n/a n/a 0.051 0.058 0.002 0.0 n/a 0.074 0.185 0.74
Leucine (g) n/a n/a 0.1 0.116 0.007 0.0 n/a 0.12 0.343 1.372
Lysine (g) n/a n/a 0.065 0.088 0.01 0.0 n/a 0.1 0.264 1.056
Methionine (g) n/a n/a 0.021 0.024 0.0 0.0 n/a 0.042 0.088 0.352
Cystine (g) n/a n/a 0.047 0.037 0.0 0.0 n/a 0.03 0.113 0.452
Phenylalanine (g) n/a n/a 0.069 0.052 0.007 0.0 n/a 0.075 0.203 0.812
Tyrosine (g) n/a n/a 0.041 0.043 0.002 0.0 n/a 0.055 0.141 0.564
Valine (g) n/a n/a 0.071 0.067 0.005 0.0 n/a 0.095 0.237 0.948
Arginine (g) n/a n/a 0.087 0.031 0.025 0.0 n/a 0.09 0.232 0.928
Histidine (g) n/a n/a 0.029 0.024 0.002 0.0 n/a 0.034 0.09 0.36
Alanine (g) n/a n/a 0.057 0.034 0.005 0.0 n/a 0.081 0.177 0.708
Aspartic acid (g) n/a n/a 0.125 0.095 0.022 0.0 n/a 0.146 0.388 1.552
Glutamic acid (g) n/a n/a 0.289 0.238 0.064 0.0 n/a 0.185 0.776 3.104
Glycine (g) n/a n/a 0.065 0.018 0.007 0.0 n/a 0.047 0.138 0.552
Proline (g) n/a n/a 0.046 0.11 0.002 0.0 n/a 0.056 0.214 0.856
Serine (g) n/a n/a 0.073 0.064 0.005 0.0 n/a 0.107 0.248 0.992
Cholesterol (mg) 15.625 58.683 0.0 1.525 0.0 0.0 0.0 46.53 122.363 489.452
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.703 5.792 0.114 0.192 0.01 0.0 0.0 0.341 7.152 28.608
Phytosterols (mg) n/a n/a n/a n/a 3.713 0.0 0.023 n/a 3.736 14.944
Monounsaturated Fat (g) 1.025 6.302 0.203 0.085 0.002 0.0 0.0 0.419 8.037 32.148
Polyunsaturated (g) 0.619 0.604 0.235 0.012 0.005 0.0 0.0 0.15 1.625 6.5