Receta Easy Chicken And Rice - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 box chicken Rice-A-Roni
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
cream of mushroom soup
25.25g
water
37.03g
chicken
719.55g
onion soup
2.95g
Total Per Serving Total for Recipe
Protein (g) 0.41 0.0 133.84 0.22 134.46 1613.52
Total Fat (g) 1.49 0.0 108.36 0.01 109.86 1318.32
Carbohydrates (g) 1.7 0.0 0.0 1.92 3.62 43.44
Ash (g) 0.49 0.04 5.68 0.69 6.9 82.8
Calories (kcal) 21.463 0.0 1547.04 8.653 1577.155 18925.86
Starch (g) n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 21.17 36.99 474.83 0.11 533.11 6397.32
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.37 0.0 0.0 0.14 0.51 6.12
Galactose (g) n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.2 0.2 2.4
Calcium (mg) 3.03 1.111 79.151 4.223 87.515 1050.18
Iron (mg) 0.28 0.0 6.48 0.04 6.79 81.48
Magnesium (mg) 1.01 0.37 143.911 1.772 147.063 1764.756
Phosphorus (mg) 6.565 0.0 1057.743 6.232 1070.54 12846.48
Potassium (mg) 15.655 0.0 1359.956 21.294 1396.904 16762.848
Sodium (mg) 162.863 1.481 503.687 237.182 905.213 10862.556
Zinc (mg) 0.05 0.0 9.43 0.03 9.51 114.12
Copper (mg) 0.038 0.004 0.36 0.01 0.412 4.944
Manganese (mg) 0.02 0.0 0.144 0.02 0.184 2.208
Selenium (mcg) 0.6 0.0 103.6 0.1 104.4 1252.8
Vitamin A, IU (IU) 7.323 0.0 1007.375 0.443 1015.14 12181.68
Retinol (mcg) 2.02 0.0 295.017 0.0 297.037 3564.444
Vitamin A, RAE (mcg_RAE) 2.02 0.0 302.212 0.03 304.262 3651.144
Beta Carotene (mcg) 0.505 0.0 0.0 0.266 0.771 9.252
Vitamin E (mg) 0.2 0.0 2.16 0.0 2.37 28.44
Vitamin D (IU) n/a 0.0 n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.253 0.0 0.0 0.797 1.05 12.6
Tocopherol, beta (mg) n/a n/a n/a 0.0 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a 0.02 0.02 0.24
Tocopherol, delta (mg) n/a n/a n/a 0.01 0.01 0.12
Vitamin C (mg) 0.0 0.0 11.5 0.1 11.6 139.2
Thiamin (mg) 0.01 0.0 0.432 0.008 0.45 5.4
Riboflavin (mg) 0.013 0.0 0.863 0.008 0.884 10.608
Niacin (mg) 0.106 0.0 48.93 0.043 49.079 588.948
Pantothenic acid (mg) 0.058 0.0 6.548 0.025 6.631 79.572
Vitamin B-6 (mg) 0.0 0.0 2.518 0.017 2.536 30.432
Folate (mcg) 0.505 0.0 43.173 0.0 43.678 524.136
Vitamin B-12 (mcg) 0.0 0.0 2.23 0.0 2.23 26.76
Choline (mg) 2.4 0.0 429.6 0.8 432.9 5194.8
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.005 n/a 1.511 n/a 1.516 18.192
Threonine (g) 0.015 n/a 5.541 n/a 5.556 66.672
Isoleucine (g) 0.02 n/a 6.62 n/a 6.64 79.68
Leucine (g) 0.033 n/a 9.714 n/a 9.747 116.964
Lysine (g) 0.023 n/a 10.865 n/a 10.888 130.656
Methionine (g) 0.008 n/a 3.526 n/a 3.533 42.396
Cystine (g) 0.005 n/a 1.799 n/a 1.804 21.648
Phenylalanine (g) 0.018 n/a 5.181 n/a 5.198 62.376
Tyrosine (g) 0.015 n/a 4.317 n/a 4.332 51.984
Valine (g) 0.023 n/a 6.476 n/a 6.499 77.988
Arginine (g) 0.018 n/a 8.419 n/a 8.436 101.232
Histidine (g) 0.01 n/a 3.886 n/a 3.896 46.752
Alanine (g) 0.015 n/a 7.843 n/a 7.858 94.296
Aspartic acid (g) 0.028 n/a 11.945 n/a 11.972 143.664
Glutamic acid (g) 0.093 n/a 19.5 n/a 19.593 235.116
Glycine (g) 0.013 n/a 8.779 n/a 8.791 105.492
Proline (g) 0.035 n/a 6.548 n/a 6.583 78.996
Serine (g) 0.02 n/a 4.749 n/a 4.769 57.228
Cholesterol (mg) 0.0 0.0 539.665 0.0 539.665 6475.98
Trans Fat (g) n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.348 0.0 31.013 0.003 31.364 376.368
Phytosterols (mg) n/a n/a n/a 0.0 0.0 0.0
Monounsaturated Fat (g) 0.28 0.0 44.9 0.002 45.182 542.184
Polyunsaturated (g) 0.361 0.0 23.242 0.005 23.607 283.284