CookEatShare is also available in English
Cerrar

Receta Easy Chicken Curry - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Cumin Seeds-1/2 tsp
Mild Red chili or paprika-1 tsp
Salt-to taste
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
chicken breasts
362.87g
onion
99.0g
ginger
2.05g
garlic
2.61g
cumin
0.0g
cumin
4.2g
coriander
3.6g
turmeric
1.1g
chili
0.0g
tomato
56.42g
garam masala
1.8g
water
237.0g
oil
68.0g
Total Per Serving Total for Recipe
Protein (g) 75.66 1.09 0.04 0.17 n/a 0.75 0.45 0.09 n/a 0.5 0.22 0.0 0.0 78.94 78.94
Total Fat (g) 33.57 0.1 0.02 0.01 n/a 0.94 0.64 0.11 n/a 0.11 0.31 0.0 68.0 103.8 103.8
Carbohydrates (g) 0.0 9.25 0.36 0.86 n/a 1.86 1.98 0.71 n/a 2.21 1.02 0.0 0.0 18.26 18.26
Ash (g) 3.67 0.35 0.02 0.04 n/a 0.32 0.22 0.07 n/a 0.28 0.11 0.24 0.0 5.3 5.3
Calories (kcal) 624.14 39.6 1.637 3.889 n/a 15.75 10.728 3.894 n/a 10.156 5.724 0.0 601.12 1316.637 1316.637
Starch (g) n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Sucrose (g) n/a 0.98 n/a n/a n/a n/a n/a 0.03 n/a 0.0 n/a n/a n/a 1.01 1.01
Glucose (dextrose) (g) n/a 1.95 n/a n/a n/a n/a n/a 0.0 n/a 0.71 n/a n/a n/a 2.66 2.66
Fructose (g) n/a 1.28 n/a n/a n/a n/a n/a 0.0 n/a 0.77 n/a n/a n/a 2.06 2.06
Lactose (g) n/a 0.0 n/a n/a n/a n/a n/a 0.0 n/a 0.0 n/a n/a n/a 0.0 0.0
Maltose (g) n/a 0.0 n/a n/a n/a n/a n/a 0.0 n/a 0.0 n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 252.05 88.22 1.61 1.53 n/a 0.34 0.32 0.12 n/a 53.32 0.14 236.76 0.0 634.42 634.42
Caffeine (mg) 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 4.2 0.03 0.03 n/a 0.09 n/a 0.04 n/a 1.48 0.19 0.0 0.0 6.06 6.06
Galactose (g) n/a 0.0 n/a n/a n/a n/a n/a 0.0 n/a 0.0 n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 1.7 0.0 0.1 n/a 0.4 1.5 0.2 n/a 0.7 0.5 0.0 0.0 5.1 5.1
Calcium (mg) 39.916 22.77 0.327 4.724 n/a 39.102 25.524 2.013 n/a 5.642 2.664 7.11 0.0 149.792 149.792
Iron (mg) 2.69 0.21 0.01 0.04 n/a 2.79 0.59 0.46 n/a 0.15 0.14 0.0 0.01 7.09 7.09
Magnesium (mg) 90.718 9.9 0.88 0.653 n/a 15.372 11.88 2.123 n/a 6.206 2.736 2.37 0.0 142.837 142.837
Phosphorus (mg) 631.397 28.71 0.696 3.993 n/a 20.958 14.724 2.948 n/a 13.541 5.274 0.0 0.0 722.241 722.241
Potassium (mg) 798.318 144.54 8.491 10.466 n/a 75.096 45.612 27.775 n/a 133.715 36.252 0.0 0.0 1280.266 1280.266
Sodium (mg) 228.609 3.96 0.266 0.444 n/a 7.056 1.26 0.418 n/a 2.821 0.54 9.48 0.0 254.854 254.854
Zinc (mg) 2.9 0.17 0.01 0.03 n/a 0.2 0.17 0.05 n/a 0.1 0.04 0.02 0.0 3.69 3.69
Copper (mg) 0.145 0.04 0.005 0.008 n/a 0.037 0.035 0.007 n/a 0.034 0.007 0.024 0.0 0.34 0.34
Manganese (mg) 0.073 0.129 0.005 0.044 n/a 0.14 0.068 0.086 n/a 0.062 0.036 0.0 n/a 0.642 0.642
Selenium (mcg) 60.2 0.5 0.0 0.4 n/a 0.2 0.9 0.0 n/a 0.0 0.2 0.0 0.0 62.5 62.5
Vitamin A, IU (IU) 301.184 1.98 0.0 0.235 n/a 53.34 0.0 0.0 n/a 469.979 748.98 0.0 0.0 1575.697 1575.697
Retinol (mcg) 87.089 0.0 0.0 0.0 n/a 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 87.089 87.089
Vitamin A, RAE (mcg_RAE) 90.718 0.0 0.0 0.0 n/a 2.688 0.0 0.0 n/a 23.696 37.458 0.0 0.0 154.56 154.56
Beta Carotene (mcg) 0.0 0.99 0.0 0.131 n/a 32.004 n/a 0.0 n/a 253.326 393.12 0.0 0.0 679.57 679.57
Vitamin E (mg) 1.12 0.02 0.01 0.0 n/a 0.14 n/a 0.03 n/a 0.3 0.54 0.0 6.26 8.43 8.43
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0.0 n/a 1451.687 0.0 0.0 0.0 1451.687 1451.687
Lutein + zeaxanthin (mcg) 0.0 3.96 0.0 0.418 n/a 18.816 n/a 0.0 n/a 69.397 236.826 0.0 0.0 329.416 329.416
Tocopherol, beta (mg) n/a 0.0 n/a n/a n/a n/a n/a 0.0 n/a 0.01 n/a n/a n/a 0.01 0.01
Tocopherol, gamma (mg) 0.11 0.0 n/a n/a n/a n/a n/a 0.01 n/a 0.07 n/a n/a n/a 0.18 0.18
Tocopherol, delta (mg) n/a 0.0 n/a n/a n/a n/a n/a 0.0 n/a 0.0 n/a n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 7.3 0.1 0.8 n/a 0.3 0.8 0.3 n/a 7.2 1.4 0.0 0.0 18.1 18.1
Thiamin (mg) 0.218 0.05 0.001 0.005 n/a 0.026 0.009 0.002 n/a 0.023 0.006 0.0 0.0 0.338 0.338
Riboflavin (mg) 0.327 0.03 0.001 0.003 n/a 0.014 0.01 0.003 n/a 0.011 0.017 0.0 0.0 0.414 0.414
Niacin (mg) 35.961 0.119 0.015 0.018 n/a 0.192 0.077 0.057 n/a 0.333 0.157 0.0 0.0 36.928 36.928
Pantothenic acid (mg) 2.903 0.119 0.004 0.016 n/a n/a n/a n/a n/a 0.051 n/a 0.0 0.0 3.092 3.092
Vitamin B-6 (mg) 1.923 0.119 0.003 0.032 n/a 0.018 n/a 0.02 n/a 0.045 0.044 0.0 0.0 2.205 2.205
Folate (mcg) 14.515 18.81 0.225 0.078 n/a 0.42 0.0 0.429 n/a 8.463 1.908 0.0 0.0 44.848 44.848
Vitamin B-12 (mcg) 1.23 0.0 0.0 0.0 n/a 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 1.23 1.23
Choline (mg) 243.5 6.0 0.6 0.6 n/a 1.0 n/a 0.5 n/a 3.8 0.9 0.0 n/a 257.0 257.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.871 0.01 0.0 0.002 n/a n/a n/a n/a n/a 0.006 n/a n/a 0.0 0.888 0.888
Threonine (g) 3.157 0.02 0.001 0.004 n/a n/a n/a n/a n/a 0.017 n/a n/a 0.0 3.199 3.199
Isoleucine (g) 3.846 0.01 0.001 0.006 n/a n/a n/a n/a n/a 0.011 n/a n/a 0.0 3.874 3.874
Leucine (g) 5.552 0.03 0.001 0.008 n/a n/a n/a n/a n/a 0.017 n/a n/a 0.0 5.608 5.608
Lysine (g) 6.278 0.04 0.001 0.007 n/a n/a n/a n/a n/a 0.017 n/a n/a 0.0 6.342 6.342
Methionine (g) 2.032 0.0 0.0 0.002 n/a n/a n/a n/a n/a 0.006 n/a n/a 0.0 2.04 2.04
Cystine (g) 0.98 0.0 0.0 0.002 n/a n/a n/a n/a n/a 0.006 n/a n/a 0.0 0.987 0.987
Phenylalanine (g) 2.976 0.03 0.001 0.005 n/a n/a n/a n/a n/a 0.039 n/a n/a 0.0 3.05 3.05
Tyrosine (g) 2.468 0.01 0.0 0.002 n/a n/a n/a n/a n/a 0.006 n/a n/a 0.0 2.486 2.486
Valine (g) 3.701 0.02 0.001 0.008 n/a n/a n/a n/a n/a 0.011 n/a n/a 0.0 3.741 3.741
Arginine (g) 4.681 0.099 0.001 0.016 n/a n/a n/a n/a n/a 0.011 n/a n/a 0.0 4.809 4.809
Histidine (g) 2.286 0.01 0.001 0.003 n/a n/a n/a n/a n/a 0.006 n/a n/a 0.0 2.305 2.305
Alanine (g) 4.318 0.02 0.001 0.003 n/a n/a n/a n/a n/a 0.017 n/a n/a 0.0 4.359 4.359
Aspartic acid (g) 6.749 0.089 0.004 0.013 n/a n/a n/a n/a n/a 0.079 n/a n/a 0.0 6.935 6.935
Glutamic acid (g) 11.176 0.257 0.003 0.021 n/a n/a n/a n/a n/a 0.243 n/a n/a 0.0 11.701 11.701
Glycine (g) 4.463 0.03 0.001 0.005 n/a n/a n/a n/a n/a 0.011 n/a n/a 0.0 4.51 4.51
Proline (g) 3.447 0.01 0.001 0.003 n/a n/a n/a n/a n/a 0.011 n/a n/a 0.0 3.472 3.472
Serine (g) 2.649 0.02 0.001 0.005 n/a n/a n/a n/a n/a 0.017 n/a n/a 0.0 2.692 2.692
Cholesterol (mg) 232.238 0.0 0.0 0.0 n/a 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 232.238 232.238
Trans Fat (g) 0.435 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 1.754 2.19 2.19
Saturated Fat (g) 9.652 0.04 0.004 0.002 n/a 0.065 0.036 0.034 n/a 0.017 0.059 0.0 5.052 14.961 14.961
Phytosterols (mg) n/a 14.85 0.307 n/a n/a 2.856 1.656 0.902 n/a 3.949 1.494 n/a 170.0 196.014 196.014
Monounsaturated Fat (g) 13.862 0.01 0.003 0.0 n/a 0.59 0.489 0.018 n/a 0.017 0.05 0.0 15.456 30.495 30.495
Polyunsaturated (g) 7.112 0.02 0.003 0.007 n/a 0.138 0.063 0.024 n/a 0.045 0.151 0.0 44.295 51.857 51.857