CookEatShare is also available in English
Cerrar

Receta Easy Chocolate Chip Cookies - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
cake
43.67g
flour
5.21g
oil
12.11g
eggs
8.21g
chocolate chips
14.18g
nuts
5.71g
Total Per Serving Total for Recipe
Protein (g) 1.92 0.52 0.0 1.03 1.08 0.99 5.54 66.48
Total Fat (g) 5.07 0.05 12.11 0.82 4.2 2.94 25.18 302.16
Carbohydrates (g) 34.1 3.87 0.0 0.06 8.42 1.45 47.9 574.8
Ash (g) 1.0 0.23 0.0 0.07 0.25 0.24 1.79 21.48
Calories (kcal) 188.64 18.438 107.06 11.745 75.836 33.908 435.626 5227.512
Starch (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a 0.01 n/a n/a 0.01 0.12
Glucose (dextrose) (g) n/a n/a n/a 0.02 n/a n/a 0.02 0.24
Fructose (g) n/a n/a n/a 0.01 n/a n/a 0.01 0.12
Lactose (g) n/a n/a n/a 0.01 n/a n/a 0.01 0.12
Maltose (g) n/a n/a n/a 0.01 n/a n/a 0.01 0.12
Alcohol (g) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 1.62 0.55 0.0 6.23 0.21 0.1 8.71 104.52
Caffeine (mg) n/a 0.0 0.0 0.0 2.835 0.0 2.835 34.02
Theobromine (mg) n/a 0.0 0.0 0.0 29.059 0.0 29.059 348.708
Sugars (g) n/a 0.01 0.0 0.06 7.3 0.26 7.64 91.68
Galactose (g) n/a n/a n/a 0.01 n/a n/a 0.01 0.12
Dietary Fiber (g) 0.5 0.1 0.0 0.0 0.5 0.5 1.6 19.2
Calcium (mg) 58.95 17.604 0.0 4.353 26.791 3.996 111.694 1340.328
Iron (mg) 0.21 0.24 0.0 0.15 0.33 0.21 1.15 13.8
Magnesium (mg) 4.367 0.99 0.0 0.986 8.93 12.844 28.116 337.392
Phosphorus (mg) 135.367 30.99 0.0 15.687 29.484 24.831 236.359 2836.308
Potassium (mg) 35.807 6.458 0.0 11.006 52.731 34.079 140.081 1680.972
Sodium (mg) 286.89 66.146 0.0 11.499 11.198 38.189 413.922 4967.064
Zinc (mg) 0.12 0.03 0.0 0.09 0.33 0.22 0.78 9.36
Copper (mg) 0.031 0.006 0.0 0.008 0.069 0.073 0.187 2.244
Manganese (mg) 0.083 0.052 n/a 0.003 0.067 0.111 0.316 3.792
Selenium (mcg) n/a 1.8 0.0 2.6 0.6 0.4 5.5 66.0
Vitamin A, IU (IU) 0.437 0.0 0.0 39.999 27.641 0.285 68.362 820.344
Retinol (mcg) 0.0 0.0 0.0 11.417 8.363 0.0 19.78 237.36
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 11.499 8.363 0.0 19.862 238.344
Beta Carotene (mcg) n/a 0.0 0.0 0.821 0.0 0.171 0.993 11.916
Vitamin E (mg) n/a 0.0 1.12 0.08 0.07 0.62 1.89 22.68
Vitamin D (IU) n/a n/a n/a 2.875 n/a n/a 2.875 34.5
Lycopene (mcg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) n/a 0.938 0.0 27.186 0.851 1.199 30.173 362.076
Tocopherol, beta (mg) n/a 0.0 n/a 0.0 0.0 n/a 0.0 0.0
Tocopherol, gamma (mg) n/a 0.02 n/a 0.04 0.13 n/a 0.19 2.28
Tocopherol, delta (mg) n/a 0.0 n/a 0.0 n/a n/a 0.0 0.0
Vitamin C (mg) 0.1 0.0 0.0 0.0 0.0 0.0 0.1 1.2
Thiamin (mg) 0.035 0.035 0.0 0.006 0.016 0.011 0.103 1.236
Riboflavin (mg) 0.022 0.021 0.0 0.039 0.043 0.011 0.137 1.644
Niacin (mg) 0.135 0.304 0.0 0.006 0.055 0.268 0.768 9.216
Pantothenic acid (mg) 0.157 0.023 0.0 0.118 0.067 0.069 0.434 5.208
Vitamin B-6 (mg) 0.035 0.003 0.0 0.011 0.006 0.017 0.072 0.864
Folate (mcg) 3.93 10.208 0.0 3.86 1.701 2.854 22.554 270.648
Vitamin B-12 (mcg) 0.04 0.0 0.0 0.11 0.11 0.0 0.26 3.12
Choline (mg) n/a 0.5 n/a 20.6 6.5 3.1 30.8 369.6
Folic acid (mcg) 0.0 8.229 0.0 0.0 0.0 0.0 8.229 98.748
Tryptophan (g) 0.026 0.006 0.0 0.014 n/a 0.015 0.061 0.732
Threonine (g) 0.061 0.014 0.0 0.046 n/a 0.034 0.155 1.86
Isoleucine (g) 0.083 0.018 0.0 0.055 n/a 0.042 0.198 2.376
Leucine (g) 0.144 0.035 0.0 0.09 n/a 0.078 0.347 4.164
Lysine (g) 0.087 0.011 0.0 0.075 n/a 0.041 0.214 2.568
Methionine (g) 0.035 0.009 0.0 0.031 n/a 0.013 0.089 1.068
Cystine (g) 0.035 0.011 0.0 0.022 n/a 0.017 0.085 1.02
Phenylalanine (g) 0.087 0.026 0.0 0.056 n/a 0.054 0.223 2.676
Tyrosine (g) 0.061 0.016 0.0 0.041 n/a 0.039 0.157 1.884
Valine (g) 0.092 0.021 0.0 0.071 n/a 0.053 0.236 2.832
Arginine (g) 0.07 0.021 0.0 0.067 n/a 0.128 0.286 3.432
Histidine (g) 0.039 0.011 0.0 0.025 n/a 0.027 0.104 1.248
Alanine (g) 0.057 0.017 0.0 0.061 n/a 0.046 0.18 2.16
Aspartic acid (g) 0.096 0.022 0.0 0.109 n/a 0.118 0.345 4.14
Glutamic acid (g) 0.563 0.173 0.0 0.138 n/a 0.252 1.127 13.524
Glycine (g) 0.057 0.019 0.0 0.035 n/a 0.061 0.171 2.052
Proline (g) 0.201 0.06 0.0 0.042 n/a 0.05 0.353 4.236
Serine (g) 0.1 0.026 0.0 0.08 n/a 0.053 0.258 3.096
Cholesterol (mg) 0.873 0.0 0.0 34.742 3.26 0.0 38.876 466.512
Trans Fat (g) n/a n/a 0.312 n/a n/a n/a 0.312 3.744
Saturated Fat (g) 0.76 0.008 0.9 0.255 2.624 0.394 4.94 59.28
Phytosterols (mg) n/a n/a 30.277 n/a n/a n/a 30.277 363.324
Monounsaturated Fat (g) 2.122 0.005 2.753 0.313 1.019 1.792 8.004 96.048
Polyunsaturated (g) 1.913 0.021 7.889 0.112 0.196 0.615 10.745 128.94