CookEatShare is also available in English
Cerrar

Receta Easy Cocktail Sauce - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
2 servings in recipe
grape jelly
141.75g
cocktail sauce
8.5g
Total Per Serving Total for Recipe
Protein (g) 0.21 0.13 0.34 0.68
Total Fat (g) 0.03 0.03 0.06 0.12
Carbohydrates (g) 99.15 1.77 100.93 201.86
Ash (g) 0.17 n/a 0.17 0.34
Calories (kcal) 377.055 6.885 383.94 767.88
Starch (g) n/a n/a 0.0 0.0
Sucrose (g) n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a 0.0 0.0
Fructose (g) n/a n/a 0.0 0.0
Lactose (g) n/a n/a 0.0 0.0
Maltose (g) n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0
Water (g) 42.2 6.31 48.51 97.02
Caffeine (mg) 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0
Sugars (g) 72.6 1.55 74.15 148.3
Galactose (g) n/a n/a 0.0 0.0
Dietary Fiber (g) 1.4 0.1 1.5 3.0
Calcium (mg) 9.923 2.04 11.963 23.926
Iron (mg) 0.27 0.04 0.31 0.62
Magnesium (mg) 8.505 1.615 10.12 20.24
Phosphorus (mg) 8.505 2.55 11.055 22.11
Potassium (mg) 76.545 28.22 104.765 209.53
Sodium (mg) 42.525 73.61 116.135 232.27
Zinc (mg) 0.04 0.03 0.07 0.14
Copper (mg) 0.014 0.013 0.027 0.054
Manganese (mg) 0.184 n/a 0.184 0.368
Selenium (mcg) 0.6 0.1 0.6 1.2
Vitamin A, IU (IU) 7.088 n/a 7.088 14.176
Retinol (mcg) 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 2.89 2.89 5.78
Beta Carotene (mcg) 4.253 34.595 38.848 77.696
Vitamin E (mg) 0.0 0.09 0.09 0.18
Vitamin D (IU) n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 1029.35 1029.35 2058.7
Lutein + zeaxanthin (mcg) 31.185 0.255 31.44 62.88
Tocopherol, beta (mg) 0.0 n/a 0.0 0.0
Tocopherol, gamma (mg) 0.0 n/a 0.0 0.0
Tocopherol, delta (mg) 0.0 n/a 0.0 0.0
Vitamin C (mg) 1.3 1.5 2.8 5.6
Thiamin (mg) 0.0 0.001 0.001 0.002
Riboflavin (mg) 0.043 0.009 0.051 0.102
Niacin (mg) 0.057 0.095 0.152 0.304
Pantothenic acid (mg) 0.284 n/a 0.284 0.568
Vitamin B-6 (mg) 0.028 0.011 0.039 0.078
Folate (mcg) 2.835 1.615 4.45 8.9
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0
Choline (mg) 14.6 0.9 15.5 31.0
Folic acid (mcg) 0.0 0.0 0.0 0.0
Tryptophan (g) n/a n/a 0.0 0.0
Threonine (g) n/a n/a 0.0 0.0
Isoleucine (g) n/a n/a 0.0 0.0
Leucine (g) n/a n/a 0.0 0.0
Lysine (g) n/a n/a 0.0 0.0
Methionine (g) n/a n/a 0.0 0.0
Cystine (g) n/a n/a 0.0 0.0
Phenylalanine (g) n/a n/a 0.0 0.0
Tyrosine (g) n/a n/a 0.0 0.0
Valine (g) n/a n/a 0.0 0.0
Arginine (g) n/a n/a 0.0 0.0
Histidine (g) n/a n/a 0.0 0.0
Alanine (g) n/a n/a 0.0 0.0
Aspartic acid (g) n/a n/a 0.0 0.0
Glutamic acid (g) n/a n/a 0.0 0.0
Glycine (g) n/a n/a 0.0 0.0
Proline (g) n/a n/a 0.0 0.0
Serine (g) n/a n/a 0.0 0.0
Cholesterol (mg) 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a 0.0 0.0
Saturated Fat (g) 0.014 0.004 0.018 0.036
Phytosterols (mg) n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.0 0.005 0.005 0.01
Polyunsaturated (g) 0.0 0.014 0.014 0.028